Galvao | Warren | |
---|---|---|
33 | Age | 38 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'6 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
0.57 | Striking Differential | 1.77 |
13/33 | Significant Strikes | 23/32 |
1/1 | Takedowns | 1/9 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Galvao | Warren | |
---|---|---|
1/1 | Takedowns | 1/9 |
100.0% | Takedown Accuracy | 11.11% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Galvao | Warren | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Galvao | Warren | |
---|---|---|
34/54 | Total Strikes | 33/43 |
13/32 | Total Head Strikes | 7/15 |
21/22 | Total Body Strikes | 11/13 | 0/0 | Total Leg Strikes | 15/15 |
22/25 | Total Clinch Strikes | 27/29 |
4/4 | Total Ground Strikes | 1/1 |
Galvao | Warren | |
---|---|---|
13/33 | Significant Strikes | 23/32 |
39.39% | Significant Strike Accuracy | 71.88% |
6/25 | Significant Head Strikes | 4/12 |
7/8 | Significant Body Strikes | 4/5 |
0/0 | Significant Leg Strikes | 15/15 |
8/25 | Significant Distance Strikes | 5/13 |
4/7 | Significant Clinch Strikes | 18/19 |
1/1 | Significant Ground Strikes | 0/0 |
Galvao | Warren | |
---|---|---|
6/23 | Significant Distance Head Strikes | 3/11 |
2/2 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Galvao | Warren | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 1/1 |
4/5 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 14/14 |
Galvao | Warren | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Galvao | Warren | |
---|---|---|
0 | Knockdowns | 0 |
11/27 | Significant Strikes | 22/30 |
1/1 | Takedowns | 1/8 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Galvao | Warren | |
---|---|---|
1/1 | Takedowns | 1/8 |
100.0% | Takedown Accuracy | 12.5% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Galvao | Warren | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Galvao | Warren | |
---|---|---|
32/48 | Total Strikes | 32/41 |
12/27 | Total Head Strikes | 7/14 |
20/21 | Total Body Strikes | 10/12 | 0/0 | Total Leg Strikes | 15/15 |
22/25 | Total Clinch Strikes | 27/29 |
4/4 | Total Ground Strikes | 1/1 |
Galvao | Warren | |
---|---|---|
11/27 | Significant Strikes | 22/30 |
40.74% | Significant Strike Accuracy | 73.33% |
5/20 | Significant Head Strikes | 4/11 |
6/7 | Significant Body Strikes | 3/4 |
0/0 | Significant Leg Strikes | 15/15 |
6/19 | Significant Distance Strikes | 4/11 |
4/7 | Significant Clinch Strikes | 18/19 |
1/1 | Significant Ground Strikes | 0/0 |
Galvao | Warren | |
---|---|---|
5/18 | Significant Distance Head Strikes | 3/10 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Galvao | Warren | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 1/1 |
4/5 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 14/14 |
Galvao | Warren | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Galvao | Warren | |
---|---|---|
0 | Knockdowns | 0 |
2/6 | Significant Strikes | 1/2 |
0/0 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Galvao | Warren | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Galvao | Warren | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Galvao | Warren | |
---|---|---|
2/6 | Total Strikes | 1/2 |
1/5 | Total Head Strikes | 0/1 |
1/1 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Galvao | Warren | |
---|---|---|
2/6 | Significant Strikes | 1/2 |
33.33% | Significant Strike Accuracy | 50.0% |
1/5 | Significant Head Strikes | 0/1 |
1/1 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
2/6 | Significant Distance Strikes | 1/2 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Galvao | Warren | |
---|---|---|
1/5 | Significant Distance Head Strikes | 0/1 |
1/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Galvao | Warren | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Galvao | Warren | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Galvao | Warren |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Galvao | Warren |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Galvao | Warren |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.