Daley | Santos | |
---|---|---|
32 | Age | N/A |
Orthodox | Stance | nan |
5'9 | Height | 6'0 |
76.0" | Reach | nan" |
1 | Knockdowns | 0 |
1.9 | Striking Differential | 0.53 |
55/92 | Significant Strikes | 29/84 |
1/1 | Takedowns | 4/10 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Daley | Santos | |
---|---|---|
1/1 | Takedowns | 4/10 |
100.0% | Takedown Accuracy | 40.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Santos | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Daley | Santos | |
---|---|---|
97/137 | Total Strikes | 61/118 |
69/108 | Total Head Strikes | 45/101 |
27/28 | Total Body Strikes | 14/15 | 1/1 | Total Leg Strikes | 2/2 |
16/18 | Total Clinch Strikes | 10/12 |
51/59 | Total Ground Strikes | 24/25 |
Daley | Santos | |
---|---|---|
55/92 | Significant Strikes | 29/84 |
59.78% | Significant Strike Accuracy | 34.52% |
36/72 | Significant Head Strikes | 19/73 |
18/19 | Significant Body Strikes | 9/10 |
1/1 | Significant Leg Strikes | 1/1 |
30/60 | Significant Distance Strikes | 27/81 |
7/9 | Significant Clinch Strikes | 2/3 |
18/23 | Significant Ground Strikes | 0/0 |
Daley | Santos | |
---|---|---|
16/46 | Significant Distance Head Strikes | 19/72 |
13/13 | Significant Distance Body Strikes | 7/8 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Daley | Santos | |
---|---|---|
5/6 | Significant Clinch Head Strikes | 0/1 |
2/3 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Daley | Santos | |
---|---|---|
15/20 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Daley | Santos | |
---|---|---|
0 | Knockdowns | 0 |
24/43 | Significant Strikes | 17/47 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Santos | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Santos | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Daley | Santos | |
---|---|---|
37/57 | Total Strikes | 22/53 |
20/39 | Total Head Strikes | 13/43 |
16/17 | Total Body Strikes | 8/9 | 1/1 | Total Leg Strikes | 1/1 |
9/11 | Total Clinch Strikes | 5/7 |
8/11 | Total Ground Strikes | 0/0 |
Daley | Santos | |
---|---|---|
24/43 | Significant Strikes | 17/47 |
55.81% | Significant Strike Accuracy | 36.17% |
10/28 | Significant Head Strikes | 10/39 |
13/14 | Significant Body Strikes | 6/7 |
1/1 | Significant Leg Strikes | 1/1 |
20/35 | Significant Distance Strikes | 17/46 |
3/5 | Significant Clinch Strikes | 0/1 |
1/3 | Significant Ground Strikes | 0/0 |
Daley | Santos | |
---|---|---|
7/22 | Significant Distance Head Strikes | 10/38 |
12/12 | Significant Distance Body Strikes | 6/7 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Daley | Santos | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/1 |
1/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Daley | Santos | |
---|---|---|
1/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Daley | Santos | |
---|---|---|
0 | Knockdowns | 0 |
9/18 | Significant Strikes | 5/21 |
0/0 | Takedowns | 2/5 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Santos | |
---|---|---|
0/0 | Takedowns | 2/5 |
nan% | Takedown Accuracy | 40.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Santos | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Daley | Santos | |
---|---|---|
15/24 | Total Strikes | 12/29 |
11/20 | Total Head Strikes | 9/26 |
4/4 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 0/0 |
6/6 | Total Clinch Strikes | 1/1 |
6/7 | Total Ground Strikes | 6/7 |
Daley | Santos | |
---|---|---|
9/18 | Significant Strikes | 5/21 |
50.0% | Significant Strike Accuracy | 23.81% |
7/16 | Significant Head Strikes | 5/21 |
2/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
3/11 | Significant Distance Strikes | 5/21 |
3/3 | Significant Clinch Strikes | 0/0 |
3/4 | Significant Ground Strikes | 0/0 |
Daley | Santos | |
---|---|---|
2/10 | Significant Distance Head Strikes | 5/21 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Daley | Santos | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Daley | Santos | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Daley | Santos | |
---|---|---|
1 | Knockdowns | 0 |
22/31 | Significant Strikes | 7/16 |
0/0 | Takedowns | 2/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Santos | |
---|---|---|
0/0 | Takedowns | 2/4 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Daley | Santos | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Daley | Santos | |
---|---|---|
45/56 | Total Strikes | 27/36 |
38/49 | Total Head Strikes | 23/32 |
7/7 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 4/4 |
37/41 | Total Ground Strikes | 18/18 |
Daley | Santos | |
---|---|---|
22/31 | Significant Strikes | 7/16 |
70.97% | Significant Strike Accuracy | 43.75% |
19/28 | Significant Head Strikes | 4/13 |
3/3 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 0/0 |
7/14 | Significant Distance Strikes | 5/14 |
1/1 | Significant Clinch Strikes | 2/2 |
14/16 | Significant Ground Strikes | 0/0 |
Daley | Santos | |
---|---|---|
7/14 | Significant Distance Head Strikes | 4/13 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Daley | Santos | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Daley | Santos | |
---|---|---|
11/13 | Significant Ground Head Strikes | 0/0 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Daley | Santos |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Daley | Santos |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Daley | Santos |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.