Honeycutt | MacFarlane | |
---|---|---|
26 | Age | N/A |
nan | Stance | nan |
5'10 | Height | 0'0 |
73.5" | Reach | nan" |
0 | Knockdowns | 0 |
1.37 | Striking Differential | 0.73 |
26/59 | Significant Strikes | 19/36 |
5/8 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Honeycutt | MacFarlane | |
---|---|---|
5/8 | Takedowns | 1/3 |
62.5% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
163/209 | Total Strikes | 41/58 |
86/130 | Total Head Strikes | 23/39 |
74/75 | Total Body Strikes | 15/16 | 3/4 | Total Leg Strikes | 3/3 |
8/9 | Total Clinch Strikes | 18/18 |
143/158 | Total Ground Strikes | 8/8 |
Honeycutt | MacFarlane | |
---|---|---|
26/59 | Significant Strikes | 19/36 |
44.07% | Significant Strike Accuracy | 52.78% |
19/50 | Significant Head Strikes | 12/28 |
5/6 | Significant Body Strikes | 7/8 |
2/3 | Significant Leg Strikes | 0/0 |
12/42 | Significant Distance Strikes | 15/32 |
3/4 | Significant Clinch Strikes | 4/4 |
11/13 | Significant Ground Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
8/36 | Significant Distance Head Strikes | 11/27 |
2/3 | Significant Distance Body Strikes | 4/5 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 1/1 |
1/1 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
9/11 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
0 | Knockdowns | 0 |
7/15 | Significant Strikes | 7/10 |
3/4 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
3/4 | Takedowns | 0/1 |
75.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
52/61 | Total Strikes | 15/18 |
26/33 | Total Head Strikes | 4/7 |
24/25 | Total Body Strikes | 10/10 | 2/3 | Total Leg Strikes | 1/1 |
5/6 | Total Clinch Strikes | 10/10 |
42/43 | Total Ground Strikes | 1/1 |
Honeycutt | MacFarlane | |
---|---|---|
7/15 | Significant Strikes | 7/10 |
46.67% | Significant Strike Accuracy | 70.0% |
4/10 | Significant Head Strikes | 3/6 |
1/2 | Significant Body Strikes | 4/4 |
2/3 | Significant Leg Strikes | 0/0 |
5/12 | Significant Distance Strikes | 4/7 |
1/2 | Significant Clinch Strikes | 3/3 |
1/1 | Significant Ground Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
3/8 | Significant Distance Head Strikes | 3/6 |
0/1 | Significant Distance Body Strikes | 1/1 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
0 | Knockdowns | 0 |
9/25 | Significant Strikes | 5/15 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
71/92 | Total Strikes | 7/17 |
34/55 | Total Head Strikes | 3/13 |
37/37 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/0 |
65/72 | Total Ground Strikes | 2/2 |
Honeycutt | MacFarlane | |
---|---|---|
9/25 | Significant Strikes | 5/15 |
36.0% | Significant Strike Accuracy | 33.33% |
8/24 | Significant Head Strikes | 3/13 |
1/1 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
5/19 | Significant Distance Strikes | 5/15 |
1/1 | Significant Clinch Strikes | 0/0 |
3/5 | Significant Ground Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
4/18 | Significant Distance Head Strikes | 3/13 |
1/1 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
3/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
0 | Knockdowns | 0 |
10/19 | Significant Strikes | 7/11 |
1/3 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
1/3 | Takedowns | 1/1 |
33.33% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Honeycutt | MacFarlane | |
---|---|---|
40/56 | Total Strikes | 19/23 |
26/42 | Total Head Strikes | 16/19 |
13/13 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 2/2 |
2/2 | Total Clinch Strikes | 8/8 |
36/43 | Total Ground Strikes | 5/5 |
Honeycutt | MacFarlane | |
---|---|---|
10/19 | Significant Strikes | 7/11 |
52.63% | Significant Strike Accuracy | 63.64% |
7/16 | Significant Head Strikes | 6/9 |
3/3 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 0/0 |
2/11 | Significant Distance Strikes | 6/10 |
1/1 | Significant Clinch Strikes | 1/1 |
7/7 | Significant Ground Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
1/10 | Significant Distance Head Strikes | 5/8 |
1/1 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Honeycutt | MacFarlane | |
---|---|---|
5/5 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Honeycutt | MacFarlane |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Honeycutt | MacFarlane |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Honeycutt | MacFarlane |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.