| Manhoef | Shlemenko | |
|---|---|---|
| 38 | Age | 30 | 
| Orthodox | Stance | nan | 
| 5'9 | Height | 5'11 | 
| nan" | Reach | nan" | 
| 0 | Knockdowns | 1 | 
| 0.39 | Striking Differential | 2.55 | 
| 11/30 | Significant Strikes | 28/46 | 
| 0/0 | Takedowns | 0/6 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| nan | Weigh In | nan | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0/0 | Takedowns | 0/6 | 
| nan% | Takedown Accuracy | 0.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Manhoef | Shlemenko | |
|---|---|---|
| nan | Neutral Time | nan | 
| nan | Standing Time | nan | 
| nan | Distance Time | nan | 
| nan | Clinch Time | nan | 
| nan | Ground Time | nan | 
| nan | Control Time | nan | 
| nan | Ground Control Time | nan | 
| nan | Misc Ground Control Time | nan | 
| nan | Guard Control Time | nan | 
| nan | Half Guard Control Time | nan | 
| nan | Side Control Time | nan | 
| nan | Mount Control Time | nan | 
| nan | Back Control Time | nan | 
| Manhoef | Shlemenko | |
|---|---|---|
| 18/37 | Total Strikes | 37/55 | 
| 6/23 | Total Head Strikes | 5/19 | 
| 9/9 | Total Body Strikes | 28/32 | 3/5 | Total Leg Strikes | 4/4 | 
| 10/11 | Total Clinch Strikes | 24/24 | 
| 0/0 | Total Ground Strikes | 1/1 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 11/30 | Significant Strikes | 28/46 | 
| 36.67% | Significant Strike Accuracy | 60.87% | 
| 5/22 | Significant Head Strikes | 4/18 | 
| 3/3 | Significant Body Strikes | 20/24 | 
| 3/5 | Significant Leg Strikes | 4/4 | 
| 8/26 | Significant Distance Strikes | 12/30 | 
| 3/4 | Significant Clinch Strikes | 15/15 | 
| 0/0 | Significant Ground Strikes | 1/1 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 5/21 | Significant Distance Head Strikes | 3/17 | 
| 1/1 | Significant Distance Body Strikes | 8/12 | 
| 2/4 | Significant Distance Leg Strikes | 1/1 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/0 | 
| 2/2 | Significant Clinch Body Strikes | 12/12 | 
| 1/1 | Significant Clinch Leg Strikes | 3/3 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 10/25 | Significant Strikes | 24/34 | 
| 0/0 | Takedowns | 0/5 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0/0 | Takedowns | 0/5 | 
| nan% | Takedown Accuracy | 0.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Manhoef | Shlemenko | |
|---|---|---|
| nan | Neutral Time | nan | 
| nan | Standing Time | nan | 
| nan | Distance Time | nan | 
| nan | Clinch Time | nan | 
| nan | Ground Time | nan | 
| nan | Control Time | nan | 
| nan | Ground Control Time | nan | 
| nan | Misc Ground Control Time | nan | 
| nan | Guard Control Time | nan | 
| nan | Half Guard Control Time | nan | 
| nan | Side Control Time | nan | 
| nan | Mount Control Time | nan | 
| nan | Back Control Time | nan | 
| Manhoef | Shlemenko | |
|---|---|---|
| 16/31 | Total Strikes | 33/43 | 
| 5/18 | Total Head Strikes | 3/9 | 
| 9/9 | Total Body Strikes | 27/31 | 2/4 | Total Leg Strikes | 3/3 | 
| 9/10 | Total Clinch Strikes | 23/23 | 
| 0/0 | Total Ground Strikes | 0/0 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 10/25 | Significant Strikes | 24/34 | 
| 40.0% | Significant Strike Accuracy | 70.59% | 
| 5/18 | Significant Head Strikes | 2/8 | 
| 3/3 | Significant Body Strikes | 19/23 | 
| 2/4 | Significant Leg Strikes | 3/3 | 
| 7/21 | Significant Distance Strikes | 10/20 | 
| 3/4 | Significant Clinch Strikes | 14/14 | 
| 0/0 | Significant Ground Strikes | 0/0 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 5/17 | Significant Distance Head Strikes | 2/8 | 
| 1/1 | Significant Distance Body Strikes | 7/11 | 
| 1/3 | Significant Distance Leg Strikes | 1/1 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/0 | 
| 2/2 | Significant Clinch Body Strikes | 12/12 | 
| 1/1 | Significant Clinch Leg Strikes | 2/2 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0 | Knockdowns | 1 | 
| 1/5 | Significant Strikes | 4/12 | 
| 0/0 | Takedowns | 0/1 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0/0 | Takedowns | 0/1 | 
| nan% | Takedown Accuracy | 0.0% | 
| 0 | Reversals | 0 | 
| 0 | Submissions Attempted | 0 | 
| nan | Control Time | nan | 
| Manhoef | Shlemenko | |
|---|---|---|
| nan | Neutral Time | nan | 
| nan | Standing Time | nan | 
| nan | Distance Time | nan | 
| nan | Clinch Time | nan | 
| nan | Ground Time | nan | 
| nan | Control Time | nan | 
| nan | Ground Control Time | nan | 
| nan | Misc Ground Control Time | nan | 
| nan | Guard Control Time | nan | 
| nan | Half Guard Control Time | nan | 
| nan | Side Control Time | nan | 
| nan | Mount Control Time | nan | 
| nan | Back Control Time | nan | 
| Manhoef | Shlemenko | |
|---|---|---|
| 2/6 | Total Strikes | 4/12 | 
| 1/5 | Total Head Strikes | 2/10 | 
| 0/0 | Total Body Strikes | 1/1 | 1/1 | Total Leg Strikes | 1/1 | 
| 1/1 | Total Clinch Strikes | 1/1 | 
| 0/0 | Total Ground Strikes | 1/1 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 1/5 | Significant Strikes | 4/12 | 
| 20.0% | Significant Strike Accuracy | 33.33% | 
| 0/4 | Significant Head Strikes | 2/10 | 
| 0/0 | Significant Body Strikes | 1/1 | 
| 1/1 | Significant Leg Strikes | 1/1 | 
| 1/5 | Significant Distance Strikes | 2/10 | 
| 0/0 | Significant Clinch Strikes | 1/1 | 
| 0/0 | Significant Ground Strikes | 1/1 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0/4 | Significant Distance Head Strikes | 1/9 | 
| 0/0 | Significant Distance Body Strikes | 1/1 | 
| 1/1 | Significant Distance Leg Strikes | 0/0 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 | 
| 0/0 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 1/1 | 
| Manhoef | Shlemenko | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Manhoef | Shlemenko | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| Total | N/A | N/A | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Manhoef | Shlemenko | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| Total | N/A | N/A | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Manhoef | Shlemenko | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| Total | N/A | N/A | 
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.