Herrera | Bondole | |
---|---|---|
N/A | Age | N/A |
nan | Stance | nan |
5'10 | Height | 6'2 |
nan" | Reach | nan" |
1 | Knockdowns | 0 |
0.61 | Striking Differential | 1.65 |
17/45 | Significant Strikes | 28/54 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
nan | Weigh In | nan |
Herrera | Bondole | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Herrera | Bondole | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herrera | Bondole | |
---|---|---|
40/73 | Total Strikes | 31/57 |
20/52 | Total Head Strikes | 10/30 |
19/20 | Total Body Strikes | 11/16 | 1/1 | Total Leg Strikes | 10/11 |
7/10 | Total Clinch Strikes | 15/18 |
22/28 | Total Ground Strikes | 0/0 |
Herrera | Bondole | |
---|---|---|
17/45 | Significant Strikes | 28/54 |
37.78% | Significant Strike Accuracy | 51.85% |
12/39 | Significant Head Strikes | 7/27 |
4/5 | Significant Body Strikes | 11/16 |
1/1 | Significant Leg Strikes | 10/11 |
11/35 | Significant Distance Strikes | 16/39 |
2/5 | Significant Clinch Strikes | 12/15 |
4/5 | Significant Ground Strikes | 0/0 |
Herrera | Bondole | |
---|---|---|
6/29 | Significant Distance Head Strikes | 7/27 |
4/5 | Significant Distance Body Strikes | 3/6 |
1/1 | Significant Distance Leg Strikes | 6/6 |
Herrera | Bondole | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 8/10 |
0/0 | Significant Clinch Leg Strikes | 4/5 |
Herrera | Bondole | |
---|---|---|
4/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Herrera | Bondole | |
---|---|---|
0 | Knockdowns | 0 |
2/6 | Significant Strikes | 11/20 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Herrera | Bondole | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Herrera | Bondole | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herrera | Bondole | |
---|---|---|
23/32 | Total Strikes | 13/22 |
8/17 | Total Head Strikes | 2/7 |
15/15 | Total Body Strikes | 5/8 | 0/0 | Total Leg Strikes | 6/7 |
3/4 | Total Clinch Strikes | 11/14 |
18/23 | Total Ground Strikes | 0/0 |
Herrera | Bondole | |
---|---|---|
2/6 | Significant Strikes | 11/20 |
33.33% | Significant Strike Accuracy | 55.0% |
1/5 | Significant Head Strikes | 0/5 |
1/1 | Significant Body Strikes | 5/8 |
0/0 | Significant Leg Strikes | 6/7 |
2/5 | Significant Distance Strikes | 2/8 |
0/1 | Significant Clinch Strikes | 9/12 |
0/0 | Significant Ground Strikes | 0/0 |
Herrera | Bondole | |
---|---|---|
1/4 | Significant Distance Head Strikes | 0/5 |
1/1 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Herrera | Bondole | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 5/7 |
0/0 | Significant Clinch Leg Strikes | 4/5 |
Herrera | Bondole | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Herrera | Bondole | |
---|---|---|
1 | Knockdowns | 0 |
15/39 | Significant Strikes | 17/34 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herrera | Bondole | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Herrera | Bondole | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Herrera | Bondole | |
---|---|---|
17/41 | Total Strikes | 18/35 |
12/35 | Total Head Strikes | 8/23 |
4/5 | Total Body Strikes | 6/8 | 1/1 | Total Leg Strikes | 4/4 |
4/6 | Total Clinch Strikes | 4/4 |
4/5 | Total Ground Strikes | 0/0 |
Herrera | Bondole | |
---|---|---|
15/39 | Significant Strikes | 17/34 |
38.46% | Significant Strike Accuracy | 50.0% |
11/34 | Significant Head Strikes | 7/22 |
3/4 | Significant Body Strikes | 6/8 |
1/1 | Significant Leg Strikes | 4/4 |
9/30 | Significant Distance Strikes | 14/31 |
2/4 | Significant Clinch Strikes | 3/3 |
4/5 | Significant Ground Strikes | 0/0 |
Herrera | Bondole | |
---|---|---|
5/25 | Significant Distance Head Strikes | 7/22 |
3/4 | Significant Distance Body Strikes | 3/5 |
1/1 | Significant Distance Leg Strikes | 4/4 |
Herrera | Bondole | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Herrera | Bondole | |
---|---|---|
4/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Herrera | Bondole |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Herrera | Bondole |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Herrera | Bondole |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.