Ortiz | Bonnar | |
---|---|---|
39 | Age | 37 |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'4 |
74.0" | Reach | 79.0" |
0 | Knockdowns | 0 |
0.97 | Striking Differential | 1.03 |
63/135 | Significant Strikes | 65/198 |
5/14 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Ortiz | Bonnar | |
---|---|---|
5/14 | Takedowns | 0/1 |
35.71% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
83/160 | Total Strikes | 72/208 |
63/136 | Total Head Strikes | 60/194 |
17/21 | Total Body Strikes | 9/11 | 3/3 | Total Leg Strikes | 3/3 |
20/24 | Total Clinch Strikes | 11/16 |
11/16 | Total Ground Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
63/135 | Significant Strikes | 65/198 |
46.67% | Significant Strike Accuracy | 32.83% |
48/116 | Significant Head Strikes | 57/188 |
12/16 | Significant Body Strikes | 6/8 |
3/3 | Significant Leg Strikes | 2/2 |
52/120 | Significant Distance Strikes | 61/192 |
11/15 | Significant Clinch Strikes | 4/6 |
0/0 | Significant Ground Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
47/113 | Significant Distance Head Strikes | 56/185 |
3/5 | Significant Distance Body Strikes | 5/7 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 1/3 |
9/11 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Ortiz | Bonnar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
0 | Knockdowns | 0 |
25/40 | Significant Strikes | 27/60 |
2/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
2/5 | Takedowns | 0/0 |
40.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
32/49 | Total Strikes | 31/67 |
17/32 | Total Head Strikes | 25/61 |
14/16 | Total Body Strikes | 3/3 | 1/1 | Total Leg Strikes | 3/3 |
14/17 | Total Clinch Strikes | 8/13 |
1/3 | Total Ground Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
25/40 | Significant Strikes | 27/60 |
62.5% | Significant Strike Accuracy | 45.0% |
15/28 | Significant Head Strikes | 24/57 |
9/11 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 2/2 |
17/29 | Significant Distance Strikes | 23/54 |
8/11 | Significant Clinch Strikes | 4/6 |
0/0 | Significant Ground Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
14/26 | Significant Distance Head Strikes | 23/54 |
2/2 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/3 |
7/9 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Ortiz | Bonnar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
0 | Knockdowns | 0 |
17/41 | Significant Strikes | 24/81 |
1/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
1/4 | Takedowns | 0/0 |
25.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
25/51 | Total Strikes | 25/82 |
23/48 | Total Head Strikes | 20/75 |
2/3 | Total Body Strikes | 5/7 | 0/0 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 1/1 |
8/10 | Total Ground Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
17/41 | Significant Strikes | 24/81 |
41.46% | Significant Strike Accuracy | 29.63% |
15/38 | Significant Head Strikes | 19/74 |
2/3 | Significant Body Strikes | 5/7 |
0/0 | Significant Leg Strikes | 0/0 |
16/40 | Significant Distance Strikes | 24/81 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
15/38 | Significant Distance Head Strikes | 19/74 |
1/2 | Significant Distance Body Strikes | 5/7 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
0 | Knockdowns | 0 |
21/54 | Significant Strikes | 14/57 |
2/5 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
2/5 | Takedowns | 0/1 |
40.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Ortiz | Bonnar | |
---|---|---|
26/60 | Total Strikes | 16/59 |
23/56 | Total Head Strikes | 15/58 |
1/2 | Total Body Strikes | 1/1 | 2/2 | Total Leg Strikes | 0/0 |
5/6 | Total Clinch Strikes | 2/2 |
2/3 | Total Ground Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
21/54 | Significant Strikes | 14/57 |
38.89% | Significant Strike Accuracy | 24.56% |
18/50 | Significant Head Strikes | 14/57 |
1/2 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 0/0 |
19/51 | Significant Distance Strikes | 14/57 |
2/3 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
18/49 | Significant Distance Head Strikes | 14/57 |
0/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Ortiz | Bonnar | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Ortiz | Bonnar |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Ortiz | Bonnar |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Ortiz | Bonnar |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.