| Fisher | Wiman | |
|---|---|---|
| 30 | Age | 22 |
| Southpaw | Stance | Orthodox |
| 5'7 | Height | 5'10 |
| 68.5" | Reach | 68.0" |
| 1 | Knockdowns | 0 |
| 2.7 | Striking Differential | 0.37 |
| 27/39 | Significant Strikes | 10/19 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submissions Attempted | 4 |
| 1:58 | Control Time | 3:24 |
| 155.0 | Weigh In | 156.0 |
| Fisher | Wiman | |
|---|---|---|
| 0/0 | Takedowns | 1/4 |
| nan% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 4 |
| 1:58 | Control Time | 3:24 |
| Fisher | Wiman | |
|---|---|---|
| 1:25 | Neutral Time | 1:25 |
| 2:32 | Standing Time | 2:32 |
| 0:58 | Distance Time | 0:58 |
| 1:34 | Clinch Time | 1:34 |
| 4:15 | Ground Time | 4:15 |
| 1:58 | Control Time | 3:24 |
| 1:46 | Ground Control Time | 2:29 |
| 0:00 | Misc Ground Control Time | 0:08 |
| 1:16 | Guard Control Time | 0:53 |
| 0:30 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:06 |
| 0:00 | Back Control Time | 1:22 |
| Fisher | Wiman | |
|---|---|---|
| 44/58 | Total Strikes | 29/42 |
| 26/38 | Total Head Strikes | 26/37 |
| 13/14 | Total Body Strikes | 2/4 | 5/6 | Total Leg Strikes | 1/1 |
| 18/24 | Total Clinch Strikes | 5/6 |
| 20/25 | Total Ground Strikes | 23/28 |
| Fisher | Wiman | |
|---|---|---|
| 27/39 | Significant Strikes | 10/19 |
| 69.23% | Significant Strike Accuracy | 52.63% |
| 10/20 | Significant Head Strikes | 7/14 |
| 12/13 | Significant Body Strikes | 2/4 |
| 5/6 | Significant Leg Strikes | 1/1 |
| 6/9 | Significant Distance Strikes | 1/8 |
| 14/19 | Significant Clinch Strikes | 4/5 |
| 7/11 | Significant Ground Strikes | 5/6 |
| Fisher | Wiman | |
|---|---|---|
| 3/6 | Significant Distance Head Strikes | 0/6 |
| 1/1 | Significant Distance Body Strikes | 1/2 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Fisher | Wiman | |
|---|---|---|
| 2/6 | Significant Clinch Head Strikes | 2/2 |
| 9/10 | Significant Clinch Body Strikes | 1/2 |
| 3/3 | Significant Clinch Leg Strikes | 1/1 |
| Fisher | Wiman | |
|---|---|---|
| 5/8 | Significant Ground Head Strikes | 5/6 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/1 | Significant Ground Leg Strikes | 0/0 |
| Fisher | Wiman | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/22 | Significant Strikes | 9/13 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submissions Attempted | 4 |
| 0:55 | Control Time | 3:24 |
| Fisher | Wiman | |
|---|---|---|
| 0/0 | Takedowns | 1/3 |
| nan% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 4 |
| 0:55 | Control Time | 3:24 |
| Fisher | Wiman | |
|---|---|---|
| 0:44 | Neutral Time | 0:44 |
| 1:51 | Standing Time | 1:51 |
| 0:20 | Distance Time | 0:20 |
| 1:31 | Clinch Time | 1:31 |
| 3:12 | Ground Time | 3:12 |
| 0:55 | Control Time | 3:24 |
| 0:43 | Ground Control Time | 2:29 |
| 0:00 | Misc Ground Control Time | 0:08 |
| 0:21 | Guard Control Time | 0:53 |
| 0:22 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:06 |
| 0:00 | Back Control Time | 1:22 |
| Fisher | Wiman | |
|---|---|---|
| 24/33 | Total Strikes | 25/33 |
| 14/22 | Total Head Strikes | 23/30 |
| 7/8 | Total Body Strikes | 1/2 | 3/3 | Total Leg Strikes | 1/1 |
| 16/21 | Total Clinch Strikes | 5/6 |
| 7/10 | Total Ground Strikes | 20/25 |
| Fisher | Wiman | |
|---|---|---|
| 15/22 | Significant Strikes | 9/13 |
| 68.18% | Significant Strike Accuracy | 69.23% |
| 5/11 | Significant Head Strikes | 7/10 |
| 7/8 | Significant Body Strikes | 1/2 |
| 3/3 | Significant Leg Strikes | 1/1 |
| 1/2 | Significant Distance Strikes | 0/2 |
| 12/16 | Significant Clinch Strikes | 4/5 |
| 2/4 | Significant Ground Strikes | 5/6 |
| Fisher | Wiman | |
|---|---|---|
| 1/2 | Significant Distance Head Strikes | 0/2 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Fisher | Wiman | |
|---|---|---|
| 2/5 | Significant Clinch Head Strikes | 2/2 |
| 7/8 | Significant Clinch Body Strikes | 1/2 |
| 3/3 | Significant Clinch Leg Strikes | 1/1 |
| Fisher | Wiman | |
|---|---|---|
| 2/4 | Significant Ground Head Strikes | 5/6 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Fisher | Wiman | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 12/17 | Significant Strikes | 1/6 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 1:03 | Control Time | 0:00 |
| Fisher | Wiman | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:03 | Control Time | 0:00 |
| Fisher | Wiman | |
|---|---|---|
| 0:41 | Neutral Time | 0:41 |
| 0:41 | Standing Time | 0:41 |
| 0:38 | Distance Time | 0:38 |
| 0:03 | Clinch Time | 0:03 |
| 1:03 | Ground Time | 1:03 |
| 1:03 | Control Time | 0:00 |
| 1:03 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:55 | Guard Control Time | 0:00 |
| 0:08 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Fisher | Wiman | |
|---|---|---|
| 20/25 | Total Strikes | 4/9 |
| 12/16 | Total Head Strikes | 3/7 |
| 6/6 | Total Body Strikes | 1/2 | 2/3 | Total Leg Strikes | 0/0 |
| 2/3 | Total Clinch Strikes | 0/0 |
| 13/15 | Total Ground Strikes | 3/3 |
| Fisher | Wiman | |
|---|---|---|
| 12/17 | Significant Strikes | 1/6 |
| 70.59% | Significant Strike Accuracy | 16.67% |
| 5/9 | Significant Head Strikes | 0/4 |
| 5/5 | Significant Body Strikes | 1/2 |
| 2/3 | Significant Leg Strikes | 0/0 |
| 5/7 | Significant Distance Strikes | 1/6 |
| 2/3 | Significant Clinch Strikes | 0/0 |
| 5/7 | Significant Ground Strikes | 0/0 |
| Fisher | Wiman | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 0/4 |
| 1/1 | Significant Distance Body Strikes | 1/2 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Fisher | Wiman | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Fisher | Wiman | |
|---|---|---|
| 3/4 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/1 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Fisher | Wiman |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Fisher | Wiman |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Fisher | Wiman |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.