| Grove | Herman | |
|---|---|---|
| 23 | Age | 25 |
| Orthodox | Stance | Orthodox |
| 6'6 | Height | 6'1 |
| 79.0" | Reach | 77.0" |
| 0 | Knockdowns | 0 |
| 0.76 | Striking Differential | 1.32 |
| 25/39 | Significant Strikes | 33/57 |
| 0/0 | Takedowns | 5/10 |
| 6 | Submissions Attempted | 2 |
| 3:25 | Control Time | 9:45 |
| 185.0 | Weigh In | 186.0 |
| Grove | Herman | |
|---|---|---|
| 0/0 | Takedowns | 5/10 |
| nan% | Takedown Accuracy | 50.0% |
| 2 | Reversals | 1 |
| 6 | Submissions Attempted | 2 |
| 3:25 | Control Time | 9:45 |
| Grove | Herman | |
|---|---|---|
| 1:54 | Neutral Time | 1:54 |
| 2:47 | Standing Time | 2:47 |
| 1:08 | Distance Time | 1:08 |
| 1:39 | Clinch Time | 1:39 |
| 12:17 | Ground Time | 12:17 |
| 3:25 | Control Time | 9:45 |
| 3:05 | Ground Control Time | 8:47 |
| 0:49 | Misc Ground Control Time | 4:01 |
| 0:35 | Guard Control Time | 2:35 |
| 0:05 | Half Guard Control Time | 1:06 |
| 0:51 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:45 | Back Control Time | 1:05 |
| Grove | Herman | |
|---|---|---|
| 46/61 | Total Strikes | 68/94 |
| 25/39 | Total Head Strikes | 45/69 |
| 18/18 | Total Body Strikes | 23/25 | 3/4 | Total Leg Strikes | 0/0 |
| 13/16 | Total Clinch Strikes | 4/5 |
| 28/33 | Total Ground Strikes | 61/76 |
| Grove | Herman | |
|---|---|---|
| 25/39 | Significant Strikes | 33/57 |
| 64.1% | Significant Strike Accuracy | 57.89% |
| 12/25 | Significant Head Strikes | 20/42 |
| 10/10 | Significant Body Strikes | 13/15 |
| 3/4 | Significant Leg Strikes | 0/0 |
| 5/12 | Significant Distance Strikes | 3/13 |
| 11/14 | Significant Clinch Strikes | 2/3 |
| 9/13 | Significant Ground Strikes | 28/41 |
| Grove | Herman | |
|---|---|---|
| 1/7 | Significant Distance Head Strikes | 3/12 |
| 4/4 | Significant Distance Body Strikes | 0/1 |
| 0/1 | Significant Distance Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 5/8 | Significant Clinch Head Strikes | 0/1 |
| 3/3 | Significant Clinch Body Strikes | 2/2 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 6/10 | Significant Ground Head Strikes | 17/29 |
| 3/3 | Significant Ground Body Strikes | 11/12 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/5 | Significant Strikes | 18/31 |
| 0/0 | Takedowns | 2/4 |
| 1 | Submissions Attempted | 0 |
| 0:15 | Control Time | 4:26 |
| Grove | Herman | |
|---|---|---|
| 0/0 | Takedowns | 2/4 |
| nan% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:15 | Control Time | 4:26 |
| Grove | Herman | |
|---|---|---|
| 0:22 | Neutral Time | 0:22 |
| 0:44 | Standing Time | 0:44 |
| 0:13 | Distance Time | 0:13 |
| 0:31 | Clinch Time | 0:31 |
| 4:19 | Ground Time | 4:19 |
| 0:15 | Control Time | 4:26 |
| 0:00 | Ground Control Time | 4:19 |
| 0:00 | Misc Ground Control Time | 1:42 |
| 0:00 | Guard Control Time | 1:38 |
| 0:00 | Half Guard Control Time | 0:59 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Grove | Herman | |
|---|---|---|
| 12/14 | Total Strikes | 31/45 |
| 10/12 | Total Head Strikes | 17/30 |
| 2/2 | Total Body Strikes | 14/15 | 0/0 | Total Leg Strikes | 0/0 |
| 4/5 | Total Clinch Strikes | 2/2 |
| 7/8 | Total Ground Strikes | 29/41 |
| Grove | Herman | |
|---|---|---|
| 4/5 | Significant Strikes | 18/31 |
| 80.0% | Significant Strike Accuracy | 58.06% |
| 2/3 | Significant Head Strikes | 8/20 |
| 2/2 | Significant Body Strikes | 10/11 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 1/1 | Significant Distance Strikes | 0/2 |
| 3/4 | Significant Clinch Strikes | 2/2 |
| 0/0 | Significant Ground Strikes | 16/27 |
| Grove | Herman | |
|---|---|---|
| 0/0 | Significant Distance Head Strikes | 0/2 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 8/18 |
| 0/0 | Significant Ground Body Strikes | 8/9 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/15 | Significant Strikes | 3/8 |
| 0/0 | Takedowns | 1/2 |
| 2 | Submissions Attempted | 1 |
| 2:06 | Control Time | 2:23 |
| Grove | Herman | |
|---|---|---|
| 0/0 | Takedowns | 1/2 |
| nan% | Takedown Accuracy | 50.0% |
| 1 | Reversals | 1 |
| 2 | Submissions Attempted | 1 |
| 2:06 | Control Time | 2:23 |
| Grove | Herman | |
|---|---|---|
| 0:34 | Neutral Time | 0:34 |
| 0:22 | Standing Time | 0:22 |
| 0:13 | Distance Time | 0:13 |
| 0:09 | Clinch Time | 0:09 |
| 4:41 | Ground Time | 4:41 |
| 2:06 | Control Time | 2:23 |
| 2:06 | Ground Control Time | 2:23 |
| 0:35 | Misc Ground Control Time | 1:32 |
| 0:35 | Guard Control Time | 0:47 |
| 0:05 | Half Guard Control Time | 0:00 |
| 0:51 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:04 |
| Grove | Herman | |
|---|---|---|
| 21/26 | Total Strikes | 14/20 |
| 9/14 | Total Head Strikes | 9/14 |
| 12/12 | Total Body Strikes | 5/6 | 0/0 | Total Leg Strikes | 0/0 |
| 2/2 | Total Clinch Strikes | 0/0 |
| 18/21 | Total Ground Strikes | 14/17 |
| Grove | Herman | |
|---|---|---|
| 10/15 | Significant Strikes | 3/8 |
| 66.67% | Significant Strike Accuracy | 37.5% |
| 5/10 | Significant Head Strikes | 2/6 |
| 5/5 | Significant Body Strikes | 1/2 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 1/3 | Significant Distance Strikes | 0/3 |
| 2/2 | Significant Clinch Strikes | 0/0 |
| 7/10 | Significant Ground Strikes | 3/5 |
| Grove | Herman | |
|---|---|---|
| 0/2 | Significant Distance Head Strikes | 0/2 |
| 1/1 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 4/7 | Significant Ground Head Strikes | 2/4 |
| 3/3 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/19 | Significant Strikes | 12/18 |
| 0/0 | Takedowns | 2/4 |
| 3 | Submissions Attempted | 1 |
| 1:04 | Control Time | 2:56 |
| Grove | Herman | |
|---|---|---|
| 0/0 | Takedowns | 2/4 |
| nan% | Takedown Accuracy | 50.0% |
| 1 | Reversals | 0 |
| 3 | Submissions Attempted | 1 |
| 1:04 | Control Time | 2:56 |
| Grove | Herman | |
|---|---|---|
| 0:58 | Neutral Time | 0:58 |
| 1:41 | Standing Time | 1:41 |
| 0:42 | Distance Time | 0:42 |
| 0:59 | Clinch Time | 0:59 |
| 3:17 | Ground Time | 3:17 |
| 1:04 | Control Time | 2:56 |
| 0:59 | Ground Control Time | 2:05 |
| 0:14 | Misc Ground Control Time | 0:47 |
| 0:00 | Guard Control Time | 0:10 |
| 0:00 | Half Guard Control Time | 0:07 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:45 | Back Control Time | 1:01 |
| Grove | Herman | |
|---|---|---|
| 13/21 | Total Strikes | 23/29 |
| 6/13 | Total Head Strikes | 19/25 |
| 4/4 | Total Body Strikes | 4/4 | 3/4 | Total Leg Strikes | 0/0 |
| 7/9 | Total Clinch Strikes | 2/3 |
| 3/4 | Total Ground Strikes | 18/18 |
| Grove | Herman | |
|---|---|---|
| 11/19 | Significant Strikes | 12/18 |
| 57.89% | Significant Strike Accuracy | 66.67% |
| 5/12 | Significant Head Strikes | 10/16 |
| 3/3 | Significant Body Strikes | 2/2 |
| 3/4 | Significant Leg Strikes | 0/0 |
| 3/8 | Significant Distance Strikes | 3/8 |
| 6/8 | Significant Clinch Strikes | 0/1 |
| 2/3 | Significant Ground Strikes | 9/9 |
| Grove | Herman | |
|---|---|---|
| 1/5 | Significant Distance Head Strikes | 3/8 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 0/1 | Significant Distance Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 2/4 | Significant Clinch Head Strikes | 0/1 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Grove | Herman | |
|---|---|---|
| 2/3 | Significant Ground Head Strikes | 7/7 |
| 0/0 | Significant Ground Body Strikes | 2/2 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jeff Mullen | ||
|---|---|---|
| Round | Grove | Herman |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Marcos Rosales | ||
|---|---|---|
| Round | Grove | Herman |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Lester Griffin | ||
|---|---|---|
| Round | Grove | Herman |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.