| Fioravanti | Hutcherson | |
|---|---|---|
| 25 | Age | 33 |
| Orthodox | Stance | Southpaw |
| 5'8 | Height | 5'11 |
| 70.5" | Reach | nan" |
| 1 | Knockdowns | 0 |
| 1.0 | Striking Differential | 1.0 |
| 11/31 | Significant Strikes | 11/28 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 0:47 | Control Time | 1:39 |
| 187.0 | Weigh In | 186.0 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 1/1 | Takedowns | 1/1 |
| 100.0% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 0:47 | Control Time | 1:39 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 1:53 | Neutral Time | 1:53 |
| 2:41 | Standing Time | 2:41 |
| 1:25 | Distance Time | 1:25 |
| 1:16 | Clinch Time | 1:16 |
| 1:38 | Ground Time | 1:38 |
| 0:47 | Control Time | 1:39 |
| 0:37 | Ground Control Time | 1:01 |
| 0:18 | Misc Ground Control Time | 0:10 |
| 0:11 | Guard Control Time | 0:31 |
| 0:02 | Half Guard Control Time | 0:20 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:06 | Back Control Time | 0:00 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 19/41 | Total Strikes | 25/44 |
| 14/31 | Total Head Strikes | 14/29 |
| 4/8 | Total Body Strikes | 10/14 | 1/2 | Total Leg Strikes | 1/1 |
| 8/20 | Total Clinch Strikes | 13/18 |
| 7/9 | Total Ground Strikes | 7/9 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 11/31 | Significant Strikes | 11/28 |
| 35.48% | Significant Strike Accuracy | 39.29% |
| 7/22 | Significant Head Strikes | 5/18 |
| 3/7 | Significant Body Strikes | 5/9 |
| 1/2 | Significant Leg Strikes | 1/1 |
| 4/12 | Significant Distance Strikes | 5/17 |
| 5/17 | Significant Clinch Strikes | 6/11 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 3/8 | Significant Distance Head Strikes | 3/11 |
| 0/2 | Significant Distance Body Strikes | 2/6 |
| 1/2 | Significant Distance Leg Strikes | 0/0 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 2/12 | Significant Clinch Head Strikes | 2/7 |
| 3/5 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/31 | Significant Strikes | 11/28 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 0:47 | Control Time | 1:39 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 1/1 | Takedowns | 1/1 |
| 100.0% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 0:47 | Control Time | 1:39 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 1:53 | Neutral Time | 1:53 |
| 2:41 | Standing Time | 2:41 |
| 1:25 | Distance Time | 1:25 |
| 1:16 | Clinch Time | 1:16 |
| 1:38 | Ground Time | 1:38 |
| 0:47 | Control Time | 1:39 |
| 0:37 | Ground Control Time | 1:01 |
| 0:18 | Misc Ground Control Time | 0:10 |
| 0:11 | Guard Control Time | 0:31 |
| 0:02 | Half Guard Control Time | 0:20 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:06 | Back Control Time | 0:00 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 19/41 | Total Strikes | 25/44 |
| 14/31 | Total Head Strikes | 14/29 |
| 4/8 | Total Body Strikes | 10/14 | 1/2 | Total Leg Strikes | 1/1 |
| 8/20 | Total Clinch Strikes | 13/18 |
| 7/9 | Total Ground Strikes | 7/9 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 11/31 | Significant Strikes | 11/28 |
| 35.48% | Significant Strike Accuracy | 39.29% |
| 7/22 | Significant Head Strikes | 5/18 |
| 3/7 | Significant Body Strikes | 5/9 |
| 1/2 | Significant Leg Strikes | 1/1 |
| 4/12 | Significant Distance Strikes | 5/17 |
| 5/17 | Significant Clinch Strikes | 6/11 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 3/8 | Significant Distance Head Strikes | 3/11 |
| 0/2 | Significant Distance Body Strikes | 2/6 |
| 1/2 | Significant Distance Leg Strikes | 0/0 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 2/12 | Significant Clinch Head Strikes | 2/7 |
| 3/5 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Fioravanti | Hutcherson | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Fioravanti | Hutcherson |
| 1 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Fioravanti | Hutcherson |
| 1 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Fioravanti | Hutcherson |
| 1 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.