Nelson | Roop | |
---|---|---|
24 | Age | 27 |
Southpaw | Stance | Orthodox |
5'9 | Height | 6'1 |
70.0" | Reach | 72.0" |
0 | Knockdowns | 0 |
0.48 | Striking Differential | 2.1 |
10/32 | Significant Strikes | 21/74 |
3/10 | Takedowns | 1/1 |
2 | Submissions Attempted | 0 |
7:58 | Control Time | 3:57 |
156.0 | Weigh In | 153.0 |
Nelson | Roop | |
---|---|---|
3/10 | Takedowns | 1/1 |
30.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
7:58 | Control Time | 3:57 |
Nelson | Roop | |
---|---|---|
3:07 | Neutral Time | 3:07 |
5:30 | Standing Time | 5:30 |
2:12 | Distance Time | 2:12 |
3:18 | Clinch Time | 3:18 |
9:32 | Ground Time | 9:32 |
7:58 | Control Time | 3:57 |
6:47 | Ground Control Time | 2:32 |
0:13 | Misc Ground Control Time | 0:03 |
0:55 | Guard Control Time | 2:00 |
0:24 | Half Guard Control Time | 0:29 |
0:46 | Side Control Time | 0:00 |
1:07 | Mount Control Time | 0:00 |
3:22 | Back Control Time | 0:00 |
Nelson | Roop | |
---|---|---|
69/95 | Total Strikes | 93/153 |
61/87 | Total Head Strikes | 37/89 |
8/8 | Total Body Strikes | 45/53 | 0/0 | Total Leg Strikes | 11/11 |
6/8 | Total Clinch Strikes | 39/52 |
62/78 | Total Ground Strikes | 46/56 |
Nelson | Roop | |
---|---|---|
10/32 | Significant Strikes | 21/74 |
31.25% | Significant Strike Accuracy | 28.38% |
10/32 | Significant Head Strikes | 10/56 |
0/0 | Significant Body Strikes | 8/15 |
0/0 | Significant Leg Strikes | 3/3 |
1/9 | Significant Distance Strikes | 8/45 |
1/3 | Significant Clinch Strikes | 9/21 |
8/20 | Significant Ground Strikes | 4/8 |
Nelson | Roop | |
---|---|---|
1/9 | Significant Distance Head Strikes | 3/37 |
0/0 | Significant Distance Body Strikes | 2/5 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Nelson | Roop | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 4/12 |
0/0 | Significant Clinch Body Strikes | 5/9 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nelson | Roop | |
---|---|---|
8/20 | Significant Ground Head Strikes | 3/7 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nelson | Roop | |
---|---|---|
0 | Knockdowns | 0 |
2/6 | Significant Strikes | 4/14 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:17 | Control Time | 0:00 |
Nelson | Roop | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:17 | Control Time | 0:00 |
Nelson | Roop | |
---|---|---|
0:43 | Neutral Time | 0:43 |
1:06 | Standing Time | 1:06 |
0:36 | Distance Time | 0:36 |
0:30 | Clinch Time | 0:30 |
3:54 | Ground Time | 3:54 |
4:17 | Control Time | 0:00 |
3:54 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:29 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:01 | Mount Control Time | 0:00 |
3:22 | Back Control Time | 0:00 |
Nelson | Roop | |
---|---|---|
36/44 | Total Strikes | 11/26 |
32/40 | Total Head Strikes | 8/23 |
4/4 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 1/1 |
36/41 | Total Ground Strikes | 7/12 |
Nelson | Roop | |
---|---|---|
2/6 | Significant Strikes | 4/14 |
33.33% | Significant Strike Accuracy | 28.57% |
2/6 | Significant Head Strikes | 1/11 |
0/0 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 1/1 |
0/3 | Significant Distance Strikes | 3/13 |
0/0 | Significant Clinch Strikes | 0/0 |
2/3 | Significant Ground Strikes | 1/1 |
Nelson | Roop | |
---|---|---|
0/3 | Significant Distance Head Strikes | 0/10 |
0/0 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Nelson | Roop | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nelson | Roop | |
---|---|---|
2/3 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nelson | Roop | |
---|---|---|
0 | Knockdowns | 0 |
7/21 | Significant Strikes | 9/22 |
1/3 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:50 | Control Time | 1:11 |
Nelson | Roop | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:50 | Control Time | 1:11 |
Nelson | Roop | |
---|---|---|
1:00 | Neutral Time | 1:00 |
1:26 | Standing Time | 1:26 |
0:45 | Distance Time | 0:45 |
0:41 | Clinch Time | 0:41 |
3:35 | Ground Time | 3:35 |
2:50 | Control Time | 1:11 |
2:45 | Ground Control Time | 0:50 |
0:11 | Misc Ground Control Time | 0:03 |
0:18 | Guard Control Time | 0:47 |
0:24 | Half Guard Control Time | 0:00 |
0:46 | Side Control Time | 0:00 |
1:06 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nelson | Roop | |
---|---|---|
19/33 | Total Strikes | 39/52 |
17/31 | Total Head Strikes | 11/21 |
2/2 | Total Body Strikes | 20/23 | 0/0 | Total Leg Strikes | 8/8 |
0/1 | Total Clinch Strikes | 12/15 |
18/29 | Total Ground Strikes | 24/24 |
Nelson | Roop | |
---|---|---|
7/21 | Significant Strikes | 9/22 |
33.33% | Significant Strike Accuracy | 40.91% |
7/21 | Significant Head Strikes | 3/13 |
0/0 | Significant Body Strikes | 4/7 |
0/0 | Significant Leg Strikes | 2/2 |
1/3 | Significant Distance Strikes | 3/13 |
0/1 | Significant Clinch Strikes | 4/7 |
6/17 | Significant Ground Strikes | 2/2 |
Nelson | Roop | |
---|---|---|
1/3 | Significant Distance Head Strikes | 1/9 |
0/0 | Significant Distance Body Strikes | 0/2 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Nelson | Roop | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/3 |
0/0 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nelson | Roop | |
---|---|---|
6/17 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nelson | Roop | |
---|---|---|
0 | Knockdowns | 0 |
1/5 | Significant Strikes | 8/38 |
1/5 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
0:51 | Control Time | 2:46 |
Nelson | Roop | |
---|---|---|
1/5 | Takedowns | 1/1 |
20.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:51 | Control Time | 2:46 |
Nelson | Roop | |
---|---|---|
1:24 | Neutral Time | 1:24 |
2:58 | Standing Time | 2:58 |
0:51 | Distance Time | 0:51 |
2:07 | Clinch Time | 2:07 |
2:03 | Ground Time | 2:03 |
0:51 | Control Time | 2:46 |
0:08 | Ground Control Time | 1:42 |
0:00 | Misc Ground Control Time | 0:00 |
0:08 | Guard Control Time | 1:13 |
0:00 | Half Guard Control Time | 0:29 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nelson | Roop | |
---|---|---|
14/18 | Total Strikes | 43/75 |
12/16 | Total Head Strikes | 18/45 |
2/2 | Total Body Strikes | 23/28 | 0/0 | Total Leg Strikes | 2/2 |
6/7 | Total Clinch Strikes | 26/36 |
8/8 | Total Ground Strikes | 15/20 |
Nelson | Roop | |
---|---|---|
1/5 | Significant Strikes | 8/38 |
20.0% | Significant Strike Accuracy | 21.05% |
1/5 | Significant Head Strikes | 6/32 |
0/0 | Significant Body Strikes | 2/6 |
0/0 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 2/19 |
1/2 | Significant Clinch Strikes | 5/14 |
0/0 | Significant Ground Strikes | 1/5 |
Nelson | Roop | |
---|---|---|
0/3 | Significant Distance Head Strikes | 2/18 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Nelson | Roop | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 3/9 |
0/0 | Significant Clinch Body Strikes | 2/5 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nelson | Roop | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Nelson | Roop |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Al Lefkowitz | ||
---|---|---|
Round | Nelson | Roop |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 9.0 | 10.0 |
Total | 28.0 | 29.0 |
Marcos Rosales | ||
---|---|---|
Round | Nelson | Roop |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.