Franca | Jordan | |
---|---|---|
31 | Age | 27 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'6 |
71.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.3 | Striking Differential | 0.43 |
46/113 | Significant Strikes | 20/78 |
3/9 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
1:22 | Control Time | 1:07 |
159.0 | Weigh In | 164.0 |
Franca | Jordan | |
---|---|---|
3/9 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:22 | Control Time | 1:07 |
Franca | Jordan | |
---|---|---|
8:19 | Neutral Time | 8:19 |
9:49 | Standing Time | 9:49 |
7:35 | Distance Time | 7:35 |
2:14 | Clinch Time | 2:14 |
0:59 | Ground Time | 0:59 |
1:22 | Control Time | 1:07 |
0:40 | Ground Control Time | 0:19 |
0:15 | Misc Ground Control Time | 0:04 |
0:03 | Guard Control Time | 0:15 |
0:10 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:12 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Franca | Jordan | |
---|---|---|
71/138 | Total Strikes | 31/89 |
40/106 | Total Head Strikes | 7/63 |
26/26 | Total Body Strikes | 0/1 | 5/6 | Total Leg Strikes | 24/25 |
26/30 | Total Clinch Strikes | 17/18 |
7/8 | Total Ground Strikes | 2/4 |
Franca | Jordan | |
---|---|---|
46/113 | Significant Strikes | 20/78 |
40.71% | Significant Strike Accuracy | 25.64% |
33/99 | Significant Head Strikes | 6/62 |
8/8 | Significant Body Strikes | 0/1 |
5/6 | Significant Leg Strikes | 14/15 |
38/100 | Significant Distance Strikes | 12/67 |
7/11 | Significant Clinch Strikes | 6/7 |
1/2 | Significant Ground Strikes | 2/4 |
Franca | Jordan | |
---|---|---|
29/90 | Significant Distance Head Strikes | 4/57 |
4/4 | Significant Distance Body Strikes | 0/1 |
5/6 | Significant Distance Leg Strikes | 8/9 |
Franca | Jordan | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 0/1 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 6/6 |
Franca | Jordan | |
---|---|---|
1/2 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Franca | Jordan | |
---|---|---|
0 | Knockdowns | 0 |
14/38 | Significant Strikes | 15/40 |
1/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:45 |
Franca | Jordan | |
---|---|---|
1/5 | Takedowns | 0/0 |
20.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:45 |
Franca | Jordan | |
---|---|---|
3:55 | Neutral Time | 3:55 |
4:41 | Standing Time | 4:41 |
3:17 | Distance Time | 3:17 |
1:24 | Clinch Time | 1:24 |
0:21 | Ground Time | 0:21 |
0:22 | Control Time | 0:45 |
0:02 | Ground Control Time | 0:19 |
0:02 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:15 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Franca | Jordan | |
---|---|---|
32/56 | Total Strikes | 19/44 |
12/36 | Total Head Strikes | 6/30 |
16/16 | Total Body Strikes | 0/1 | 4/4 | Total Leg Strikes | 13/13 |
18/20 | Total Clinch Strikes | 9/9 |
4/4 | Total Ground Strikes | 2/4 |
Franca | Jordan | |
---|---|---|
14/38 | Significant Strikes | 15/40 |
36.84% | Significant Strike Accuracy | 37.5% |
6/30 | Significant Head Strikes | 5/29 |
4/4 | Significant Body Strikes | 0/1 |
4/4 | Significant Leg Strikes | 10/10 |
10/32 | Significant Distance Strikes | 8/31 |
4/6 | Significant Clinch Strikes | 5/5 |
0/0 | Significant Ground Strikes | 2/4 |
Franca | Jordan | |
---|---|---|
5/27 | Significant Distance Head Strikes | 3/25 |
1/1 | Significant Distance Body Strikes | 0/1 |
4/4 | Significant Distance Leg Strikes | 5/5 |
Franca | Jordan | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 5/5 |
Franca | Jordan | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Franca | Jordan | |
---|---|---|
0 | Knockdowns | 0 |
32/71 | Significant Strikes | 5/36 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:33 | Control Time | 0:22 |
Franca | Jordan | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:33 | Control Time | 0:22 |
Franca | Jordan | |
---|---|---|
4:04 | Neutral Time | 4:04 |
4:48 | Standing Time | 4:48 |
4:00 | Distance Time | 4:00 |
0:48 | Clinch Time | 0:48 |
0:11 | Ground Time | 0:11 |
0:33 | Control Time | 0:22 |
0:11 | Ground Control Time | 0:00 |
0:08 | Misc Ground Control Time | 0:00 |
0:03 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Franca | Jordan | |
---|---|---|
38/77 | Total Strikes | 12/43 |
27/65 | Total Head Strikes | 1/31 |
10/10 | Total Body Strikes | 0/0 | 1/2 | Total Leg Strikes | 11/12 |
8/10 | Total Clinch Strikes | 8/9 |
2/3 | Total Ground Strikes | 0/0 |
Franca | Jordan | |
---|---|---|
32/71 | Significant Strikes | 5/36 |
45.07% | Significant Strike Accuracy | 13.89% |
27/65 | Significant Head Strikes | 1/31 |
4/4 | Significant Body Strikes | 0/0 |
1/2 | Significant Leg Strikes | 4/5 |
28/64 | Significant Distance Strikes | 4/34 |
3/5 | Significant Clinch Strikes | 1/2 |
1/2 | Significant Ground Strikes | 0/0 |
Franca | Jordan | |
---|---|---|
24/59 | Significant Distance Head Strikes | 1/30 |
3/3 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 3/4 |
Franca | Jordan | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Franca | Jordan | |
---|---|---|
1/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Franca | Jordan | |
---|---|---|
0 | Knockdowns | 0 |
0/4 | Significant Strikes | 0/2 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:27 | Control Time | 0:00 |
Franca | Jordan | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:27 | Control Time | 0:00 |
Franca | Jordan | |
---|---|---|
0:20 | Neutral Time | 0:20 |
0:20 | Standing Time | 0:20 |
0:18 | Distance Time | 0:18 |
0:02 | Clinch Time | 0:02 |
0:27 | Ground Time | 0:27 |
0:27 | Control Time | 0:00 |
0:27 | Ground Control Time | 0:00 |
0:05 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:10 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:12 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Franca | Jordan | |
---|---|---|
1/5 | Total Strikes | 0/2 |
1/5 | Total Head Strikes | 0/2 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
1/1 | Total Ground Strikes | 0/0 |
Franca | Jordan | |
---|---|---|
0/4 | Significant Strikes | 0/2 |
0.0% | Significant Strike Accuracy | 0.0% |
0/4 | Significant Head Strikes | 0/2 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/4 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Franca | Jordan | |
---|---|---|
0/4 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Franca | Jordan | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Franca | Jordan | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Abe Belardo | ||
---|---|---|
Round | Franca | Jordan |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 18.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Franca | Jordan |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 18.0 |
Tony Weeks | ||
---|---|---|
Round | Franca | Jordan |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 18.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.