Burkman | Neer | |
---|---|---|
26 | Age | 23 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'11 |
72.0" | Reach | 72.5" |
1 | Knockdowns | 0 |
1.84 | Striking Differential | 0.54 |
35/88 | Significant Strikes | 19/39 |
4/7 | Takedowns | 1/3 |
0 | Submissions Attempted | 1 |
6:45 | Control Time | 3:10 |
169.0 | Weigh In | 170.0 |
Burkman | Neer | |
---|---|---|
4/7 | Takedowns | 1/3 |
57.14% | Takedown Accuracy | 33.33% |
0 | Reversals | 1 |
0 | Submissions Attempted | 1 |
6:45 | Control Time | 3:10 |
Burkman | Neer | |
---|---|---|
5:05 | Neutral Time | 5:05 |
7:51 | Standing Time | 7:51 |
3:22 | Distance Time | 3:22 |
4:29 | Clinch Time | 4:29 |
7:09 | Ground Time | 7:09 |
6:45 | Control Time | 3:10 |
5:47 | Ground Control Time | 1:12 |
2:18 | Misc Ground Control Time | 1:00 |
3:17 | Guard Control Time | 0:12 |
0:08 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Burkman | Neer | |
---|---|---|
60/113 | Total Strikes | 42/64 |
36/86 | Total Head Strikes | 35/56 |
20/23 | Total Body Strikes | 6/7 | 4/4 | Total Leg Strikes | 1/1 |
20/32 | Total Clinch Strikes | 13/17 |
26/31 | Total Ground Strikes | 22/26 |
Burkman | Neer | |
---|---|---|
35/88 | Significant Strikes | 19/39 |
39.77% | Significant Strike Accuracy | 48.72% |
22/72 | Significant Head Strikes | 17/36 |
9/12 | Significant Body Strikes | 1/2 |
4/4 | Significant Leg Strikes | 1/1 |
14/50 | Significant Distance Strikes | 7/21 |
16/28 | Significant Clinch Strikes | 5/9 |
5/10 | Significant Ground Strikes | 7/9 |
Burkman | Neer | |
---|---|---|
8/43 | Significant Distance Head Strikes | 6/20 |
2/3 | Significant Distance Body Strikes | 0/0 |
4/4 | Significant Distance Leg Strikes | 1/1 |
Burkman | Neer | |
---|---|---|
11/22 | Significant Clinch Head Strikes | 4/7 |
5/6 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Burkman | Neer | |
---|---|---|
3/7 | Significant Ground Head Strikes | 7/9 |
2/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Burkman | Neer | |
---|---|---|
1 | Knockdowns | 0 |
14/39 | Significant Strikes | 7/11 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:40 | Control Time | 0:41 |
Burkman | Neer | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
1:40 | Control Time | 0:41 |
Burkman | Neer | |
---|---|---|
2:39 | Neutral Time | 2:39 |
2:48 | Standing Time | 2:48 |
1:44 | Distance Time | 1:44 |
1:04 | Clinch Time | 1:04 |
2:12 | Ground Time | 2:12 |
1:40 | Control Time | 0:41 |
1:27 | Ground Control Time | 0:35 |
0:44 | Misc Ground Control Time | 0:35 |
0:36 | Guard Control Time | 0:00 |
0:07 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Burkman | Neer | |
---|---|---|
20/45 | Total Strikes | 11/15 |
13/37 | Total Head Strikes | 6/10 |
4/5 | Total Body Strikes | 4/4 | 3/3 | Total Leg Strikes | 1/1 |
6/12 | Total Clinch Strikes | 2/2 |
6/7 | Total Ground Strikes | 5/5 |
Burkman | Neer | |
---|---|---|
14/39 | Significant Strikes | 7/11 |
35.9% | Significant Strike Accuracy | 63.64% |
9/33 | Significant Head Strikes | 5/9 |
2/3 | Significant Body Strikes | 1/1 |
3/3 | Significant Leg Strikes | 1/1 |
8/26 | Significant Distance Strikes | 4/8 |
5/11 | Significant Clinch Strikes | 2/2 |
1/2 | Significant Ground Strikes | 1/1 |
Burkman | Neer | |
---|---|---|
5/22 | Significant Distance Head Strikes | 3/7 |
0/1 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 1/1 |
Burkman | Neer | |
---|---|---|
4/10 | Significant Clinch Head Strikes | 1/1 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Burkman | Neer | |
---|---|---|
0/1 | Significant Ground Head Strikes | 1/1 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Burkman | Neer | |
---|---|---|
0 | Knockdowns | 0 |
13/26 | Significant Strikes | 7/19 |
1/3 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
1:02 | Control Time | 2:29 |
Burkman | Neer | |
---|---|---|
1/3 | Takedowns | 1/2 |
33.33% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:02 | Control Time | 2:29 |
Burkman | Neer | |
---|---|---|
1:29 | Neutral Time | 1:29 |
4:00 | Standing Time | 4:00 |
0:53 | Distance Time | 0:53 |
3:07 | Clinch Time | 3:07 |
1:00 | Ground Time | 1:00 |
1:02 | Control Time | 2:29 |
0:23 | Ground Control Time | 0:37 |
0:05 | Misc Ground Control Time | 0:25 |
0:18 | Guard Control Time | 0:12 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Burkman | Neer | |
---|---|---|
18/31 | Total Strikes | 16/28 |
11/23 | Total Head Strikes | 14/25 |
6/7 | Total Body Strikes | 2/3 | 1/1 | Total Leg Strikes | 0/0 |
13/19 | Total Clinch Strikes | 8/12 |
2/2 | Total Ground Strikes | 8/10 |
Burkman | Neer | |
---|---|---|
13/26 | Significant Strikes | 7/19 |
50.0% | Significant Strike Accuracy | 36.84% |
7/19 | Significant Head Strikes | 7/18 |
5/6 | Significant Body Strikes | 0/1 |
1/1 | Significant Leg Strikes | 0/0 |
3/10 | Significant Distance Strikes | 0/6 |
10/16 | Significant Clinch Strikes | 3/7 |
0/0 | Significant Ground Strikes | 4/6 |
Burkman | Neer | |
---|---|---|
1/8 | Significant Distance Head Strikes | 0/6 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Burkman | Neer | |
---|---|---|
6/11 | Significant Clinch Head Strikes | 3/6 |
4/5 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Burkman | Neer | |
---|---|---|
0/0 | Significant Ground Head Strikes | 4/6 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Burkman | Neer | |
---|---|---|
0 | Knockdowns | 0 |
8/23 | Significant Strikes | 5/9 |
2/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
4:03 | Control Time | 0:00 |
Burkman | Neer | |
---|---|---|
2/2 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:03 | Control Time | 0:00 |
Burkman | Neer | |
---|---|---|
0:57 | Neutral Time | 0:57 |
1:03 | Standing Time | 1:03 |
0:45 | Distance Time | 0:45 |
0:18 | Clinch Time | 0:18 |
3:57 | Ground Time | 3:57 |
4:03 | Control Time | 0:00 |
3:57 | Ground Control Time | 0:00 |
1:29 | Misc Ground Control Time | 0:00 |
2:23 | Guard Control Time | 0:00 |
0:01 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Burkman | Neer | |
---|---|---|
22/37 | Total Strikes | 15/21 |
12/26 | Total Head Strikes | 15/21 |
10/11 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 3/3 |
18/22 | Total Ground Strikes | 9/11 |
Burkman | Neer | |
---|---|---|
8/23 | Significant Strikes | 5/9 |
34.78% | Significant Strike Accuracy | 55.56% |
6/20 | Significant Head Strikes | 5/9 |
2/3 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
3/14 | Significant Distance Strikes | 3/7 |
1/1 | Significant Clinch Strikes | 0/0 |
4/8 | Significant Ground Strikes | 2/2 |
Burkman | Neer | |
---|---|---|
2/13 | Significant Distance Head Strikes | 3/7 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Burkman | Neer | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Burkman | Neer | |
---|---|---|
3/6 | Significant Ground Head Strikes | 2/2 |
1/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Abe Belardo | ||
---|---|---|
Round | Burkman | Neer |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Chris Lee | ||
---|---|---|
Round | Burkman | Neer |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Tony Weeks | ||
---|---|---|
Round | Burkman | Neer |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.