Stevenson | Edwards | |
---|---|---|
24 | Age | 29 |
Orthodox | Stance | Southpaw |
5'7 | Height | 5'9 |
70.0" | Reach | 73.0" |
0 | Knockdowns | 1 |
1.56 | Striking Differential | 0.64 |
28/57 | Significant Strikes | 18/52 |
3/6 | Takedowns | 0/0 |
1 | Submissions Attempted | 2 |
5:40 | Control Time | 0:40 |
155.0 | Weigh In | 155.0 |
Stevenson | Edwards | |
---|---|---|
3/6 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 2 |
5:40 | Control Time | 0:40 |
Stevenson | Edwards | |
---|---|---|
3:41 | Neutral Time | 3:41 |
4:08 | Standing Time | 4:08 |
3:08 | Distance Time | 3:08 |
1:00 | Clinch Time | 1:00 |
5:53 | Ground Time | 5:53 |
5:40 | Control Time | 0:40 |
5:07 | Ground Control Time | 0:40 |
2:45 | Misc Ground Control Time | 0:06 |
1:34 | Guard Control Time | 0:34 |
0:48 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Stevenson | Edwards | |
---|---|---|
76/109 | Total Strikes | 29/63 |
71/103 | Total Head Strikes | 22/55 |
4/5 | Total Body Strikes | 6/7 | 1/1 | Total Leg Strikes | 1/1 |
1/2 | Total Clinch Strikes | 3/3 |
72/91 | Total Ground Strikes | 11/15 |
Stevenson | Edwards | |
---|---|---|
28/57 | Significant Strikes | 18/52 |
49.12% | Significant Strike Accuracy | 34.62% |
27/55 | Significant Head Strikes | 13/46 |
0/1 | Significant Body Strikes | 4/5 |
1/1 | Significant Leg Strikes | 1/1 |
3/16 | Significant Distance Strikes | 15/45 |
1/2 | Significant Clinch Strikes | 1/1 |
24/39 | Significant Ground Strikes | 2/6 |
Stevenson | Edwards | |
---|---|---|
2/15 | Significant Distance Head Strikes | 11/40 |
0/0 | Significant Distance Body Strikes | 3/4 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Stevenson | Edwards | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Stevenson | Edwards | |
---|---|---|
24/39 | Significant Ground Head Strikes | 2/6 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Stevenson | Edwards | |
---|---|---|
0 | Knockdowns | 1 |
8/20 | Significant Strikes | 10/30 |
2/5 | Takedowns | 0/0 |
1 | Submissions Attempted | 2 |
1:53 | Control Time | 0:40 |
Stevenson | Edwards | |
---|---|---|
2/5 | Takedowns | 0/0 |
40.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 2 |
1:53 | Control Time | 0:40 |
Stevenson | Edwards | |
---|---|---|
2:26 | Neutral Time | 2:26 |
2:52 | Standing Time | 2:52 |
1:57 | Distance Time | 1:57 |
0:55 | Clinch Time | 0:55 |
2:07 | Ground Time | 2:07 |
1:53 | Control Time | 0:40 |
1:21 | Ground Control Time | 0:40 |
0:59 | Misc Ground Control Time | 0:06 |
0:22 | Guard Control Time | 0:34 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Stevenson | Edwards | |
---|---|---|
9/21 | Total Strikes | 19/39 |
8/19 | Total Head Strikes | 14/34 |
0/1 | Total Body Strikes | 4/4 | 1/1 | Total Leg Strikes | 1/1 |
0/1 | Total Clinch Strikes | 3/3 |
8/10 | Total Ground Strikes | 9/13 |
Stevenson | Edwards | |
---|---|---|
8/20 | Significant Strikes | 10/30 |
40.0% | Significant Strike Accuracy | 33.33% |
7/18 | Significant Head Strikes | 7/27 |
0/1 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 1/1 |
1/10 | Significant Distance Strikes | 7/23 |
0/1 | Significant Clinch Strikes | 1/1 |
7/9 | Significant Ground Strikes | 2/6 |
Stevenson | Edwards | |
---|---|---|
0/9 | Significant Distance Head Strikes | 5/21 |
0/0 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Stevenson | Edwards | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Stevenson | Edwards | |
---|---|---|
7/9 | Significant Ground Head Strikes | 2/6 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Stevenson | Edwards | |
---|---|---|
0 | Knockdowns | 0 |
20/37 | Significant Strikes | 8/22 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:47 | Control Time | 0:00 |
Stevenson | Edwards | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:47 | Control Time | 0:00 |
Stevenson | Edwards | |
---|---|---|
1:15 | Neutral Time | 1:15 |
1:16 | Standing Time | 1:16 |
1:11 | Distance Time | 1:11 |
0:05 | Clinch Time | 0:05 |
3:46 | Ground Time | 3:46 |
3:47 | Control Time | 0:00 |
3:46 | Ground Control Time | 0:00 |
1:46 | Misc Ground Control Time | 0:00 |
1:12 | Guard Control Time | 0:00 |
0:48 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Stevenson | Edwards | |
---|---|---|
67/88 | Total Strikes | 10/24 |
63/84 | Total Head Strikes | 8/21 |
4/4 | Total Body Strikes | 2/3 | 0/0 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 0/0 |
64/81 | Total Ground Strikes | 2/2 |
Stevenson | Edwards | |
---|---|---|
20/37 | Significant Strikes | 8/22 |
54.05% | Significant Strike Accuracy | 36.36% |
20/37 | Significant Head Strikes | 6/19 |
0/0 | Significant Body Strikes | 2/3 |
0/0 | Significant Leg Strikes | 0/0 |
2/6 | Significant Distance Strikes | 8/22 |
1/1 | Significant Clinch Strikes | 0/0 |
17/30 | Significant Ground Strikes | 0/0 |
Stevenson | Edwards | |
---|---|---|
2/6 | Significant Distance Head Strikes | 6/19 |
0/0 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Stevenson | Edwards | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Stevenson | Edwards | |
---|---|---|
17/30 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Chris Lee | ||
---|---|---|
Round | Stevenson | Edwards |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
Total | 19.0 | 19.0 |
Nelson Hamilton | ||
---|---|---|
Round | Stevenson | Edwards |
1 | 9.0 | 10.0 |
2 | 10.0 | 8.0 |
Total | 19.0 | 18.0 |
Tony Weeks | ||
---|---|---|
Round | Stevenson | Edwards |
1 | 10.0 | 9.0 |
2 | 10.0 | 8.0 |
Total | 20.0 | 17.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.