| O'Brien | Midoux | |
|---|---|---|
| 21 | Age | 32 |
| Orthodox | Stance | Orthodox |
| 6'3 | Height | 6'1 |
| 76.5" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 12.5 | Striking Differential | 0.08 |
| 25/52 | Significant Strikes | 2/10 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:44 | Control Time | 0:00 |
| 231.0 | Weigh In | 224.0 |
| O'Brien | Midoux | |
|---|---|---|
| 3/3 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:44 | Control Time | 0:00 |
| O'Brien | Midoux | |
|---|---|---|
| 1:11 | Neutral Time | 1:11 |
| 1:13 | Standing Time | 1:13 |
| 1:04 | Distance Time | 1:04 |
| 0:09 | Clinch Time | 0:09 |
| 4:42 | Ground Time | 4:42 |
| 4:44 | Control Time | 0:00 |
| 4:42 | Ground Control Time | 0:00 |
| 0:50 | Misc Ground Control Time | 0:00 |
| 3:52 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| O'Brien | Midoux | |
|---|---|---|
| 85/116 | Total Strikes | 2/11 |
| 48/79 | Total Head Strikes | 2/11 |
| 37/37 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 2/2 |
| 85/113 | Total Ground Strikes | 0/1 |
| O'Brien | Midoux | |
|---|---|---|
| 25/52 | Significant Strikes | 2/10 |
| 48.08% | Significant Strike Accuracy | 20.0% |
| 25/52 | Significant Head Strikes | 2/10 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/3 | Significant Distance Strikes | 0/8 |
| 0/0 | Significant Clinch Strikes | 2/2 |
| 25/49 | Significant Ground Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 0/3 | Significant Distance Head Strikes | 0/8 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/2 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 25/49 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/20 | Significant Strikes | 2/10 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 3:57 | Control Time | 0:00 |
| O'Brien | Midoux | |
|---|---|---|
| 2/2 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:57 | Control Time | 0:00 |
| O'Brien | Midoux | |
|---|---|---|
| 1:04 | Neutral Time | 1:04 |
| 1:06 | Standing Time | 1:06 |
| 1:00 | Distance Time | 1:00 |
| 0:06 | Clinch Time | 0:06 |
| 3:55 | Ground Time | 3:55 |
| 3:57 | Control Time | 0:00 |
| 3:55 | Ground Control Time | 0:00 |
| 0:28 | Misc Ground Control Time | 0:00 |
| 3:27 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| O'Brien | Midoux | |
|---|---|---|
| 59/75 | Total Strikes | 2/10 |
| 22/38 | Total Head Strikes | 2/10 |
| 37/37 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 2/2 |
| 59/72 | Total Ground Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 8/20 | Significant Strikes | 2/10 |
| 40.0% | Significant Strike Accuracy | 20.0% |
| 8/20 | Significant Head Strikes | 2/10 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/3 | Significant Distance Strikes | 0/8 |
| 0/0 | Significant Clinch Strikes | 2/2 |
| 8/17 | Significant Ground Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 0/3 | Significant Distance Head Strikes | 0/8 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/2 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 8/17 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/32 | Significant Strikes | 0/0 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:47 | Control Time | 0:00 |
| O'Brien | Midoux | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:47 | Control Time | 0:00 |
| O'Brien | Midoux | |
|---|---|---|
| 0:07 | Neutral Time | 0:07 |
| 0:07 | Standing Time | 0:07 |
| 0:04 | Distance Time | 0:04 |
| 0:03 | Clinch Time | 0:03 |
| 0:47 | Ground Time | 0:47 |
| 0:47 | Control Time | 0:00 |
| 0:47 | Ground Control Time | 0:00 |
| 0:22 | Misc Ground Control Time | 0:00 |
| 0:25 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| O'Brien | Midoux | |
|---|---|---|
| 26/41 | Total Strikes | 0/1 |
| 26/41 | Total Head Strikes | 0/1 |
| 0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 26/41 | Total Ground Strikes | 0/1 |
| O'Brien | Midoux | |
|---|---|---|
| 17/32 | Significant Strikes | 0/0 |
| 53.13% | Significant Strike Accuracy | nan% |
| 17/32 | Significant Head Strikes | 0/0 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/0 | Significant Distance Strikes | 0/0 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 17/32 | Significant Ground Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 0/0 | Significant Distance Head Strikes | 0/0 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| O'Brien | Midoux | |
|---|---|---|
| 17/32 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Abe Belardo | ||
|---|---|---|
| Round | O'Brien | Midoux |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | O'Brien | Midoux |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Jeff Collins | ||
|---|---|---|
| Round | O'Brien | Midoux |
| 1 | 10.0 | 8.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 8.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.