Johnson | Burns | |
---|---|---|
24 | Age | 28 |
Orthodox | Stance | Orthodox |
6'2 | Height | 5'10 |
78.0" | Reach | 74.0" |
1 | Knockdowns | 0 |
2.06 | Striking Differential | 0.49 |
35/64 | Significant Strikes | 17/45 |
3/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
7:29 | Control Time | 0:01 |
171.0 | Weigh In | 171.0 |
Johnson | Burns | |
---|---|---|
3/3 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
7:29 | Control Time | 0:01 |
Johnson | Burns | |
---|---|---|
3:00 | Neutral Time | 3:00 |
3:00 | Standing Time | 3:00 |
2:48 | Distance Time | 2:48 |
0:12 | Clinch Time | 0:12 |
7:30 | Ground Time | 7:30 |
7:29 | Control Time | 0:01 |
7:29 | Ground Control Time | 0:01 |
0:52 | Misc Ground Control Time | 0:01 |
5:05 | Guard Control Time | 0:00 |
0:48 | Half Guard Control Time | 0:00 |
0:44 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Johnson | Burns | |
---|---|---|
109/148 | Total Strikes | 39/67 |
52/86 | Total Head Strikes | 22/47 |
46/49 | Total Body Strikes | 8/10 | 11/13 | Total Leg Strikes | 9/10 |
0/0 | Total Clinch Strikes | 0/0 |
86/110 | Total Ground Strikes | 22/22 |
Johnson | Burns | |
---|---|---|
35/64 | Significant Strikes | 17/45 |
54.69% | Significant Strike Accuracy | 37.78% |
15/39 | Significant Head Strikes | 7/32 |
9/12 | Significant Body Strikes | 1/3 |
11/13 | Significant Leg Strikes | 9/10 |
23/38 | Significant Distance Strikes | 17/45 |
0/0 | Significant Clinch Strikes | 0/0 |
12/26 | Significant Ground Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
9/21 | Significant Distance Head Strikes | 7/32 |
8/11 | Significant Distance Body Strikes | 1/3 |
6/6 | Significant Distance Leg Strikes | 9/10 |
Johnson | Burns | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
6/18 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
5/7 | Significant Ground Leg Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
0 | Knockdowns | 0 |
20/35 | Significant Strikes | 13/35 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
3:16 | Control Time | 0:00 |
Johnson | Burns | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
3:16 | Control Time | 0:00 |
Johnson | Burns | |
---|---|---|
1:45 | Neutral Time | 1:45 |
1:45 | Standing Time | 1:45 |
1:43 | Distance Time | 1:43 |
0:02 | Clinch Time | 0:02 |
3:16 | Ground Time | 3:16 |
3:16 | Control Time | 0:00 |
3:16 | Ground Control Time | 0:00 |
0:50 | Misc Ground Control Time | 0:00 |
1:44 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:42 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Johnson | Burns | |
---|---|---|
36/56 | Total Strikes | 16/38 |
12/28 | Total Head Strikes | 10/29 |
15/17 | Total Body Strikes | 1/3 | 9/11 | Total Leg Strikes | 5/6 |
0/0 | Total Clinch Strikes | 0/0 |
23/33 | Total Ground Strikes | 3/3 |
Johnson | Burns | |
---|---|---|
20/35 | Significant Strikes | 13/35 |
57.14% | Significant Strike Accuracy | 37.14% |
7/18 | Significant Head Strikes | 7/26 |
4/6 | Significant Body Strikes | 1/3 |
9/11 | Significant Leg Strikes | 5/6 |
13/23 | Significant Distance Strikes | 13/35 |
0/0 | Significant Clinch Strikes | 0/0 |
7/12 | Significant Ground Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
6/14 | Significant Distance Head Strikes | 7/26 |
3/5 | Significant Distance Body Strikes | 1/3 |
4/4 | Significant Distance Leg Strikes | 5/6 |
Johnson | Burns | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
1/4 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
5/7 | Significant Ground Leg Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
0 | Knockdowns | 0 |
8/19 | Significant Strikes | 3/6 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
4:13 | Control Time | 0:01 |
Johnson | Burns | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:13 | Control Time | 0:01 |
Johnson | Burns | |
---|---|---|
0:47 | Neutral Time | 0:47 |
0:47 | Standing Time | 0:47 |
0:37 | Distance Time | 0:37 |
0:10 | Clinch Time | 0:10 |
4:14 | Ground Time | 4:14 |
4:13 | Control Time | 0:01 |
4:13 | Ground Control Time | 0:01 |
0:02 | Misc Ground Control Time | 0:01 |
3:21 | Guard Control Time | 0:00 |
0:48 | Half Guard Control Time | 0:00 |
0:02 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Johnson | Burns | |
---|---|---|
66/82 | Total Strikes | 22/25 |
36/51 | Total Head Strikes | 12/15 |
29/30 | Total Body Strikes | 7/7 | 1/1 | Total Leg Strikes | 3/3 |
0/0 | Total Clinch Strikes | 0/0 |
62/76 | Total Ground Strikes | 19/19 |
Johnson | Burns | |
---|---|---|
8/19 | Significant Strikes | 3/6 |
42.11% | Significant Strike Accuracy | 50.0% |
4/14 | Significant Head Strikes | 0/3 |
3/4 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 3/3 |
4/6 | Significant Distance Strikes | 3/6 |
0/0 | Significant Clinch Strikes | 0/0 |
4/13 | Significant Ground Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/3 |
3/4 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 3/3 |
Johnson | Burns | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
4/13 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
1 | Knockdowns | 0 |
7/10 | Significant Strikes | 1/4 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Johnson | Burns | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Johnson | Burns | |
---|---|---|
0:28 | Neutral Time | 0:28 |
0:28 | Standing Time | 0:28 |
0:28 | Distance Time | 0:28 |
0:00 | Clinch Time | 0:00 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Johnson | Burns | |
---|---|---|
7/10 | Total Strikes | 1/4 |
4/7 | Total Head Strikes | 0/3 |
2/2 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
1/1 | Total Ground Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
7/10 | Significant Strikes | 1/4 |
70.0% | Significant Strike Accuracy | 25.0% |
4/7 | Significant Head Strikes | 0/3 |
2/2 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 1/1 |
6/9 | Significant Distance Strikes | 1/4 |
0/0 | Significant Clinch Strikes | 0/0 |
1/1 | Significant Ground Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
3/6 | Significant Distance Head Strikes | 0/3 |
2/2 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Johnson | Burns | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | Burns | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Glenn Trowbridge | ||
---|---|---|
Round | Johnson | Burns |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 18.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Johnson | Burns |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 18.0 |
Roy Silbert | ||
---|---|---|
Round | Johnson | Burns |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 18.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.