Hughes | Penn | |
---|---|---|
32 | Age | 27 |
Switch | Stance | Orthodox |
5'9 | Height | 5'9 |
73.0" | Reach | 70.0" |
0 | Knockdowns | 0 |
2.06 | Striking Differential | 0.49 |
35/88 | Significant Strikes | 17/37 |
1/9 | Takedowns | 0/1 |
0 | Submissions Attempted | 2 |
6:59 | Control Time | 1:58 |
170.0 | Weigh In | 167.0 |
Hughes | Penn | |
---|---|---|
1/9 | Takedowns | 0/1 |
11.11% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 2 |
6:59 | Control Time | 1:58 |
Hughes | Penn | |
---|---|---|
4:58 | Neutral Time | 4:58 |
6:29 | Standing Time | 6:29 |
4:07 | Distance Time | 4:07 |
2:22 | Clinch Time | 2:22 |
7:26 | Ground Time | 7:26 |
6:59 | Control Time | 1:58 |
5:07 | Ground Control Time | 1:58 |
0:26 | Misc Ground Control Time | 0:54 |
3:01 | Guard Control Time | 0:00 |
0:39 | Half Guard Control Time | 0:00 |
1:01 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 1:04 |
Hughes | Penn | |
---|---|---|
77/133 | Total Strikes | 49/70 |
65/118 | Total Head Strikes | 42/61 |
10/13 | Total Body Strikes | 7/9 | 2/2 | Total Leg Strikes | 0/0 |
4/7 | Total Clinch Strikes | 15/18 |
53/68 | Total Ground Strikes | 26/27 |
Hughes | Penn | |
---|---|---|
35/88 | Significant Strikes | 17/37 |
39.77% | Significant Strike Accuracy | 45.95% |
28/78 | Significant Head Strikes | 10/28 |
5/8 | Significant Body Strikes | 7/9 |
2/2 | Significant Leg Strikes | 0/0 |
20/58 | Significant Distance Strikes | 8/25 |
4/7 | Significant Clinch Strikes | 7/10 |
11/23 | Significant Ground Strikes | 2/2 |
Hughes | Penn | |
---|---|---|
15/51 | Significant Distance Head Strikes | 7/23 |
4/6 | Significant Distance Body Strikes | 1/2 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 2/4 |
1/2 | Significant Clinch Body Strikes | 5/6 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
11/23 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
0 | Knockdowns | 0 |
7/27 | Significant Strikes | 13/22 |
0/7 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:52 | Control Time | 0:39 |
Hughes | Penn | |
---|---|---|
0/7 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:52 | Control Time | 0:39 |
Hughes | Penn | |
---|---|---|
2:29 | Neutral Time | 2:29 |
4:21 | Standing Time | 4:21 |
2:08 | Distance Time | 2:08 |
2:13 | Clinch Time | 2:13 |
0:39 | Ground Time | 0:39 |
1:52 | Control Time | 0:39 |
0:00 | Ground Control Time | 0:39 |
0:00 | Misc Ground Control Time | 0:39 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hughes | Penn | |
---|---|---|
7/27 | Total Strikes | 25/34 |
5/22 | Total Head Strikes | 19/27 |
1/4 | Total Body Strikes | 6/7 | 1/1 | Total Leg Strikes | 0/0 |
3/5 | Total Clinch Strikes | 14/16 |
0/0 | Total Ground Strikes | 4/4 |
Hughes | Penn | |
---|---|---|
7/27 | Significant Strikes | 13/22 |
25.93% | Significant Strike Accuracy | 59.09% |
5/22 | Significant Head Strikes | 7/15 |
1/4 | Significant Body Strikes | 6/7 |
1/1 | Significant Leg Strikes | 0/0 |
4/22 | Significant Distance Strikes | 7/14 |
3/5 | Significant Clinch Strikes | 6/8 |
0/0 | Significant Ground Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
4/20 | Significant Distance Head Strikes | 6/13 |
0/2 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/2 |
1/2 | Significant Clinch Body Strikes | 5/6 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
0 | Knockdowns | 0 |
4/12 | Significant Strikes | 2/5 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 2 |
2:56 | Control Time | 1:19 |
Hughes | Penn | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 2 |
2:56 | Control Time | 1:19 |
Hughes | Penn | |
---|---|---|
0:46 | Neutral Time | 0:46 |
0:25 | Standing Time | 0:25 |
0:20 | Distance Time | 0:20 |
0:05 | Clinch Time | 0:05 |
4:36 | Ground Time | 4:36 |
2:56 | Control Time | 1:19 |
2:56 | Ground Control Time | 1:19 |
0:19 | Misc Ground Control Time | 0:15 |
2:37 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 1:04 |
Hughes | Penn | |
---|---|---|
9/17 | Total Strikes | 22/26 |
5/13 | Total Head Strikes | 21/24 |
4/4 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
8/15 | Total Ground Strikes | 22/23 |
Hughes | Penn | |
---|---|---|
4/12 | Significant Strikes | 2/5 |
33.33% | Significant Strike Accuracy | 40.0% |
3/11 | Significant Head Strikes | 1/3 |
1/1 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/3 |
0/0 | Significant Clinch Strikes | 0/0 |
3/10 | Significant Ground Strikes | 2/2 |
Hughes | Penn | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/2 |
1/1 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
3/10 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
0 | Knockdowns | 0 |
24/49 | Significant Strikes | 2/10 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
2:11 | Control Time | 0:00 |
Hughes | Penn | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:11 | Control Time | 0:00 |
Hughes | Penn | |
---|---|---|
1:43 | Neutral Time | 1:43 |
1:43 | Standing Time | 1:43 |
1:39 | Distance Time | 1:39 |
0:04 | Clinch Time | 0:04 |
2:11 | Ground Time | 2:11 |
2:11 | Control Time | 0:00 |
2:11 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:24 | Guard Control Time | 0:00 |
0:39 | Half Guard Control Time | 0:00 |
1:01 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hughes | Penn | |
---|---|---|
61/89 | Total Strikes | 2/10 |
55/83 | Total Head Strikes | 2/10 |
5/5 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 1/2 |
45/53 | Total Ground Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
24/49 | Significant Strikes | 2/10 |
48.98% | Significant Strike Accuracy | 20.0% |
20/45 | Significant Head Strikes | 2/10 |
3/3 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
15/34 | Significant Distance Strikes | 1/8 |
1/2 | Significant Clinch Strikes | 1/2 |
8/13 | Significant Ground Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
11/30 | Significant Distance Head Strikes | 1/8 |
3/3 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hughes | Penn | |
---|---|---|
8/13 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cecil Peoples | ||
---|---|---|
Round | Hughes | Penn |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
Hector Hernandez | ||
---|---|---|
Round | Hughes | Penn |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
Richard Bertrand | ||
---|---|---|
Round | Hughes | Penn |
1 | 9.0 | 10.0 |
2 | 9.0 | 10.0 |
3 | N/A | N/A |
Total | 18.0 | 20.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.