Melendez | Hougland | |
---|---|---|
20 | Age | 24 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'7 |
73.0" | Reach | 68.0" |
0 | Knockdowns | 0 |
9.0 | Striking Differential | 0.11 |
36/56 | Significant Strikes | 4/7 |
2/2 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
nan | Weigh In | nan |
Melendez | Hougland | |
---|---|---|
2/2 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Melendez | Hougland | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Melendez | Hougland | |
---|---|---|
46/69 | Total Strikes | 23/28 |
44/66 | Total Head Strikes | 9/12 |
2/2 | Total Body Strikes | 9/9 | 0/1 | Total Leg Strikes | 5/7 |
0/0 | Total Clinch Strikes | 0/0 |
45/67 | Total Ground Strikes | 19/22 |
Melendez | Hougland | |
---|---|---|
36/56 | Significant Strikes | 4/7 |
64.29% | Significant Strike Accuracy | 57.14% |
36/55 | Significant Head Strikes | 0/3 |
0/0 | Significant Body Strikes | 1/1 |
0/1 | Significant Leg Strikes | 3/3 |
1/2 | Significant Distance Strikes | 4/6 |
0/0 | Significant Clinch Strikes | 0/0 |
35/54 | Significant Ground Strikes | 0/1 |
Melendez | Hougland | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Melendez | Hougland | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Melendez | Hougland | |
---|---|---|
35/53 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/1 | Significant Ground Leg Strikes | 0/0 |
Melendez | Hougland | |
---|---|---|
0 | Knockdowns | 0 |
16/27 | Significant Strikes | 2/4 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Melendez | Hougland | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Melendez | Hougland | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Melendez | Hougland | |
---|---|---|
26/40 | Total Strikes | 10/14 |
24/37 | Total Head Strikes | 6/8 |
2/2 | Total Body Strikes | 0/0 | 0/1 | Total Leg Strikes | 4/6 |
0/0 | Total Clinch Strikes | 0/0 |
25/39 | Total Ground Strikes | 8/11 |
Melendez | Hougland | |
---|---|---|
16/27 | Significant Strikes | 2/4 |
59.26% | Significant Strike Accuracy | 50.0% |
16/26 | Significant Head Strikes | 0/2 |
0/0 | Significant Body Strikes | 0/0 |
0/1 | Significant Leg Strikes | 2/2 |
1/1 | Significant Distance Strikes | 2/3 |
0/0 | Significant Clinch Strikes | 0/0 |
15/26 | Significant Ground Strikes | 0/1 |
Melendez | Hougland | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Melendez | Hougland | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Melendez | Hougland | |
---|---|---|
15/25 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/1 | Significant Ground Leg Strikes | 0/0 |
Melendez | Hougland | |
---|---|---|
0 | Knockdowns | 0 |
20/29 | Significant Strikes | 2/3 |
1/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Melendez | Hougland | |
---|---|---|
1/1 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Melendez | Hougland | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Melendez | Hougland | |
---|---|---|
20/29 | Total Strikes | 13/14 |
20/29 | Total Head Strikes | 3/4 |
0/0 | Total Body Strikes | 9/9 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
20/28 | Total Ground Strikes | 11/11 |
Melendez | Hougland | |
---|---|---|
20/29 | Significant Strikes | 2/3 |
68.97% | Significant Strike Accuracy | 66.67% |
20/29 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 1/1 |
0/1 | Significant Distance Strikes | 2/3 |
0/0 | Significant Clinch Strikes | 0/0 |
20/28 | Significant Ground Strikes | 0/0 |
Melendez | Hougland | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Melendez | Hougland | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Melendez | Hougland | |
---|---|---|
20/28 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Melendez | Hougland |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Melendez | Hougland |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Melendez | Hougland |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.