Alves | Alessio | |
---|---|---|
23 | Age | 27 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'10 |
70.0" | Reach | 72.5" |
0 | Knockdowns | 0 |
4.85 | Striking Differential | 0.21 |
63/142 | Significant Strikes | 13/82 |
0/0 | Takedowns | 2/10 |
0 | Submissions Attempted | 0 |
1:16 | Control Time | 4:11 |
171.0 | Weigh In | 170.0 |
Alves | Alessio | |
---|---|---|
0/0 | Takedowns | 2/10 |
nan% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:16 | Control Time | 4:11 |
Alves | Alessio | |
---|---|---|
9:33 | Neutral Time | 9:33 |
13:01 | Standing Time | 13:01 |
9:11 | Distance Time | 9:11 |
3:50 | Clinch Time | 3:50 |
1:59 | Ground Time | 1:59 |
1:16 | Control Time | 4:11 |
1:16 | Ground Control Time | 0:43 |
0:35 | Misc Ground Control Time | 0:10 |
0:41 | Guard Control Time | 0:05 |
0:00 | Half Guard Control Time | 0:28 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Alves | Alessio | |
---|---|---|
84/164 | Total Strikes | 18/87 |
35/104 | Total Head Strikes | 15/82 |
24/26 | Total Body Strikes | 1/3 | 25/34 | Total Leg Strikes | 2/2 |
21/29 | Total Clinch Strikes | 4/11 |
22/31 | Total Ground Strikes | 4/4 |
Alves | Alessio | |
---|---|---|
63/142 | Significant Strikes | 13/82 |
44.37% | Significant Strike Accuracy | 15.85% |
27/95 | Significant Head Strikes | 12/79 |
11/13 | Significant Body Strikes | 0/2 |
25/34 | Significant Leg Strikes | 1/1 |
41/104 | Significant Distance Strikes | 10/72 |
15/23 | Significant Clinch Strikes | 2/9 |
7/15 | Significant Ground Strikes | 1/1 |
Alves | Alessio | |
---|---|---|
16/69 | Significant Distance Head Strikes | 9/69 |
1/2 | Significant Distance Body Strikes | 0/2 |
24/33 | Significant Distance Leg Strikes | 1/1 |
Alves | Alessio | |
---|---|---|
4/11 | Significant Clinch Head Strikes | 2/9 |
10/11 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
7/15 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
0 | Knockdowns | 0 |
21/43 | Significant Strikes | 2/14 |
0/0 | Takedowns | 0/4 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 2:03 |
Alves | Alessio | |
---|---|---|
0/0 | Takedowns | 0/4 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 2:03 |
Alves | Alessio | |
---|---|---|
2:57 | Neutral Time | 2:57 |
5:00 | Standing Time | 5:00 |
2:45 | Distance Time | 2:45 |
2:15 | Clinch Time | 2:15 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 2:03 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Alves | Alessio | |
---|---|---|
24/46 | Total Strikes | 3/15 |
6/27 | Total Head Strikes | 1/13 |
9/10 | Total Body Strikes | 0/0 | 9/9 | Total Leg Strikes | 2/2 |
12/15 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
21/43 | Significant Strikes | 2/14 |
48.84% | Significant Strike Accuracy | 14.29% |
6/27 | Significant Head Strikes | 1/13 |
6/7 | Significant Body Strikes | 0/0 |
9/9 | Significant Leg Strikes | 1/1 |
12/31 | Significant Distance Strikes | 2/13 |
9/12 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
4/23 | Significant Distance Head Strikes | 1/12 |
0/0 | Significant Distance Body Strikes | 0/0 |
8/8 | Significant Distance Leg Strikes | 1/1 |
Alves | Alessio | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 0/1 |
6/7 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
0 | Knockdowns | 0 |
18/45 | Significant Strikes | 7/41 |
0/0 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
1:15 | Control Time | 1:27 |
Alves | Alessio | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:15 | Control Time | 1:27 |
Alves | Alessio | |
---|---|---|
2:18 | Neutral Time | 2:18 |
3:19 | Standing Time | 3:19 |
2:11 | Distance Time | 2:11 |
1:08 | Clinch Time | 1:08 |
1:41 | Ground Time | 1:41 |
1:15 | Control Time | 1:27 |
1:15 | Ground Control Time | 0:26 |
0:35 | Misc Ground Control Time | 0:04 |
0:40 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:22 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Alves | Alessio | |
---|---|---|
34/62 | Total Strikes | 11/45 |
16/40 | Total Head Strikes | 10/44 |
12/12 | Total Body Strikes | 1/1 | 6/10 | Total Leg Strikes | 0/0 |
5/7 | Total Clinch Strikes | 3/7 |
20/29 | Total Ground Strikes | 4/4 |
Alves | Alessio | |
---|---|---|
18/45 | Significant Strikes | 7/41 |
40.0% | Significant Strike Accuracy | 17.07% |
10/33 | Significant Head Strikes | 7/41 |
2/2 | Significant Body Strikes | 0/0 |
6/10 | Significant Leg Strikes | 0/0 |
9/26 | Significant Distance Strikes | 4/34 |
2/4 | Significant Clinch Strikes | 2/6 |
7/15 | Significant Ground Strikes | 1/1 |
Alves | Alessio | |
---|---|---|
3/16 | Significant Distance Head Strikes | 4/34 |
0/0 | Significant Distance Body Strikes | 0/0 |
6/10 | Significant Distance Leg Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 2/6 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
7/15 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
0 | Knockdowns | 0 |
24/54 | Significant Strikes | 4/27 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:41 |
Alves | Alessio | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:41 |
Alves | Alessio | |
---|---|---|
4:18 | Neutral Time | 4:18 |
4:42 | Standing Time | 4:42 |
4:15 | Distance Time | 4:15 |
0:27 | Clinch Time | 0:27 |
0:18 | Ground Time | 0:18 |
0:01 | Control Time | 0:41 |
0:01 | Ground Control Time | 0:17 |
0:00 | Misc Ground Control Time | 0:06 |
0:01 | Guard Control Time | 0:05 |
0:00 | Half Guard Control Time | 0:06 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Alves | Alessio | |
---|---|---|
26/56 | Total Strikes | 4/27 |
13/37 | Total Head Strikes | 4/25 |
3/4 | Total Body Strikes | 0/2 | 10/15 | Total Leg Strikes | 0/0 |
4/7 | Total Clinch Strikes | 0/2 |
2/2 | Total Ground Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
24/54 | Significant Strikes | 4/27 |
44.44% | Significant Strike Accuracy | 14.81% |
11/35 | Significant Head Strikes | 4/25 |
3/4 | Significant Body Strikes | 0/2 |
10/15 | Significant Leg Strikes | 0/0 |
20/47 | Significant Distance Strikes | 4/25 |
4/7 | Significant Clinch Strikes | 0/2 |
0/0 | Significant Ground Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
9/30 | Significant Distance Head Strikes | 4/23 |
1/2 | Significant Distance Body Strikes | 0/2 |
10/15 | Significant Distance Leg Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 0/2 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Alves | Alessio | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Alves | Alessio |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Alves | Alessio |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Alves | Alessio |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.