Marquardt | Wallace | |
---|---|---|
27 | Age | 30 |
Orthodox | Stance | Orthodox |
6'0 | Height | 6'0 |
74.0" | Reach | nan" |
0 | Knockdowns | 0 |
3.25 | Striking Differential | 0.31 |
13/27 | Significant Strikes | 4/18 |
2/3 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
3:35 | Control Time | 0:45 |
185.0 | Weigh In | 186.0 |
Marquardt | Wallace | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
2 | Submissions Attempted | 0 |
3:35 | Control Time | 0:45 |
Marquardt | Wallace | |
---|---|---|
1:52 | Neutral Time | 1:52 |
1:59 | Standing Time | 1:59 |
1:48 | Distance Time | 1:48 |
0:11 | Clinch Time | 0:11 |
4:13 | Ground Time | 4:13 |
3:35 | Control Time | 0:45 |
3:28 | Ground Control Time | 0:45 |
0:07 | Misc Ground Control Time | 0:02 |
0:47 | Guard Control Time | 0:43 |
0:53 | Half Guard Control Time | 0:00 |
1:22 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:19 | Back Control Time | 0:00 |
Marquardt | Wallace | |
---|---|---|
31/47 | Total Strikes | 27/41 |
18/33 | Total Head Strikes | 14/27 |
9/9 | Total Body Strikes | 12/13 | 4/5 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 4/4 |
24/31 | Total Ground Strikes | 19/20 |
Marquardt | Wallace | |
---|---|---|
13/27 | Significant Strikes | 4/18 |
48.15% | Significant Strike Accuracy | 22.22% |
7/20 | Significant Head Strikes | 3/16 |
2/2 | Significant Body Strikes | 0/1 |
4/5 | Significant Leg Strikes | 1/1 |
7/16 | Significant Distance Strikes | 4/17 |
0/0 | Significant Clinch Strikes | 0/0 |
6/11 | Significant Ground Strikes | 0/1 |
Marquardt | Wallace | |
---|---|---|
1/9 | Significant Distance Head Strikes | 3/15 |
2/2 | Significant Distance Body Strikes | 0/1 |
4/5 | Significant Distance Leg Strikes | 1/1 |
Marquardt | Wallace | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Marquardt | Wallace | |
---|---|---|
6/11 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Marquardt | Wallace | |
---|---|---|
0 | Knockdowns | 0 |
9/21 | Significant Strikes | 4/15 |
1/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:36 | Control Time | 0:45 |
Marquardt | Wallace | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:36 | Control Time | 0:45 |
Marquardt | Wallace | |
---|---|---|
1:40 | Neutral Time | 1:40 |
1:47 | Standing Time | 1:47 |
1:38 | Distance Time | 1:38 |
0:09 | Clinch Time | 0:09 |
3:14 | Ground Time | 3:14 |
2:36 | Control Time | 0:45 |
2:29 | Ground Control Time | 0:45 |
0:05 | Misc Ground Control Time | 0:02 |
0:21 | Guard Control Time | 0:43 |
0:53 | Half Guard Control Time | 0:00 |
1:10 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Marquardt | Wallace | |
---|---|---|
22/36 | Total Strikes | 24/35 |
11/24 | Total Head Strikes | 11/22 |
7/7 | Total Body Strikes | 12/12 | 4/5 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 4/4 |
15/20 | Total Ground Strikes | 16/17 |
Marquardt | Wallace | |
---|---|---|
9/21 | Significant Strikes | 4/15 |
42.86% | Significant Strike Accuracy | 26.67% |
3/14 | Significant Head Strikes | 3/14 |
2/2 | Significant Body Strikes | 0/0 |
4/5 | Significant Leg Strikes | 1/1 |
7/16 | Significant Distance Strikes | 4/14 |
0/0 | Significant Clinch Strikes | 0/0 |
2/5 | Significant Ground Strikes | 0/1 |
Marquardt | Wallace | |
---|---|---|
1/9 | Significant Distance Head Strikes | 3/13 |
2/2 | Significant Distance Body Strikes | 0/0 |
4/5 | Significant Distance Leg Strikes | 1/1 |
Marquardt | Wallace | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Marquardt | Wallace | |
---|---|---|
2/5 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Marquardt | Wallace | |
---|---|---|
0 | Knockdowns | 0 |
4/6 | Significant Strikes | 0/3 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:59 | Control Time | 0:00 |
Marquardt | Wallace | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:59 | Control Time | 0:00 |
Marquardt | Wallace | |
---|---|---|
0:12 | Neutral Time | 0:12 |
0:12 | Standing Time | 0:12 |
0:10 | Distance Time | 0:10 |
0:02 | Clinch Time | 0:02 |
0:59 | Ground Time | 0:59 |
0:59 | Control Time | 0:00 |
0:59 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:26 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:12 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:19 | Back Control Time | 0:00 |
Marquardt | Wallace | |
---|---|---|
9/11 | Total Strikes | 3/6 |
7/9 | Total Head Strikes | 3/5 |
2/2 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
9/11 | Total Ground Strikes | 3/3 |
Marquardt | Wallace | |
---|---|---|
4/6 | Significant Strikes | 0/3 |
66.67% | Significant Strike Accuracy | 0.0% |
4/6 | Significant Head Strikes | 0/2 |
0/0 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 0/3 |
0/0 | Significant Clinch Strikes | 0/0 |
4/6 | Significant Ground Strikes | 0/0 |
Marquardt | Wallace | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Marquardt | Wallace | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Marquardt | Wallace | |
---|---|---|
4/6 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Marquardt | Wallace |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Marquardt | Wallace |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Marquardt | Wallace |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.