MacDonald | Herman | |
---|---|---|
31 | Age | 26 |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'1 |
80.0" | Reach | 77.0" |
0 | Knockdowns | 0 |
2.5 | Striking Differential | 0.4 |
5/7 | Significant Strikes | 2/2 |
0/1 | Takedowns | 1/2 |
2 | Submissions Attempted | 0 |
0:57 | Control Time | 1:18 |
185.0 | Weigh In | 186.0 |
MacDonald | Herman | |
---|---|---|
0/1 | Takedowns | 1/2 |
0.0% | Takedown Accuracy | 50.0% |
1 | Reversals | 1 |
2 | Submissions Attempted | 0 |
0:57 | Control Time | 1:18 |
MacDonald | Herman | |
---|---|---|
0:25 | Neutral Time | 0:25 |
0:26 | Standing Time | 0:26 |
0:15 | Distance Time | 0:15 |
0:11 | Clinch Time | 0:11 |
2:14 | Ground Time | 2:14 |
0:57 | Control Time | 1:18 |
0:52 | Ground Control Time | 1:18 |
0:00 | Misc Ground Control Time | 0:01 |
0:07 | Guard Control Time | 1:13 |
0:24 | Half Guard Control Time | 0:04 |
0:19 | Side Control Time | 0:00 |
0:02 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
MacDonald | Herman | |
---|---|---|
14/16 | Total Strikes | 5/5 |
13/14 | Total Head Strikes | 2/2 |
0/0 | Total Body Strikes | 1/1 | 1/2 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
12/12 | Total Ground Strikes | 3/3 |
MacDonald | Herman | |
---|---|---|
5/7 | Significant Strikes | 2/2 |
71.43% | Significant Strike Accuracy | 100.0% |
4/5 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 0/0 |
1/2 | Significant Leg Strikes | 2/2 |
2/4 | Significant Distance Strikes | 2/2 |
0/0 | Significant Clinch Strikes | 0/0 |
3/3 | Significant Ground Strikes | 0/0 |
MacDonald | Herman | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 2/2 |
MacDonald | Herman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
MacDonald | Herman | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
MacDonald | Herman | |
---|---|---|
0 | Knockdowns | 0 |
5/7 | Significant Strikes | 2/2 |
0/1 | Takedowns | 1/2 |
2 | Submissions Attempted | 0 |
0:57 | Control Time | 1:18 |
MacDonald | Herman | |
---|---|---|
0/1 | Takedowns | 1/2 |
0.0% | Takedown Accuracy | 50.0% |
1 | Reversals | 1 |
2 | Submissions Attempted | 0 |
0:57 | Control Time | 1:18 |
MacDonald | Herman | |
---|---|---|
0:25 | Neutral Time | 0:25 |
0:26 | Standing Time | 0:26 |
0:15 | Distance Time | 0:15 |
0:11 | Clinch Time | 0:11 |
2:14 | Ground Time | 2:14 |
0:57 | Control Time | 1:18 |
0:52 | Ground Control Time | 1:18 |
0:00 | Misc Ground Control Time | 0:01 |
0:07 | Guard Control Time | 1:13 |
0:24 | Half Guard Control Time | 0:04 |
0:19 | Side Control Time | 0:00 |
0:02 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
MacDonald | Herman | |
---|---|---|
14/16 | Total Strikes | 5/5 |
13/14 | Total Head Strikes | 2/2 |
0/0 | Total Body Strikes | 1/1 | 1/2 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
12/12 | Total Ground Strikes | 3/3 |
MacDonald | Herman | |
---|---|---|
5/7 | Significant Strikes | 2/2 |
71.43% | Significant Strike Accuracy | 100.0% |
4/5 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 0/0 |
1/2 | Significant Leg Strikes | 2/2 |
2/4 | Significant Distance Strikes | 2/2 |
0/0 | Significant Clinch Strikes | 0/0 |
3/3 | Significant Ground Strikes | 0/0 |
MacDonald | Herman | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 2/2 |
MacDonald | Herman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
MacDonald | Herman | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | MacDonald | Herman |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | MacDonald | Herman |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | MacDonald | Herman |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.