Andrews | Quinlan | |
---|---|---|
33 | Age | 26 |
Switch | Stance | Orthodox |
6'1 | Height | 6'0 |
74.0" | Reach | nan" |
1 | Knockdowns | 0 |
2.86 | Striking Differential | 0.35 |
20/24 | Significant Strikes | 7/10 |
0/0 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 2:47 |
186.0 | Weigh In | 185.0 |
Andrews | Quinlan | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 2:47 |
Andrews | Quinlan | |
---|---|---|
0:27 | Neutral Time | 0:27 |
2:47 | Standing Time | 2:47 |
0:24 | Distance Time | 0:24 |
2:23 | Clinch Time | 2:23 |
0:35 | Ground Time | 0:35 |
0:08 | Control Time | 2:47 |
0:08 | Ground Control Time | 0:27 |
0:08 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:24 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Andrews | Quinlan | |
---|---|---|
33/40 | Total Strikes | 7/10 |
33/40 | Total Head Strikes | 5/8 |
0/0 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
17/20 | Total Clinch Strikes | 0/0 |
12/15 | Total Ground Strikes | 0/0 |
Andrews | Quinlan | |
---|---|---|
20/24 | Significant Strikes | 7/10 |
83.33% | Significant Strike Accuracy | 70.0% |
20/24 | Significant Head Strikes | 5/8 |
0/0 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
4/5 | Significant Distance Strikes | 7/10 |
4/4 | Significant Clinch Strikes | 0/0 |
12/15 | Significant Ground Strikes | 0/0 |
Andrews | Quinlan | |
---|---|---|
4/5 | Significant Distance Head Strikes | 5/8 |
0/0 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Andrews | Quinlan | |
---|---|---|
4/4 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Andrews | Quinlan | |
---|---|---|
12/15 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Andrews | Quinlan | |
---|---|---|
1 | Knockdowns | 0 |
20/24 | Significant Strikes | 7/10 |
0/0 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 2:47 |
Andrews | Quinlan | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 2:47 |
Andrews | Quinlan | |
---|---|---|
0:27 | Neutral Time | 0:27 |
2:47 | Standing Time | 2:47 |
0:24 | Distance Time | 0:24 |
2:23 | Clinch Time | 2:23 |
0:35 | Ground Time | 0:35 |
0:08 | Control Time | 2:47 |
0:08 | Ground Control Time | 0:27 |
0:08 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:24 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Andrews | Quinlan | |
---|---|---|
33/40 | Total Strikes | 7/10 |
33/40 | Total Head Strikes | 5/8 |
0/0 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
17/20 | Total Clinch Strikes | 0/0 |
12/15 | Total Ground Strikes | 0/0 |
Andrews | Quinlan | |
---|---|---|
20/24 | Significant Strikes | 7/10 |
83.33% | Significant Strike Accuracy | 70.0% |
20/24 | Significant Head Strikes | 5/8 |
0/0 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
4/5 | Significant Distance Strikes | 7/10 |
4/4 | Significant Clinch Strikes | 0/0 |
12/15 | Significant Ground Strikes | 0/0 |
Andrews | Quinlan | |
---|---|---|
4/5 | Significant Distance Head Strikes | 5/8 |
0/0 | Significant Distance Body Strikes | 2/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Andrews | Quinlan | |
---|---|---|
4/4 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Andrews | Quinlan | |
---|---|---|
12/15 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Andrews | Quinlan |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Andrews | Quinlan |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Andrews | Quinlan |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.