| Samman | Casey | |
|---|---|---|
| 25 | Age | 31 |
| Orthodox | Stance | Southpaw |
| 6'3 | Height | 5'11 |
| 79.0" | Reach | 77.0" |
| 1 | Knockdowns | 0 |
| 2.57 | Striking Differential | 0.39 |
| 36/62 | Significant Strikes | 14/22 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 2 |
| 2:17 | Control Time | 3:13 |
| 184.5 | Weigh In | 185.0 |
| Samman | Casey | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 2 |
| 2:17 | Control Time | 3:13 |
| Samman | Casey | |
|---|---|---|
| 1:48 | Neutral Time | 1:48 |
| 3:06 | Standing Time | 3:06 |
| 0:23 | Distance Time | 0:23 |
| 2:43 | Clinch Time | 2:43 |
| 4:12 | Ground Time | 4:12 |
| 2:17 | Control Time | 3:13 |
| 1:00 | Ground Control Time | 3:12 |
| 0:49 | Misc Ground Control Time | 0:53 |
| 0:11 | Guard Control Time | 2:19 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Samman | Casey | |
|---|---|---|
| 55/83 | Total Strikes | 64/76 |
| 20/41 | Total Head Strikes | 40/49 |
| 33/40 | Total Body Strikes | 24/27 | 2/2 | Total Leg Strikes | 0/0 |
| 48/67 | Total Clinch Strikes | 28/30 |
| 6/13 | Total Ground Strikes | 36/43 |
| Samman | Casey | |
|---|---|---|
| 36/62 | Significant Strikes | 14/22 |
| 58.06% | Significant Strike Accuracy | 63.64% |
| 13/33 | Significant Head Strikes | 9/15 |
| 21/27 | Significant Body Strikes | 5/7 |
| 2/2 | Significant Leg Strikes | 0/0 |
| 1/3 | Significant Distance Strikes | 0/3 |
| 30/47 | Significant Clinch Strikes | 3/3 |
| 5/12 | Significant Ground Strikes | 11/16 |
| Samman | Casey | |
|---|---|---|
| 0/2 | Significant Distance Head Strikes | 0/2 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Samman | Casey | |
|---|---|---|
| 9/20 | Significant Clinch Head Strikes | 0/0 |
| 20/26 | Significant Clinch Body Strikes | 3/3 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Samman | Casey | |
|---|---|---|
| 4/11 | Significant Ground Head Strikes | 9/13 |
| 1/1 | Significant Ground Body Strikes | 2/3 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Samman | Casey | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/23 | Significant Strikes | 12/19 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 2 |
| 1:13 | Control Time | 3:13 |
| Samman | Casey | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 2 |
| 1:13 | Control Time | 3:13 |
| Samman | Casey | |
|---|---|---|
| 0:33 | Neutral Time | 0:33 |
| 0:55 | Standing Time | 0:55 |
| 0:11 | Distance Time | 0:11 |
| 0:44 | Clinch Time | 0:44 |
| 4:04 | Ground Time | 4:04 |
| 1:13 | Control Time | 3:13 |
| 0:52 | Ground Control Time | 3:12 |
| 0:41 | Misc Ground Control Time | 0:53 |
| 0:11 | Guard Control Time | 2:19 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Samman | Casey | |
|---|---|---|
| 17/27 | Total Strikes | 45/54 |
| 5/13 | Total Head Strikes | 28/35 |
| 11/13 | Total Body Strikes | 17/19 | 1/1 | Total Leg Strikes | 0/0 |
| 14/22 | Total Clinch Strikes | 9/9 |
| 2/4 | Total Ground Strikes | 36/43 |
| Samman | Casey | |
|---|---|---|
| 13/23 | Significant Strikes | 12/19 |
| 56.52% | Significant Strike Accuracy | 63.16% |
| 3/11 | Significant Head Strikes | 9/14 |
| 9/11 | Significant Body Strikes | 3/5 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 1/1 | Significant Distance Strikes | 0/2 |
| 11/19 | Significant Clinch Strikes | 1/1 |
| 1/3 | Significant Ground Strikes | 11/16 |
| Samman | Casey | |
|---|---|---|
| 0/0 | Significant Distance Head Strikes | 0/1 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Samman | Casey | |
|---|---|---|
| 2/8 | Significant Clinch Head Strikes | 0/0 |
| 9/11 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Samman | Casey | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 9/13 |
| 0/0 | Significant Ground Body Strikes | 2/3 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Samman | Casey | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/39 | Significant Strikes | 2/3 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 1:04 | Control Time | 0:00 |
| Samman | Casey | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:04 | Control Time | 0:00 |
| Samman | Casey | |
|---|---|---|
| 1:15 | Neutral Time | 1:15 |
| 2:11 | Standing Time | 2:11 |
| 0:12 | Distance Time | 0:12 |
| 1:59 | Clinch Time | 1:59 |
| 0:08 | Ground Time | 0:08 |
| 1:04 | Control Time | 0:00 |
| 0:08 | Ground Control Time | 0:00 |
| 0:08 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Samman | Casey | |
|---|---|---|
| 38/56 | Total Strikes | 19/22 |
| 15/28 | Total Head Strikes | 12/14 |
| 22/27 | Total Body Strikes | 7/8 | 1/1 | Total Leg Strikes | 0/0 |
| 34/45 | Total Clinch Strikes | 19/21 |
| 4/9 | Total Ground Strikes | 0/0 |
| Samman | Casey | |
|---|---|---|
| 23/39 | Significant Strikes | 2/3 |
| 58.97% | Significant Strike Accuracy | 66.67% |
| 10/22 | Significant Head Strikes | 0/1 |
| 12/16 | Significant Body Strikes | 2/2 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 0/2 | Significant Distance Strikes | 0/1 |
| 19/28 | Significant Clinch Strikes | 2/2 |
| 4/9 | Significant Ground Strikes | 0/0 |
| Samman | Casey | |
|---|---|---|
| 0/2 | Significant Distance Head Strikes | 0/1 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Samman | Casey | |
|---|---|---|
| 7/12 | Significant Clinch Head Strikes | 0/0 |
| 11/15 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Samman | Casey | |
|---|---|---|
| 3/8 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Marcos Rosales | ||
|---|---|---|
| Round | Samman | Casey |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Mark Smith | ||
|---|---|---|
| Round | Samman | Casey |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Patricia Morse-Jarman | ||
|---|---|---|
| Round | Samman | Casey |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.