| Jabouin | Pague | |
|---|---|---|
| 34 | Age | 25 |
| Orthodox | Stance | Orthodox |
| 5'7 | Height | 5'9 |
| 68.0" | Reach | 74.5" |
| 0 | Knockdowns | 0 |
| 1.33 | Striking Differential | 0.75 |
| 20/29 | Significant Strikes | 15/18 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 7 |
| 8:06 | Control Time | 4:46 |
| 136.0 | Weigh In | 135.5 |
| Jabouin | Pague | |
|---|---|---|
| 1/1 | Takedowns | 1/2 |
| 100.0% | Takedown Accuracy | 50.0% |
| 3 | Reversals | 1 |
| 0 | Submissions Attempted | 7 |
| 8:06 | Control Time | 4:46 |
| Jabouin | Pague | |
|---|---|---|
| 2:08 | Neutral Time | 2:08 |
| 1:13 | Standing Time | 1:13 |
| 0:48 | Distance Time | 0:48 |
| 0:25 | Clinch Time | 0:25 |
| 13:47 | Ground Time | 13:47 |
| 8:06 | Control Time | 4:46 |
| 8:06 | Ground Control Time | 4:46 |
| 1:50 | Misc Ground Control Time | 0:55 |
| 5:50 | Guard Control Time | 0:00 |
| 0:24 | Half Guard Control Time | 0:59 |
| 0:02 | Side Control Time | 0:11 |
| 0:00 | Mount Control Time | 1:42 |
| 0:00 | Back Control Time | 0:59 |
| Jabouin | Pague | |
|---|---|---|
| 54/74 | Total Strikes | 51/63 |
| 45/63 | Total Head Strikes | 45/56 |
| 7/9 | Total Body Strikes | 5/5 | 2/2 | Total Leg Strikes | 1/2 |
| 3/3 | Total Clinch Strikes | 3/3 |
| 45/58 | Total Ground Strikes | 43/53 |
| Jabouin | Pague | |
|---|---|---|
| 20/29 | Significant Strikes | 15/18 |
| 68.97% | Significant Strike Accuracy | 83.33% |
| 15/23 | Significant Head Strikes | 11/13 |
| 3/4 | Significant Body Strikes | 3/3 |
| 2/2 | Significant Leg Strikes | 1/2 |
| 6/13 | Significant Distance Strikes | 5/7 |
| 2/2 | Significant Clinch Strikes | 3/3 |
| 12/14 | Significant Ground Strikes | 7/8 |
| Jabouin | Pague | |
|---|---|---|
| 4/10 | Significant Distance Head Strikes | 4/5 |
| 1/2 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 1/2 |
| Jabouin | Pague | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 3/3 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Jabouin | Pague | |
|---|---|---|
| 11/13 | Significant Ground Head Strikes | 7/8 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jabouin | Pague | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/10 | Significant Strikes | 2/2 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 5 |
| 3:06 | Control Time | 0:33 |
| Jabouin | Pague | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 1 | Reversals | 1 |
| 0 | Submissions Attempted | 5 |
| 3:06 | Control Time | 0:33 |
| Jabouin | Pague | |
|---|---|---|
| 1:20 | Neutral Time | 1:20 |
| 0:25 | Standing Time | 0:25 |
| 0:23 | Distance Time | 0:23 |
| 0:02 | Clinch Time | 0:02 |
| 4:34 | Ground Time | 4:34 |
| 3:06 | Control Time | 0:33 |
| 3:06 | Ground Control Time | 0:33 |
| 1:10 | Misc Ground Control Time | 0:26 |
| 1:30 | Guard Control Time | 0:00 |
| 0:24 | Half Guard Control Time | 0:00 |
| 0:02 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:07 |
| 0:00 | Back Control Time | 0:00 |
| Jabouin | Pague | |
|---|---|---|
| 28/36 | Total Strikes | 6/6 |
| 23/31 | Total Head Strikes | 6/6 |
| 4/4 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 26/32 | Total Ground Strikes | 5/5 |
| Jabouin | Pague | |
|---|---|---|
| 7/10 | Significant Strikes | 2/2 |
| 70.0% | Significant Strike Accuracy | 100.0% |
| 5/8 | Significant Head Strikes | 2/2 |
| 1/1 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 2/4 | Significant Distance Strikes | 1/1 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 5/6 | Significant Ground Strikes | 1/1 |
| Jabouin | Pague | |
|---|---|---|
| 0/2 | Significant Distance Head Strikes | 1/1 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Jabouin | Pague | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Jabouin | Pague | |
|---|---|---|
| 5/6 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jabouin | Pague | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/10 | Significant Strikes | 10/12 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 1 |
| 1:38 | Control Time | 3:01 |
| Jabouin | Pague | |
|---|---|---|
| 0/0 | Takedowns | 1/1 |
| nan% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:38 | Control Time | 3:01 |
| Jabouin | Pague | |
|---|---|---|
| 0:21 | Neutral Time | 0:21 |
| 0:21 | Standing Time | 0:21 |
| 0:12 | Distance Time | 0:12 |
| 0:09 | Clinch Time | 0:09 |
| 4:39 | Ground Time | 4:39 |
| 1:38 | Control Time | 3:01 |
| 1:38 | Ground Control Time | 3:01 |
| 0:04 | Misc Ground Control Time | 0:15 |
| 1:34 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:59 |
| 0:00 | Side Control Time | 0:11 |
| 0:00 | Mount Control Time | 0:37 |
| 0:00 | Back Control Time | 0:59 |
| Jabouin | Pague | |
|---|---|---|
| 10/14 | Total Strikes | 33/43 |
| 8/12 | Total Head Strikes | 28/37 |
| 1/1 | Total Body Strikes | 4/4 | 1/1 | Total Leg Strikes | 1/2 |
| 3/3 | Total Clinch Strikes | 3/3 |
| 4/6 | Total Ground Strikes | 26/34 |
| Jabouin | Pague | |
|---|---|---|
| 8/10 | Significant Strikes | 10/12 |
| 80.0% | Significant Strike Accuracy | 83.33% |
| 6/8 | Significant Head Strikes | 6/7 |
| 1/1 | Significant Body Strikes | 3/3 |
| 1/1 | Significant Leg Strikes | 1/2 |
| 3/5 | Significant Distance Strikes | 4/6 |
| 2/2 | Significant Clinch Strikes | 3/3 |
| 3/3 | Significant Ground Strikes | 3/3 |
| Jabouin | Pague | |
|---|---|---|
| 3/5 | Significant Distance Head Strikes | 3/4 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 1/2 |
| Jabouin | Pague | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 3/3 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Jabouin | Pague | |
|---|---|---|
| 3/3 | Significant Ground Head Strikes | 3/3 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jabouin | Pague | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/9 | Significant Strikes | 3/4 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 1 |
| 3:22 | Control Time | 1:12 |
| Jabouin | Pague | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 3:22 | Control Time | 1:12 |
| Jabouin | Pague | |
|---|---|---|
| 0:27 | Neutral Time | 0:27 |
| 0:27 | Standing Time | 0:27 |
| 0:13 | Distance Time | 0:13 |
| 0:14 | Clinch Time | 0:14 |
| 4:34 | Ground Time | 4:34 |
| 3:22 | Control Time | 1:12 |
| 3:22 | Ground Control Time | 1:12 |
| 0:36 | Misc Ground Control Time | 0:14 |
| 2:46 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:58 |
| 0:00 | Back Control Time | 0:00 |
| Jabouin | Pague | |
|---|---|---|
| 16/24 | Total Strikes | 12/14 |
| 14/20 | Total Head Strikes | 11/13 |
| 2/4 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 15/20 | Total Ground Strikes | 12/14 |
| Jabouin | Pague | |
|---|---|---|
| 5/9 | Significant Strikes | 3/4 |
| 55.56% | Significant Strike Accuracy | 75.0% |
| 4/7 | Significant Head Strikes | 3/4 |
| 1/2 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 1/4 | Significant Distance Strikes | 0/0 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 4/5 | Significant Ground Strikes | 3/4 |
| Jabouin | Pague | |
|---|---|---|
| 1/3 | Significant Distance Head Strikes | 0/0 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Jabouin | Pague | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Jabouin | Pague | |
|---|---|---|
| 3/4 | Significant Ground Head Strikes | 3/4 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Jabouin | Pague |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 28 | 29 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Jabouin | Pague |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Jabouin | Pague |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.