| Pierson | Robertson | |
|---|---|---|
| 37 | Age | 29 |
| Southpaw | Stance | Orthodox |
| 6'0 | Height | 5'10 |
| 76.0" | Reach | 74.0" |
| 0 | Knockdowns | 0 |
| 0.55 | Striking Differential | 1.81 |
| 36/92 | Significant Strikes | 65/119 |
| 0/1 | Takedowns | 1/6 |
| 0 | Submissions Attempted | 0 |
| 1:31 | Control Time | 6:41 |
| 170.5 | Weigh In | 170.5 |
| Pierson | Robertson | |
|---|---|---|
| 0/1 | Takedowns | 1/6 |
| 0.0% | Takedown Accuracy | 16.67% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:31 | Control Time | 6:41 |
| Pierson | Robertson | |
|---|---|---|
| 6:48 | Neutral Time | 6:48 |
| 6:57 | Standing Time | 6:57 |
| 5:30 | Distance Time | 5:30 |
| 1:27 | Clinch Time | 1:27 |
| 8:03 | Ground Time | 8:03 |
| 1:31 | Control Time | 6:41 |
| 1:22 | Ground Control Time | 6:41 |
| 1:15 | Misc Ground Control Time | 0:47 |
| 0:07 | Guard Control Time | 1:47 |
| 0:00 | Half Guard Control Time | 0:13 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 3:54 |
| Pierson | Robertson | |
|---|---|---|
| 58/119 | Total Strikes | 139/218 |
| 51/111 | Total Head Strikes | 119/195 |
| 5/6 | Total Body Strikes | 12/15 | 2/2 | Total Leg Strikes | 8/8 |
| 4/4 | Total Clinch Strikes | 6/10 |
| 25/35 | Total Ground Strikes | 84/121 |
| Pierson | Robertson | |
|---|---|---|
| 36/92 | Significant Strikes | 65/119 |
| 39.13% | Significant Strike Accuracy | 54.62% |
| 32/87 | Significant Head Strikes | 47/98 |
| 2/3 | Significant Body Strikes | 10/13 |
| 2/2 | Significant Leg Strikes | 8/8 |
| 29/80 | Significant Distance Strikes | 49/87 |
| 3/3 | Significant Clinch Strikes | 6/10 |
| 4/9 | Significant Ground Strikes | 10/22 |
| Pierson | Robertson | |
|---|---|---|
| 28/78 | Significant Distance Head Strikes | 35/71 |
| 1/2 | Significant Distance Body Strikes | 6/8 |
| 0/0 | Significant Distance Leg Strikes | 8/8 |
| Pierson | Robertson | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 2/5 |
| 0/0 | Significant Clinch Body Strikes | 4/5 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Pierson | Robertson | |
|---|---|---|
| 3/8 | Significant Ground Head Strikes | 10/22 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Pierson | Robertson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/38 | Significant Strikes | 19/43 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submissions Attempted | 0 |
| 1:17 | Control Time | 0:45 |
| Pierson | Robertson | |
|---|---|---|
| 0/0 | Takedowns | 1/5 |
| nan% | Takedown Accuracy | 20.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:17 | Control Time | 0:45 |
| Pierson | Robertson | |
|---|---|---|
| 2:58 | Neutral Time | 2:58 |
| 3:07 | Standing Time | 3:07 |
| 2:11 | Distance Time | 2:11 |
| 0:56 | Clinch Time | 0:56 |
| 1:53 | Ground Time | 1:53 |
| 1:17 | Control Time | 0:45 |
| 1:08 | Ground Control Time | 0:45 |
| 1:08 | Misc Ground Control Time | 0:07 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:38 |
| Pierson | Robertson | |
|---|---|---|
| 20/41 | Total Strikes | 24/51 |
| 16/36 | Total Head Strikes | 16/41 |
| 2/3 | Total Body Strikes | 3/5 | 2/2 | Total Leg Strikes | 5/5 |
| 4/4 | Total Clinch Strikes | 1/3 |
| 3/4 | Total Ground Strikes | 7/14 |
| Pierson | Robertson | |
|---|---|---|
| 17/38 | Significant Strikes | 19/43 |
| 44.74% | Significant Strike Accuracy | 44.19% |
| 14/34 | Significant Head Strikes | 11/33 |
| 1/2 | Significant Body Strikes | 3/5 |
| 2/2 | Significant Leg Strikes | 5/5 |
| 13/33 | Significant Distance Strikes | 16/34 |
| 3/3 | Significant Clinch Strikes | 1/3 |
| 1/2 | Significant Ground Strikes | 2/6 |
| Pierson | Robertson | |
|---|---|---|
| 13/32 | Significant Distance Head Strikes | 9/26 |
| 0/1 | Significant Distance Body Strikes | 2/3 |
| 0/0 | Significant Distance Leg Strikes | 5/5 |
| Pierson | Robertson | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 1/2 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Pierson | Robertson | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 2/6 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Pierson | Robertson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/44 | Significant Strikes | 25/48 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:05 | Control Time | 2:14 |
| Pierson | Robertson | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:05 | Control Time | 2:14 |
| Pierson | Robertson | |
|---|---|---|
| 2:42 | Neutral Time | 2:42 |
| 2:42 | Standing Time | 2:42 |
| 2:28 | Distance Time | 2:28 |
| 0:14 | Clinch Time | 0:14 |
| 2:19 | Ground Time | 2:19 |
| 0:05 | Control Time | 2:14 |
| 0:05 | Ground Control Time | 2:14 |
| 0:05 | Misc Ground Control Time | 0:14 |
| 0:00 | Guard Control Time | 1:47 |
| 0:00 | Half Guard Control Time | 0:13 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Pierson | Robertson | |
|---|---|---|
| 36/68 | Total Strikes | 32/61 |
| 33/65 | Total Head Strikes | 22/50 |
| 3/3 | Total Body Strikes | 7/8 | 0/0 | Total Leg Strikes | 3/3 |
| 0/0 | Total Clinch Strikes | 1/2 |
| 22/30 | Total Ground Strikes | 11/25 |
| Pierson | Robertson | |
|---|---|---|
| 17/44 | Significant Strikes | 25/48 |
| 38.64% | Significant Strike Accuracy | 52.08% |
| 16/43 | Significant Head Strikes | 17/39 |
| 1/1 | Significant Body Strikes | 5/6 |
| 0/0 | Significant Leg Strikes | 3/3 |
| 14/38 | Significant Distance Strikes | 20/34 |
| 0/0 | Significant Clinch Strikes | 1/2 |
| 3/6 | Significant Ground Strikes | 4/12 |
| Pierson | Robertson | |
|---|---|---|
| 13/37 | Significant Distance Head Strikes | 13/26 |
| 1/1 | Significant Distance Body Strikes | 4/5 |
| 0/0 | Significant Distance Leg Strikes | 3/3 |
| Pierson | Robertson | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Pierson | Robertson | |
|---|---|---|
| 3/6 | Significant Ground Head Strikes | 4/12 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Pierson | Robertson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/10 | Significant Strikes | 21/28 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:09 | Control Time | 3:42 |
| Pierson | Robertson | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:09 | Control Time | 3:42 |
| Pierson | Robertson | |
|---|---|---|
| 1:08 | Neutral Time | 1:08 |
| 1:08 | Standing Time | 1:08 |
| 0:51 | Distance Time | 0:51 |
| 0:17 | Clinch Time | 0:17 |
| 3:51 | Ground Time | 3:51 |
| 0:09 | Control Time | 3:42 |
| 0:09 | Ground Control Time | 3:42 |
| 0:02 | Misc Ground Control Time | 0:26 |
| 0:07 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 3:16 |
| Pierson | Robertson | |
|---|---|---|
| 2/10 | Total Strikes | 83/106 |
| 2/10 | Total Head Strikes | 81/104 |
| 0/0 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 4/5 |
| 0/1 | Total Ground Strikes | 66/82 |
| Pierson | Robertson | |
|---|---|---|
| 2/10 | Significant Strikes | 21/28 |
| 20.0% | Significant Strike Accuracy | 75.0% |
| 2/10 | Significant Head Strikes | 19/26 |
| 0/0 | Significant Body Strikes | 2/2 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 2/9 | Significant Distance Strikes | 13/19 |
| 0/0 | Significant Clinch Strikes | 4/5 |
| 0/1 | Significant Ground Strikes | 4/4 |
| Pierson | Robertson | |
|---|---|---|
| 2/9 | Significant Distance Head Strikes | 13/19 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Pierson | Robertson | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/3 |
| 0/0 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Pierson | Robertson | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 4/4 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Pierson | Robertson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Pierson | Robertson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Pierson | Robertson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 28 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.