Jimmo | Pokrajac | |
---|---|---|
31 | Age | 34 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'0 |
73.0" | Reach | 74.0" |
1 | Knockdowns | 0 |
5.42 | Striking Differential | 0.18 |
65/83 | Significant Strikes | 12/40 |
1/2 | Takedowns | 0/4 |
0 | Submissions Attempted | 1 |
10:44 | Control Time | 0:58 |
206.0 | Weigh In | 206.0 |
Jimmo | Pokrajac | |
---|---|---|
1/2 | Takedowns | 0/4 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
10:44 | Control Time | 0:58 |
Jimmo | Pokrajac | |
---|---|---|
3:32 | Neutral Time | 3:32 |
7:29 | Standing Time | 7:29 |
3:02 | Distance Time | 3:02 |
4:27 | Clinch Time | 4:27 |
7:45 | Ground Time | 7:45 |
10:44 | Control Time | 0:58 |
7:44 | Ground Control Time | 0:01 |
0:36 | Misc Ground Control Time | 0:01 |
6:18 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:50 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jimmo | Pokrajac | |
---|---|---|
124/150 | Total Strikes | 37/65 |
73/99 | Total Head Strikes | 31/59 |
27/27 | Total Body Strikes | 4/4 | 24/24 | Total Leg Strikes | 2/2 |
36/36 | Total Clinch Strikes | 10/10 |
66/78 | Total Ground Strikes | 20/20 |
Jimmo | Pokrajac | |
---|---|---|
65/83 | Significant Strikes | 12/40 |
78.31% | Significant Strike Accuracy | 30.0% |
26/44 | Significant Head Strikes | 8/36 |
15/15 | Significant Body Strikes | 3/3 |
24/24 | Significant Leg Strikes | 1/1 |
22/36 | Significant Distance Strikes | 7/35 |
29/29 | Significant Clinch Strikes | 5/5 |
14/18 | Significant Ground Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
12/26 | Significant Distance Head Strikes | 7/35 |
2/2 | Significant Distance Body Strikes | 0/0 |
8/8 | Significant Distance Leg Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 1/1 |
11/11 | Significant Clinch Body Strikes | 3/3 |
15/15 | Significant Clinch Leg Strikes | 1/1 |
Jimmo | Pokrajac | |
---|---|---|
11/15 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
0 | Knockdowns | 0 |
36/47 | Significant Strikes | 7/27 |
0/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
1:48 | Control Time | 0:57 |
Jimmo | Pokrajac | |
---|---|---|
0/1 | Takedowns | 0/3 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:48 | Control Time | 0:57 |
Jimmo | Pokrajac | |
---|---|---|
2:23 | Neutral Time | 2:23 |
5:08 | Standing Time | 5:08 |
2:02 | Distance Time | 2:02 |
3:06 | Clinch Time | 3:06 |
0:00 | Ground Time | 0:00 |
1:48 | Control Time | 0:57 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jimmo | Pokrajac | |
---|---|---|
43/54 | Total Strikes | 11/31 |
13/24 | Total Head Strikes | 5/25 |
12/12 | Total Body Strikes | 4/4 | 18/18 | Total Leg Strikes | 2/2 |
30/30 | Total Clinch Strikes | 8/8 |
0/0 | Total Ground Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
36/47 | Significant Strikes | 7/27 |
76.6% | Significant Strike Accuracy | 25.93% |
8/19 | Significant Head Strikes | 3/23 |
10/10 | Significant Body Strikes | 3/3 |
18/18 | Significant Leg Strikes | 1/1 |
13/24 | Significant Distance Strikes | 3/23 |
23/23 | Significant Clinch Strikes | 4/4 |
0/0 | Significant Ground Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
7/18 | Significant Distance Head Strikes | 3/23 |
1/1 | Significant Distance Body Strikes | 0/0 |
5/5 | Significant Distance Leg Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
9/9 | Significant Clinch Body Strikes | 3/3 |
13/13 | Significant Clinch Leg Strikes | 1/1 |
Jimmo | Pokrajac | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
1 | Knockdowns | 0 |
15/20 | Significant Strikes | 1/5 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:37 | Control Time | 0:00 |
Jimmo | Pokrajac | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:37 | Control Time | 0:00 |
Jimmo | Pokrajac | |
---|---|---|
0:25 | Neutral Time | 0:25 |
0:32 | Standing Time | 0:32 |
0:25 | Distance Time | 0:25 |
0:07 | Clinch Time | 0:07 |
4:30 | Ground Time | 4:30 |
4:37 | Control Time | 0:00 |
4:30 | Ground Control Time | 0:00 |
0:24 | Misc Ground Control Time | 0:00 |
3:16 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:50 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jimmo | Pokrajac | |
---|---|---|
44/52 | Total Strikes | 15/19 |
36/44 | Total Head Strikes | 15/19 |
5/5 | Total Body Strikes | 0/0 | 3/3 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 1/1 |
39/45 | Total Ground Strikes | 14/14 |
Jimmo | Pokrajac | |
---|---|---|
15/20 | Significant Strikes | 1/5 |
75.0% | Significant Strike Accuracy | 20.0% |
11/16 | Significant Head Strikes | 1/5 |
1/1 | Significant Body Strikes | 0/0 |
3/3 | Significant Leg Strikes | 0/0 |
4/6 | Significant Distance Strikes | 0/4 |
1/1 | Significant Clinch Strikes | 1/1 |
10/13 | Significant Ground Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
2/4 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
8/11 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
0 | Knockdowns | 0 |
14/16 | Significant Strikes | 4/8 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 1 |
4:19 | Control Time | 0:01 |
Jimmo | Pokrajac | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
4:19 | Control Time | 0:01 |
Jimmo | Pokrajac | |
---|---|---|
0:44 | Neutral Time | 0:44 |
1:49 | Standing Time | 1:49 |
0:35 | Distance Time | 0:35 |
1:14 | Clinch Time | 1:14 |
3:15 | Ground Time | 3:15 |
4:19 | Control Time | 0:01 |
3:14 | Ground Control Time | 0:01 |
0:12 | Misc Ground Control Time | 0:01 |
3:02 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jimmo | Pokrajac | |
---|---|---|
37/44 | Total Strikes | 11/15 |
24/31 | Total Head Strikes | 11/15 |
10/10 | Total Body Strikes | 0/0 | 3/3 | Total Leg Strikes | 0/0 |
5/5 | Total Clinch Strikes | 1/1 |
27/33 | Total Ground Strikes | 6/6 |
Jimmo | Pokrajac | |
---|---|---|
14/16 | Significant Strikes | 4/8 |
87.5% | Significant Strike Accuracy | 50.0% |
7/9 | Significant Head Strikes | 4/8 |
4/4 | Significant Body Strikes | 0/0 |
3/3 | Significant Leg Strikes | 0/0 |
5/6 | Significant Distance Strikes | 4/8 |
5/5 | Significant Clinch Strikes | 0/0 |
4/5 | Significant Ground Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
3/4 | Significant Distance Head Strikes | 4/8 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Jimmo | Pokrajac | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jimmo | Pokrajac |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jimmo | Pokrajac |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jimmo | Pokrajac |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.