| Cerrone | Noons | |
|---|---|---|
| 30 | Age | 30 |
| Orthodox | Stance | Orthodox |
| 6'1 | Height | 5'10 |
| 73.0" | Reach | 70.0" |
| 0 | Knockdowns | 0 |
| 1.86 | Striking Differential | 0.54 |
| 78/152 | Significant Strikes | 42/122 |
| 4/7 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 5:48 | Control Time | 0:00 |
| 155.0 | Weigh In | 156.0 |
| Cerrone | Noons | |
|---|---|---|
| 4/7 | Takedowns | 0/0 |
| 57.14% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 5:48 | Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 9:15 | Neutral Time | 9:15 |
| 9:16 | Standing Time | 9:16 |
| 9:04 | Distance Time | 9:04 |
| 0:12 | Clinch Time | 0:12 |
| 5:47 | Ground Time | 5:47 |
| 5:48 | Control Time | 0:00 |
| 5:47 | Ground Control Time | 0:00 |
| 1:15 | Misc Ground Control Time | 0:00 |
| 2:25 | Guard Control Time | 0:00 |
| 1:06 | Half Guard Control Time | 0:00 |
| 1:01 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 130/213 | Total Strikes | 56/136 |
| 93/166 | Total Head Strikes | 29/83 |
| 25/33 | Total Body Strikes | 15/30 | 12/14 | Total Leg Strikes | 12/23 |
| 5/6 | Total Clinch Strikes | 3/3 |
| 74/95 | Total Ground Strikes | 12/12 |
| Cerrone | Noons | |
|---|---|---|
| 78/152 | Significant Strikes | 42/122 |
| 51.32% | Significant Strike Accuracy | 34.43% |
| 51/115 | Significant Head Strikes | 17/71 |
| 15/23 | Significant Body Strikes | 13/28 |
| 12/14 | Significant Leg Strikes | 12/23 |
| 51/112 | Significant Distance Strikes | 41/121 |
| 5/6 | Significant Clinch Strikes | 1/1 |
| 22/34 | Significant Ground Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 28/81 | Significant Distance Head Strikes | 17/71 |
| 11/17 | Significant Distance Body Strikes | 12/27 |
| 12/14 | Significant Distance Leg Strikes | 12/23 |
| Cerrone | Noons | |
|---|---|---|
| 4/4 | Significant Clinch Head Strikes | 0/0 |
| 1/2 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 19/30 | Significant Ground Head Strikes | 0/0 |
| 3/4 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/63 | Significant Strikes | 20/60 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:03 | Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:03 | Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 4:58 | Neutral Time | 4:58 |
| 4:58 | Standing Time | 4:58 |
| 4:54 | Distance Time | 4:54 |
| 0:04 | Clinch Time | 0:04 |
| 0:03 | Ground Time | 0:03 |
| 0:03 | Control Time | 0:00 |
| 0:03 | Ground Control Time | 0:00 |
| 0:03 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 29/63 | Total Strikes | 20/60 |
| 13/42 | Total Head Strikes | 7/32 |
| 6/10 | Total Body Strikes | 3/10 | 10/11 | Total Leg Strikes | 10/18 |
| 2/2 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 29/63 | Significant Strikes | 20/60 |
| 46.03% | Significant Strike Accuracy | 33.33% |
| 13/42 | Significant Head Strikes | 7/32 |
| 6/10 | Significant Body Strikes | 3/10 |
| 10/11 | Significant Leg Strikes | 10/18 |
| 27/61 | Significant Distance Strikes | 20/60 |
| 2/2 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 11/40 | Significant Distance Head Strikes | 7/32 |
| 6/10 | Significant Distance Body Strikes | 3/10 |
| 10/11 | Significant Distance Leg Strikes | 10/18 |
| Cerrone | Noons | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/46 | Significant Strikes | 16/40 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:58 | Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 2/4 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:58 | Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 3:03 | Neutral Time | 3:03 |
| 3:04 | Standing Time | 3:04 |
| 2:57 | Distance Time | 2:57 |
| 0:07 | Clinch Time | 0:07 |
| 1:57 | Ground Time | 1:57 |
| 1:58 | Control Time | 0:00 |
| 1:57 | Ground Control Time | 0:00 |
| 0:18 | Misc Ground Control Time | 0:00 |
| 0:22 | Guard Control Time | 0:00 |
| 1:06 | Half Guard Control Time | 0:00 |
| 0:11 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 49/73 | Total Strikes | 18/42 |
| 37/58 | Total Head Strikes | 8/25 |
| 10/13 | Total Body Strikes | 9/15 | 2/2 | Total Leg Strikes | 1/2 |
| 3/4 | Total Clinch Strikes | 3/3 |
| 29/37 | Total Ground Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 26/46 | Significant Strikes | 16/40 |
| 56.52% | Significant Strike Accuracy | 40.0% |
| 18/35 | Significant Head Strikes | 8/25 |
| 6/9 | Significant Body Strikes | 7/13 |
| 2/2 | Significant Leg Strikes | 1/2 |
| 17/32 | Significant Distance Strikes | 15/39 |
| 3/4 | Significant Clinch Strikes | 1/1 |
| 6/10 | Significant Ground Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 12/25 | Significant Distance Head Strikes | 8/25 |
| 3/5 | Significant Distance Body Strikes | 6/12 |
| 2/2 | Significant Distance Leg Strikes | 1/2 |
| Cerrone | Noons | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 0/0 |
| 1/2 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 4/8 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/43 | Significant Strikes | 6/22 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 3:47 | Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:47 | Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 1:14 | Neutral Time | 1:14 |
| 1:14 | Standing Time | 1:14 |
| 1:13 | Distance Time | 1:13 |
| 0:01 | Clinch Time | 0:01 |
| 3:47 | Ground Time | 3:47 |
| 3:47 | Control Time | 0:00 |
| 3:47 | Ground Control Time | 0:00 |
| 0:54 | Misc Ground Control Time | 0:00 |
| 2:03 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:50 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cerrone | Noons | |
|---|---|---|
| 52/77 | Total Strikes | 18/34 |
| 43/66 | Total Head Strikes | 14/26 |
| 9/10 | Total Body Strikes | 3/5 | 0/1 | Total Leg Strikes | 1/3 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 45/58 | Total Ground Strikes | 12/12 |
| Cerrone | Noons | |
|---|---|---|
| 23/43 | Significant Strikes | 6/22 |
| 53.49% | Significant Strike Accuracy | 27.27% |
| 20/38 | Significant Head Strikes | 2/14 |
| 3/4 | Significant Body Strikes | 3/5 |
| 0/1 | Significant Leg Strikes | 1/3 |
| 7/19 | Significant Distance Strikes | 6/22 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 16/24 | Significant Ground Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 5/16 | Significant Distance Head Strikes | 2/14 |
| 2/2 | Significant Distance Body Strikes | 3/5 |
| 0/1 | Significant Distance Leg Strikes | 1/3 |
| Cerrone | Noons | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cerrone | Noons | |
|---|---|---|
| 15/22 | Significant Ground Head Strikes | 0/0 |
| 1/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Doug Crosby | ||
|---|---|---|
| Round | Cerrone | Noons |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Mark Smith | ||
|---|---|---|
| Round | Cerrone | Noons |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Roy Silbert | ||
|---|---|---|
| Round | Cerrone | Noons |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 8.0 |
| Total | 30.0 | 26.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.