Troeng | Cella | |
---|---|---|
30 | Age | 27 |
Orthodox | Stance | nan |
6'2 | Height | 6'2 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
3.0 | Striking Differential | 0.33 |
6/11 | Significant Strikes | 2/12 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:21 | Control Time | 0:00 |
185.0 | Weigh In | 184.0 |
Troeng | Cella | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:21 | Control Time | 0:00 |
Troeng | Cella | |
---|---|---|
0:52 | Neutral Time | 0:52 |
0:52 | Standing Time | 0:52 |
0:50 | Distance Time | 0:50 |
0:02 | Clinch Time | 0:02 |
2:21 | Ground Time | 2:21 |
2:21 | Control Time | 0:00 |
2:21 | Ground Control Time | 0:00 |
0:39 | Misc Ground Control Time | 0:00 |
0:35 | Guard Control Time | 0:00 |
0:22 | Half Guard Control Time | 0:00 |
0:07 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:38 | Back Control Time | 0:00 |
Troeng | Cella | |
---|---|---|
16/23 | Total Strikes | 4/14 |
12/17 | Total Head Strikes | 3/10 |
3/4 | Total Body Strikes | 0/2 | 1/2 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 1/1 |
14/16 | Total Ground Strikes | 1/1 |
Troeng | Cella | |
---|---|---|
6/11 | Significant Strikes | 2/12 |
54.55% | Significant Strike Accuracy | 16.67% |
5/8 | Significant Head Strikes | 1/8 |
0/1 | Significant Body Strikes | 0/2 |
1/2 | Significant Leg Strikes | 1/2 |
2/7 | Significant Distance Strikes | 2/12 |
0/0 | Significant Clinch Strikes | 0/0 |
4/4 | Significant Ground Strikes | 0/0 |
Troeng | Cella | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/8 |
0/1 | Significant Distance Body Strikes | 0/2 |
1/2 | Significant Distance Leg Strikes | 1/2 |
Troeng | Cella | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Troeng | Cella | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Troeng | Cella | |
---|---|---|
0 | Knockdowns | 0 |
6/11 | Significant Strikes | 2/12 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:21 | Control Time | 0:00 |
Troeng | Cella | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:21 | Control Time | 0:00 |
Troeng | Cella | |
---|---|---|
0:52 | Neutral Time | 0:52 |
0:52 | Standing Time | 0:52 |
0:50 | Distance Time | 0:50 |
0:02 | Clinch Time | 0:02 |
2:21 | Ground Time | 2:21 |
2:21 | Control Time | 0:00 |
2:21 | Ground Control Time | 0:00 |
0:39 | Misc Ground Control Time | 0:00 |
0:35 | Guard Control Time | 0:00 |
0:22 | Half Guard Control Time | 0:00 |
0:07 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:38 | Back Control Time | 0:00 |
Troeng | Cella | |
---|---|---|
16/23 | Total Strikes | 4/14 |
12/17 | Total Head Strikes | 3/10 |
3/4 | Total Body Strikes | 0/2 | 1/2 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 1/1 |
14/16 | Total Ground Strikes | 1/1 |
Troeng | Cella | |
---|---|---|
6/11 | Significant Strikes | 2/12 |
54.55% | Significant Strike Accuracy | 16.67% |
5/8 | Significant Head Strikes | 1/8 |
0/1 | Significant Body Strikes | 0/2 |
1/2 | Significant Leg Strikes | 1/2 |
2/7 | Significant Distance Strikes | 2/12 |
0/0 | Significant Clinch Strikes | 0/0 |
4/4 | Significant Ground Strikes | 0/0 |
Troeng | Cella | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/8 |
0/1 | Significant Distance Body Strikes | 0/2 |
1/2 | Significant Distance Leg Strikes | 1/2 |
Troeng | Cella | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Troeng | Cella | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Troeng | Cella |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Troeng | Cella |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Troeng | Cella |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.