Browning | Kaplan | |
---|---|---|
24 | Age | 29 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'7 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
2.58 | Striking Differential | 0.39 |
31/63 | Significant Strikes | 12/29 |
2/2 | Takedowns | 2/2 |
2 | Submissions Attempted | 1 |
3:06 | Control Time | 1:00 |
156.0 | Weigh In | 156.0 |
Browning | Kaplan | |
---|---|---|
2/2 | Takedowns | 2/2 |
100.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 1 |
2 | Submissions Attempted | 1 |
3:06 | Control Time | 1:00 |
Browning | Kaplan | |
---|---|---|
2:25 | Neutral Time | 2:25 |
3:08 | Standing Time | 3:08 |
2:00 | Distance Time | 2:00 |
1:08 | Clinch Time | 1:08 |
3:23 | Ground Time | 3:23 |
3:06 | Control Time | 1:00 |
2:48 | Ground Control Time | 0:27 |
0:13 | Misc Ground Control Time | 0:26 |
0:14 | Guard Control Time | 0:01 |
1:18 | Half Guard Control Time | 0:00 |
0:21 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:42 | Back Control Time | 0:00 |
Browning | Kaplan | |
---|---|---|
38/71 | Total Strikes | 14/32 |
24/54 | Total Head Strikes | 6/19 |
9/10 | Total Body Strikes | 3/4 | 5/7 | Total Leg Strikes | 5/9 |
4/8 | Total Clinch Strikes | 5/8 |
9/15 | Total Ground Strikes | 1/2 |
Browning | Kaplan | |
---|---|---|
31/63 | Significant Strikes | 12/29 |
49.21% | Significant Strike Accuracy | 41.38% |
21/50 | Significant Head Strikes | 5/17 |
5/6 | Significant Body Strikes | 3/4 |
5/7 | Significant Leg Strikes | 4/8 |
25/48 | Significant Distance Strikes | 8/22 |
3/7 | Significant Clinch Strikes | 4/7 |
3/8 | Significant Ground Strikes | 0/0 |
Browning | Kaplan | |
---|---|---|
15/35 | Significant Distance Head Strikes | 4/14 |
5/6 | Significant Distance Body Strikes | 0/0 |
5/7 | Significant Distance Leg Strikes | 4/8 |
Browning | Kaplan | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 1/3 |
0/0 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Browning | Kaplan | |
---|---|---|
3/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Browning | Kaplan | |
---|---|---|
0 | Knockdowns | 0 |
27/56 | Significant Strikes | 10/24 |
1/1 | Takedowns | 2/2 |
1 | Submissions Attempted | 1 |
1:47 | Control Time | 1:00 |
Browning | Kaplan | |
---|---|---|
1/1 | Takedowns | 2/2 |
100.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 1 |
1 | Submissions Attempted | 1 |
1:47 | Control Time | 1:00 |
Browning | Kaplan | |
---|---|---|
2:12 | Neutral Time | 2:12 |
2:53 | Standing Time | 2:53 |
1:48 | Distance Time | 1:48 |
1:05 | Clinch Time | 1:05 |
2:06 | Ground Time | 2:06 |
1:47 | Control Time | 1:00 |
1:31 | Ground Control Time | 0:27 |
0:08 | Misc Ground Control Time | 0:26 |
0:09 | Guard Control Time | 0:01 |
0:23 | Half Guard Control Time | 0:00 |
0:09 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:42 | Back Control Time | 0:00 |
Browning | Kaplan | |
---|---|---|
33/62 | Total Strikes | 12/27 |
20/46 | Total Head Strikes | 5/15 |
8/9 | Total Body Strikes | 3/4 | 5/7 | Total Leg Strikes | 4/8 |
4/8 | Total Clinch Strikes | 5/8 |
5/8 | Total Ground Strikes | 1/2 |
Browning | Kaplan | |
---|---|---|
27/56 | Significant Strikes | 10/24 |
48.21% | Significant Strike Accuracy | 41.67% |
17/43 | Significant Head Strikes | 4/13 |
5/6 | Significant Body Strikes | 3/4 |
5/7 | Significant Leg Strikes | 3/7 |
24/46 | Significant Distance Strikes | 6/17 |
3/7 | Significant Clinch Strikes | 4/7 |
0/3 | Significant Ground Strikes | 0/0 |
Browning | Kaplan | |
---|---|---|
14/33 | Significant Distance Head Strikes | 3/10 |
5/6 | Significant Distance Body Strikes | 0/0 |
5/7 | Significant Distance Leg Strikes | 3/7 |
Browning | Kaplan | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 1/3 |
0/0 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Browning | Kaplan | |
---|---|---|
0/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Browning | Kaplan | |
---|---|---|
0 | Knockdowns | 0 |
4/7 | Significant Strikes | 2/5 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
1:19 | Control Time | 0:00 |
Browning | Kaplan | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:19 | Control Time | 0:00 |
Browning | Kaplan | |
---|---|---|
0:13 | Neutral Time | 0:13 |
0:15 | Standing Time | 0:15 |
0:12 | Distance Time | 0:12 |
0:03 | Clinch Time | 0:03 |
1:17 | Ground Time | 1:17 |
1:19 | Control Time | 0:00 |
1:17 | Ground Control Time | 0:00 |
0:05 | Misc Ground Control Time | 0:00 |
0:05 | Guard Control Time | 0:00 |
0:55 | Half Guard Control Time | 0:00 |
0:12 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Browning | Kaplan | |
---|---|---|
5/9 | Total Strikes | 2/5 |
4/8 | Total Head Strikes | 1/4 |
1/1 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
4/7 | Total Ground Strikes | 0/0 |
Browning | Kaplan | |
---|---|---|
4/7 | Significant Strikes | 2/5 |
57.14% | Significant Strike Accuracy | 40.0% |
4/7 | Significant Head Strikes | 1/4 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
1/2 | Significant Distance Strikes | 2/5 |
0/0 | Significant Clinch Strikes | 0/0 |
3/5 | Significant Ground Strikes | 0/0 |
Browning | Kaplan | |
---|---|---|
1/2 | Significant Distance Head Strikes | 1/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Browning | Kaplan | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Browning | Kaplan | |
---|---|---|
3/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Browning | Kaplan |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Jeff Collins | ||
---|---|---|
Round | Browning | Kaplan |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Marcos Rosales | ||
---|---|---|
Round | Browning | Kaplan |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.