Siler | Holobaugh | |
---|---|---|
26 | Age | 26 |
Orthodox | Stance | Orthodox |
5'11 | Height | 5'11 |
70.0" | Reach | 70.0" |
0 | Knockdowns | 0 |
1.22 | Striking Differential | 0.82 |
50/109 | Significant Strikes | 41/92 |
1/4 | Takedowns | 1/2 |
2 | Submissions Attempted | 2 |
6:47 | Control Time | 4:59 |
145.25 | Weigh In | 145.0 |
Siler | Holobaugh | |
---|---|---|
1/4 | Takedowns | 1/2 |
25.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 2 |
6:47 | Control Time | 4:59 |
Siler | Holobaugh | |
---|---|---|
3:13 | Neutral Time | 3:13 |
5:33 | Standing Time | 5:33 |
2:32 | Distance Time | 2:32 |
3:01 | Clinch Time | 3:01 |
9:26 | Ground Time | 9:26 |
6:47 | Control Time | 4:59 |
6:11 | Ground Control Time | 3:07 |
0:38 | Misc Ground Control Time | 1:29 |
0:14 | Guard Control Time | 1:38 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:04 | Mount Control Time | 0:00 |
5:15 | Back Control Time | 0:00 |
Siler | Holobaugh | |
---|---|---|
128/201 | Total Strikes | 133/196 |
105/175 | Total Head Strikes | 38/92 |
21/24 | Total Body Strikes | 69/72 | 2/2 | Total Leg Strikes | 26/32 |
25/43 | Total Clinch Strikes | 74/80 |
81/106 | Total Ground Strikes | 44/56 |
Siler | Holobaugh | |
---|---|---|
50/109 | Significant Strikes | 41/92 |
45.87% | Significant Strike Accuracy | 44.57% |
36/92 | Significant Head Strikes | 13/58 |
13/16 | Significant Body Strikes | 18/20 |
1/1 | Significant Leg Strikes | 10/14 |
22/52 | Significant Distance Strikes | 15/60 |
15/32 | Significant Clinch Strikes | 16/19 |
13/25 | Significant Ground Strikes | 10/13 |
Siler | Holobaugh | |
---|---|---|
17/45 | Significant Distance Head Strikes | 4/44 |
4/6 | Significant Distance Body Strikes | 2/3 |
1/1 | Significant Distance Leg Strikes | 9/13 |
Siler | Holobaugh | |
---|---|---|
6/22 | Significant Clinch Head Strikes | 2/4 |
9/10 | Significant Clinch Body Strikes | 13/14 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Siler | Holobaugh | |
---|---|---|
13/25 | Significant Ground Head Strikes | 7/10 |
0/0 | Significant Ground Body Strikes | 3/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Siler | Holobaugh | |
---|---|---|
0 | Knockdowns | 0 |
15/34 | Significant Strikes | 9/25 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
3:16 | Control Time | 0:44 |
Siler | Holobaugh | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:16 | Control Time | 0:44 |
Siler | Holobaugh | |
---|---|---|
0:58 | Neutral Time | 0:58 |
1:48 | Standing Time | 1:48 |
0:47 | Distance Time | 0:47 |
1:01 | Clinch Time | 1:01 |
3:10 | Ground Time | 3:10 |
3:16 | Control Time | 0:44 |
3:10 | Ground Control Time | 0:00 |
0:09 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
3:01 | Back Control Time | 0:00 |
Siler | Holobaugh | |
---|---|---|
54/83 | Total Strikes | 37/56 |
40/67 | Total Head Strikes | 5/22 |
12/14 | Total Body Strikes | 27/29 | 2/2 | Total Leg Strikes | 5/5 |
11/19 | Total Clinch Strikes | 33/36 |
39/52 | Total Ground Strikes | 0/1 |
Siler | Holobaugh | |
---|---|---|
15/34 | Significant Strikes | 9/25 |
44.12% | Significant Strike Accuracy | 36.0% |
7/24 | Significant Head Strikes | 2/16 |
7/9 | Significant Body Strikes | 3/5 |
1/1 | Significant Leg Strikes | 4/4 |
4/12 | Significant Distance Strikes | 4/19 |
7/15 | Significant Clinch Strikes | 5/6 |
4/7 | Significant Ground Strikes | 0/0 |
Siler | Holobaugh | |
---|---|---|
2/9 | Significant Distance Head Strikes | 1/15 |
1/2 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 3/3 |
Siler | Holobaugh | |
---|---|---|
1/8 | Significant Clinch Head Strikes | 1/1 |
6/7 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Siler | Holobaugh | |
---|---|---|
4/7 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Siler | Holobaugh | |
---|---|---|
0 | Knockdowns | 0 |
10/27 | Significant Strikes | 13/33 |
0/3 | Takedowns | 1/1 |
0 | Submissions Attempted | 2 |
0:38 | Control Time | 3:15 |
Siler | Holobaugh | |
---|---|---|
0/3 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
0:38 | Control Time | 3:15 |
Siler | Holobaugh | |
---|---|---|
1:07 | Neutral Time | 1:07 |
1:11 | Standing Time | 1:11 |
0:49 | Distance Time | 0:49 |
0:22 | Clinch Time | 0:22 |
3:49 | Ground Time | 3:49 |
0:38 | Control Time | 3:15 |
0:34 | Ground Control Time | 3:07 |
0:20 | Misc Ground Control Time | 1:29 |
0:14 | Guard Control Time | 1:38 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Siler | Holobaugh | |
---|---|---|
20/38 | Total Strikes | 44/66 |
18/36 | Total Head Strikes | 25/44 |
2/2 | Total Body Strikes | 6/7 | 0/0 | Total Leg Strikes | 13/15 |
5/10 | Total Clinch Strikes | 0/1 |
8/9 | Total Ground Strikes | 41/46 |
Siler | Holobaugh | |
---|---|---|
10/27 | Significant Strikes | 13/33 |
37.04% | Significant Strike Accuracy | 39.39% |
10/27 | Significant Head Strikes | 8/27 |
0/0 | Significant Body Strikes | 4/4 |
0/0 | Significant Leg Strikes | 1/2 |
7/19 | Significant Distance Strikes | 3/19 |
3/7 | Significant Clinch Strikes | 0/1 |
0/1 | Significant Ground Strikes | 10/13 |
Siler | Holobaugh | |
---|---|---|
7/19 | Significant Distance Head Strikes | 1/16 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/2 |
Siler | Holobaugh | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Siler | Holobaugh | |
---|---|---|
0/1 | Significant Ground Head Strikes | 7/10 |
0/0 | Significant Ground Body Strikes | 3/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Siler | Holobaugh | |
---|---|---|
0 | Knockdowns | 0 |
25/48 | Significant Strikes | 19/34 |
0/0 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
2:53 | Control Time | 1:00 |
Siler | Holobaugh | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:53 | Control Time | 1:00 |
Siler | Holobaugh | |
---|---|---|
1:08 | Neutral Time | 1:08 |
2:34 | Standing Time | 2:34 |
0:56 | Distance Time | 0:56 |
1:38 | Clinch Time | 1:38 |
2:27 | Ground Time | 2:27 |
2:53 | Control Time | 1:00 |
2:27 | Ground Control Time | 0:00 |
0:09 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:04 | Mount Control Time | 0:00 |
2:14 | Back Control Time | 0:00 |
Siler | Holobaugh | |
---|---|---|
54/80 | Total Strikes | 52/74 |
47/72 | Total Head Strikes | 8/26 |
7/8 | Total Body Strikes | 36/36 | 0/0 | Total Leg Strikes | 8/12 |
9/14 | Total Clinch Strikes | 41/43 |
34/45 | Total Ground Strikes | 3/9 |
Siler | Holobaugh | |
---|---|---|
25/48 | Significant Strikes | 19/34 |
52.08% | Significant Strike Accuracy | 55.88% |
19/41 | Significant Head Strikes | 3/15 |
6/7 | Significant Body Strikes | 11/11 |
0/0 | Significant Leg Strikes | 5/8 |
11/21 | Significant Distance Strikes | 8/22 |
5/10 | Significant Clinch Strikes | 11/12 |
9/17 | Significant Ground Strikes | 0/0 |
Siler | Holobaugh | |
---|---|---|
8/17 | Significant Distance Head Strikes | 2/13 |
3/4 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 5/8 |
Siler | Holobaugh | |
---|---|---|
2/7 | Significant Clinch Head Strikes | 1/2 |
3/3 | Significant Clinch Body Strikes | 10/10 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Siler | Holobaugh | |
---|---|---|
9/17 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Siler | Holobaugh |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Siler | Holobaugh |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Siler | Holobaugh |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.