| Amagov | Spang | |
|---|---|---|
| 26 | Age | 25 |
| Orthodox | Stance | Orthodox |
| 6'2 | Height | 6'2 |
| 76.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 7.6 | Striking Differential | 0.13 |
| 38/99 | Significant Strikes | 5/57 |
| 6/10 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:29 | Control Time | 0:00 |
| 170.0 | Weigh In | 170.0 |
| Amagov | Spang | |
|---|---|---|
| 6/10 | Takedowns | 0/0 |
| 60.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:29 | Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 10:34 | Neutral Time | 10:34 |
| 12:43 | Standing Time | 12:43 |
| 10:24 | Distance Time | 10:24 |
| 2:19 | Clinch Time | 2:19 |
| 2:20 | Ground Time | 2:20 |
| 4:29 | Control Time | 0:00 |
| 2:20 | Ground Control Time | 0:00 |
| 0:51 | Misc Ground Control Time | 0:00 |
| 1:20 | Guard Control Time | 0:00 |
| 0:09 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 57/118 | Total Strikes | 24/76 |
| 17/58 | Total Head Strikes | 18/61 |
| 19/23 | Total Body Strikes | 3/6 | 21/37 | Total Leg Strikes | 3/9 |
| 11/17 | Total Clinch Strikes | 11/14 |
| 20/24 | Total Ground Strikes | 9/9 |
| Amagov | Spang | |
|---|---|---|
| 38/99 | Significant Strikes | 5/57 |
| 38.38% | Significant Strike Accuracy | 8.77% |
| 12/53 | Significant Head Strikes | 1/44 |
| 5/9 | Significant Body Strikes | 1/4 |
| 21/37 | Significant Leg Strikes | 3/9 |
| 26/77 | Significant Distance Strikes | 4/53 |
| 10/16 | Significant Clinch Strikes | 1/4 |
| 2/6 | Significant Ground Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 9/41 | Significant Distance Head Strikes | 1/41 |
| 5/9 | Significant Distance Body Strikes | 0/3 |
| 12/27 | Significant Distance Leg Strikes | 3/9 |
| Amagov | Spang | |
|---|---|---|
| 1/6 | Significant Clinch Head Strikes | 0/3 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 9/10 | Significant Clinch Leg Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 2/6 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/23 | Significant Strikes | 1/16 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:03 | Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:03 | Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 4:58 | Neutral Time | 4:58 |
| 4:58 | Standing Time | 4:58 |
| 4:56 | Distance Time | 4:56 |
| 0:02 | Clinch Time | 0:02 |
| 0:03 | Ground Time | 0:03 |
| 0:03 | Control Time | 0:00 |
| 0:03 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:03 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 10/23 | Total Strikes | 1/16 |
| 2/4 | Total Head Strikes | 0/10 |
| 1/2 | Total Body Strikes | 1/2 | 7/17 | Total Leg Strikes | 0/4 |
| 0/0 | Total Clinch Strikes | 1/1 |
| 1/1 | Total Ground Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 10/23 | Significant Strikes | 1/16 |
| 43.48% | Significant Strike Accuracy | 6.25% |
| 2/4 | Significant Head Strikes | 0/10 |
| 1/2 | Significant Body Strikes | 1/2 |
| 7/17 | Significant Leg Strikes | 0/4 |
| 9/22 | Significant Distance Strikes | 0/15 |
| 0/0 | Significant Clinch Strikes | 1/1 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 1/3 | Significant Distance Head Strikes | 0/10 |
| 1/2 | Significant Distance Body Strikes | 0/1 |
| 7/17 | Significant Distance Leg Strikes | 0/4 |
| Amagov | Spang | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/25 | Significant Strikes | 2/12 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:31 | Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 2/4 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:31 | Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 2:31 | Neutral Time | 2:31 |
| 2:58 | Standing Time | 2:58 |
| 2:24 | Distance Time | 2:24 |
| 0:34 | Clinch Time | 0:34 |
| 2:04 | Ground Time | 2:04 |
| 2:31 | Control Time | 0:00 |
| 2:04 | Ground Control Time | 0:00 |
| 0:38 | Misc Ground Control Time | 0:00 |
| 1:17 | Guard Control Time | 0:00 |
| 0:09 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 25/43 | Total Strikes | 13/23 |
| 8/22 | Total Head Strikes | 9/18 |
| 16/17 | Total Body Strikes | 2/2 | 1/4 | Total Leg Strikes | 2/3 |
| 0/1 | Total Clinch Strikes | 2/3 |
| 19/21 | Total Ground Strikes | 9/9 |
| Amagov | Spang | |
|---|---|---|
| 7/25 | Significant Strikes | 2/12 |
| 28.0% | Significant Strike Accuracy | 16.67% |
| 4/18 | Significant Head Strikes | 0/9 |
| 2/3 | Significant Body Strikes | 0/0 |
| 1/4 | Significant Leg Strikes | 2/3 |
| 6/21 | Significant Distance Strikes | 2/11 |
| 0/1 | Significant Clinch Strikes | 0/1 |
| 1/3 | Significant Ground Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 3/14 | Significant Distance Head Strikes | 0/8 |
| 2/3 | Significant Distance Body Strikes | 0/0 |
| 1/4 | Significant Distance Leg Strikes | 2/3 |
| Amagov | Spang | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/51 | Significant Strikes | 2/29 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:55 | Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 3/5 | Takedowns | 0/0 |
| 60.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:55 | Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 3:05 | Neutral Time | 3:05 |
| 4:47 | Standing Time | 4:47 |
| 3:04 | Distance Time | 3:04 |
| 1:43 | Clinch Time | 1:43 |
| 0:13 | Ground Time | 0:13 |
| 1:55 | Control Time | 0:00 |
| 0:13 | Ground Control Time | 0:00 |
| 0:13 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Amagov | Spang | |
|---|---|---|
| 22/52 | Total Strikes | 10/37 |
| 7/32 | Total Head Strikes | 9/33 |
| 2/4 | Total Body Strikes | 0/2 | 13/16 | Total Leg Strikes | 1/2 |
| 11/16 | Total Clinch Strikes | 8/10 |
| 0/2 | Total Ground Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 21/51 | Significant Strikes | 2/29 |
| 41.18% | Significant Strike Accuracy | 6.9% |
| 6/31 | Significant Head Strikes | 1/25 |
| 2/4 | Significant Body Strikes | 0/2 |
| 13/16 | Significant Leg Strikes | 1/2 |
| 11/34 | Significant Distance Strikes | 2/27 |
| 10/15 | Significant Clinch Strikes | 0/2 |
| 0/2 | Significant Ground Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 5/24 | Significant Distance Head Strikes | 1/23 |
| 2/4 | Significant Distance Body Strikes | 0/2 |
| 4/6 | Significant Distance Leg Strikes | 1/2 |
| Amagov | Spang | |
|---|---|---|
| 1/5 | Significant Clinch Head Strikes | 0/2 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 9/10 | Significant Clinch Leg Strikes | 0/0 |
| Amagov | Spang | |
|---|---|---|
| 0/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Amagov | Spang |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Amagov | Spang |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Amagov | Spang |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.