St-Pierre | Hughes | |
---|---|---|
25 | Age | 33 |
Orthodox | Stance | Switch |
5'11 | Height | 5'9 |
76.0" | Reach | 73.0" |
2 | Knockdowns | 0 |
4.5 | Striking Differential | 0.22 |
45/92 | Significant Strikes | 10/39 |
1/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:00 |
169.0 | Weigh In | 170.0 |
St-Pierre | Hughes | |
---|---|---|
1/1 | Takedowns | 0/3 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
5:46 | Neutral Time | 5:46 |
5:46 | Standing Time | 5:46 |
5:33 | Distance Time | 5:33 |
0:13 | Clinch Time | 0:13 |
0:37 | Ground Time | 0:37 |
0:37 | Control Time | 0:00 |
0:37 | Ground Control Time | 0:00 |
0:10 | Misc Ground Control Time | 0:00 |
0:27 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
49/96 | Total Strikes | 10/39 |
34/72 | Total Head Strikes | 6/34 |
5/7 | Total Body Strikes | 3/4 | 10/17 | Total Leg Strikes | 1/1 |
4/5 | Total Clinch Strikes | 2/3 |
12/17 | Total Ground Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
45/92 | Significant Strikes | 10/39 |
48.91% | Significant Strike Accuracy | 25.64% |
32/70 | Significant Head Strikes | 6/34 |
3/5 | Significant Body Strikes | 3/4 |
10/17 | Significant Leg Strikes | 1/1 |
33/74 | Significant Distance Strikes | 8/36 |
4/5 | Significant Clinch Strikes | 2/3 |
8/13 | Significant Ground Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
21/54 | Significant Distance Head Strikes | 6/34 |
2/3 | Significant Distance Body Strikes | 1/1 |
10/17 | Significant Distance Leg Strikes | 1/1 |
St-Pierre | Hughes | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 0/0 |
1/2 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
8/13 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
1 | Knockdowns | 0 |
28/60 | Significant Strikes | 5/29 |
1/1 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:27 | Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
1/1 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:27 | Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
4:32 | Neutral Time | 4:32 |
4:32 | Standing Time | 4:32 |
4:23 | Distance Time | 4:23 |
0:09 | Clinch Time | 0:09 |
0:27 | Ground Time | 0:27 |
0:27 | Control Time | 0:00 |
0:27 | Ground Control Time | 0:00 |
0:09 | Misc Ground Control Time | 0:00 |
0:18 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
32/64 | Total Strikes | 5/29 |
22/46 | Total Head Strikes | 3/26 |
5/7 | Total Body Strikes | 1/2 | 5/11 | Total Leg Strikes | 1/1 |
4/5 | Total Clinch Strikes | 0/1 |
6/6 | Total Ground Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
28/60 | Significant Strikes | 5/29 |
46.67% | Significant Strike Accuracy | 17.24% |
20/44 | Significant Head Strikes | 3/26 |
3/5 | Significant Body Strikes | 1/2 |
5/11 | Significant Leg Strikes | 1/1 |
22/53 | Significant Distance Strikes | 5/28 |
4/5 | Significant Clinch Strikes | 0/1 |
2/2 | Significant Ground Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
15/39 | Significant Distance Head Strikes | 3/26 |
2/3 | Significant Distance Body Strikes | 1/1 |
5/11 | Significant Distance Leg Strikes | 1/1 |
St-Pierre | Hughes | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 0/0 |
1/2 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
1 | Knockdowns | 0 |
17/32 | Significant Strikes | 5/10 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:10 | Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:10 | Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
1:14 | Neutral Time | 1:14 |
1:14 | Standing Time | 1:14 |
1:10 | Distance Time | 1:10 |
0:04 | Clinch Time | 0:04 |
0:10 | Ground Time | 0:10 |
0:10 | Control Time | 0:00 |
0:10 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:09 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
St-Pierre | Hughes | |
---|---|---|
17/32 | Total Strikes | 5/10 |
12/26 | Total Head Strikes | 3/8 |
0/0 | Total Body Strikes | 2/2 | 5/6 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 2/2 |
6/11 | Total Ground Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
17/32 | Significant Strikes | 5/10 |
53.13% | Significant Strike Accuracy | 50.0% |
12/26 | Significant Head Strikes | 3/8 |
0/0 | Significant Body Strikes | 2/2 |
5/6 | Significant Leg Strikes | 0/0 |
11/21 | Significant Distance Strikes | 3/8 |
0/0 | Significant Clinch Strikes | 2/2 |
6/11 | Significant Ground Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
6/15 | Significant Distance Head Strikes | 3/8 |
0/0 | Significant Distance Body Strikes | 0/0 |
5/6 | Significant Distance Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
St-Pierre | Hughes | |
---|---|---|
6/11 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Alejandro Rochin | ||
---|---|---|
Round | St-Pierre | Hughes |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Marcos Rosales | ||
---|---|---|
Round | St-Pierre | Hughes |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Richard Bertrand | ||
---|---|---|
Round | St-Pierre | Hughes |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.