| Chiesa | Kuivanen | |
|---|---|---|
| 25 | Age | 28 |
| Southpaw | Stance | Orthodox |
| 6'1 | Height | 5'8 |
| 75.5" | Reach | 72.0" |
| 0 | Knockdowns | 0 |
| 0.28 | Striking Differential | 3.6 |
| 5/50 | Significant Strikes | 18/55 |
| 1/5 | Takedowns | 0/0 |
| 2 | Submissions Attempted | 0 |
| 2:08 | Control Time | 0:51 |
| 156.2 | Weigh In | 156.0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 1/5 | Takedowns | 0/0 |
| 20.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 2:08 | Control Time | 0:51 |
| Chiesa | Kuivanen | |
|---|---|---|
| 4:34 | Neutral Time | 4:34 |
| 6:38 | Standing Time | 6:38 |
| 4:03 | Distance Time | 4:03 |
| 2:35 | Clinch Time | 2:35 |
| 0:55 | Ground Time | 0:55 |
| 2:08 | Control Time | 0:51 |
| 0:53 | Ground Control Time | 0:02 |
| 0:09 | Misc Ground Control Time | 0:02 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:44 | Back Control Time | 0:00 |
| Chiesa | Kuivanen | |
|---|---|---|
| 9/54 | Total Strikes | 18/55 |
| 7/50 | Total Head Strikes | 11/42 |
| 2/4 | Total Body Strikes | 7/13 | 0/0 | Total Leg Strikes | 0/0 |
| 4/6 | Total Clinch Strikes | 5/5 |
| 2/2 | Total Ground Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 5/50 | Significant Strikes | 18/55 |
| 10.0% | Significant Strike Accuracy | 32.73% |
| 3/46 | Significant Head Strikes | 11/42 |
| 2/4 | Significant Body Strikes | 7/13 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 3/46 | Significant Distance Strikes | 13/50 |
| 2/4 | Significant Clinch Strikes | 5/5 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 2/43 | Significant Distance Head Strikes | 9/40 |
| 1/3 | Significant Distance Body Strikes | 4/10 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 2/2 |
| 1/1 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/45 | Significant Strikes | 18/49 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:35 | Control Time | 0:31 |
| Chiesa | Kuivanen | |
|---|---|---|
| 1/3 | Takedowns | 0/0 |
| 33.33% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:35 | Control Time | 0:31 |
| Chiesa | Kuivanen | |
|---|---|---|
| 3:56 | Neutral Time | 3:56 |
| 4:51 | Standing Time | 4:51 |
| 3:33 | Distance Time | 3:33 |
| 1:18 | Clinch Time | 1:18 |
| 0:11 | Ground Time | 0:11 |
| 0:35 | Control Time | 0:31 |
| 0:09 | Ground Control Time | 0:02 |
| 0:09 | Misc Ground Control Time | 0:02 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Chiesa | Kuivanen | |
|---|---|---|
| 7/47 | Total Strikes | 18/49 |
| 5/43 | Total Head Strikes | 11/37 |
| 2/4 | Total Body Strikes | 7/12 | 0/0 | Total Leg Strikes | 0/0 |
| 4/5 | Total Clinch Strikes | 5/5 |
| 0/0 | Total Ground Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 5/45 | Significant Strikes | 18/49 |
| 11.11% | Significant Strike Accuracy | 36.73% |
| 3/41 | Significant Head Strikes | 11/37 |
| 2/4 | Significant Body Strikes | 7/12 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 3/42 | Significant Distance Strikes | 13/44 |
| 2/3 | Significant Clinch Strikes | 5/5 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 2/39 | Significant Distance Head Strikes | 9/35 |
| 1/3 | Significant Distance Body Strikes | 4/9 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 2/2 |
| 1/1 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/5 | Significant Strikes | 0/6 |
| 0/2 | Takedowns | 0/0 |
| 2 | Submissions Attempted | 0 |
| 1:33 | Control Time | 0:20 |
| Chiesa | Kuivanen | |
|---|---|---|
| 0/2 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 1:33 | Control Time | 0:20 |
| Chiesa | Kuivanen | |
|---|---|---|
| 0:38 | Neutral Time | 0:38 |
| 1:47 | Standing Time | 1:47 |
| 0:30 | Distance Time | 0:30 |
| 1:17 | Clinch Time | 1:17 |
| 0:44 | Ground Time | 0:44 |
| 1:33 | Control Time | 0:20 |
| 0:44 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:44 | Back Control Time | 0:00 |
| Chiesa | Kuivanen | |
|---|---|---|
| 2/7 | Total Strikes | 0/6 |
| 2/7 | Total Head Strikes | 0/5 |
| 0/0 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 0/0 |
| 0/1 | Total Clinch Strikes | 0/0 |
| 2/2 | Total Ground Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 0/5 | Significant Strikes | 0/6 |
| 0.0% | Significant Strike Accuracy | 0.0% |
| 0/5 | Significant Head Strikes | 0/5 |
| 0/0 | Significant Body Strikes | 0/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/4 | Significant Distance Strikes | 0/6 |
| 0/1 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 0/4 | Significant Distance Head Strikes | 0/5 |
| 0/0 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Chiesa | Kuivanen | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Chiesa | Kuivanen |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Mike Bell | ||
|---|---|---|
| Round | Chiesa | Kuivanen |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Wade Vierra | ||
|---|---|---|
| Round | Chiesa | Kuivanen |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.