Story | Mulhern | |
---|---|---|
28 | Age | 28 |
Southpaw | Stance | Orthodox |
5'9 | Height | 6'3 |
71.0" | Reach | nan" |
1 | Knockdowns | 0 |
2.22 | Striking Differential | 0.45 |
20/49 | Significant Strikes | 9/50 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
169.0 | Weigh In | 168.0 |
Story | Mulhern | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Story | Mulhern | |
---|---|---|
2:59 | Neutral Time | 2:59 |
2:59 | Standing Time | 2:59 |
2:54 | Distance Time | 2:54 |
0:05 | Clinch Time | 0:05 |
0:07 | Ground Time | 0:07 |
0:07 | Control Time | 0:00 |
0:07 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Story | Mulhern | |
---|---|---|
26/55 | Total Strikes | 9/51 |
16/41 | Total Head Strikes | 8/43 |
7/9 | Total Body Strikes | 1/8 | 3/5 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 0/1 |
10/12 | Total Ground Strikes | 0/0 |
Story | Mulhern | |
---|---|---|
20/49 | Significant Strikes | 9/50 |
40.82% | Significant Strike Accuracy | 18.0% |
10/35 | Significant Head Strikes | 8/42 |
7/9 | Significant Body Strikes | 1/8 |
3/5 | Significant Leg Strikes | 0/0 |
15/41 | Significant Distance Strikes | 9/50 |
1/2 | Significant Clinch Strikes | 0/0 |
4/6 | Significant Ground Strikes | 0/0 |
Story | Mulhern | |
---|---|---|
9/31 | Significant Distance Head Strikes | 8/42 |
3/5 | Significant Distance Body Strikes | 1/8 |
3/5 | Significant Distance Leg Strikes | 0/0 |
Story | Mulhern | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Story | Mulhern | |
---|---|---|
0/2 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Story | Mulhern | |
---|---|---|
1 | Knockdowns | 0 |
20/49 | Significant Strikes | 9/50 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Story | Mulhern | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Story | Mulhern | |
---|---|---|
2:59 | Neutral Time | 2:59 |
2:59 | Standing Time | 2:59 |
2:54 | Distance Time | 2:54 |
0:05 | Clinch Time | 0:05 |
0:07 | Ground Time | 0:07 |
0:07 | Control Time | 0:00 |
0:07 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Story | Mulhern | |
---|---|---|
26/55 | Total Strikes | 9/51 |
16/41 | Total Head Strikes | 8/43 |
7/9 | Total Body Strikes | 1/8 | 3/5 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 0/1 |
10/12 | Total Ground Strikes | 0/0 |
Story | Mulhern | |
---|---|---|
20/49 | Significant Strikes | 9/50 |
40.82% | Significant Strike Accuracy | 18.0% |
10/35 | Significant Head Strikes | 8/42 |
7/9 | Significant Body Strikes | 1/8 |
3/5 | Significant Leg Strikes | 0/0 |
15/41 | Significant Distance Strikes | 9/50 |
1/2 | Significant Clinch Strikes | 0/0 |
4/6 | Significant Ground Strikes | 0/0 |
Story | Mulhern | |
---|---|---|
9/31 | Significant Distance Head Strikes | 8/42 |
3/5 | Significant Distance Body Strikes | 1/8 |
3/5 | Significant Distance Leg Strikes | 0/0 |
Story | Mulhern | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Story | Mulhern | |
---|---|---|
0/2 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Story | Mulhern |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Story | Mulhern |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Story | Mulhern |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.