Henderson | Melendez | |
---|---|---|
29 | Age | 31 |
Southpaw | Stance | Orthodox |
5'9 | Height | 5'9 |
70.0" | Reach | 73.0" |
0 | Knockdowns | 0 |
1.58 | Striking Differential | 0.63 |
68/166 | Significant Strikes | 43/191 |
0/4 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
1:27 | Control Time | 0:51 |
155.0 | Weigh In | 154.0 |
Henderson | Melendez | |
---|---|---|
0/4 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:27 | Control Time | 0:51 |
Henderson | Melendez | |
---|---|---|
22:45 | Neutral Time | 22:45 |
24:00 | Standing Time | 24:00 |
22:04 | Distance Time | 22:04 |
1:56 | Clinch Time | 1:56 |
1:03 | Ground Time | 1:03 |
1:27 | Control Time | 0:51 |
0:21 | Ground Control Time | 0:42 |
0:19 | Misc Ground Control Time | 0:35 |
0:00 | Guard Control Time | 0:07 |
0:00 | Half Guard Control Time | 0:00 |
0:02 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Melendez | |
---|---|---|
92/191 | Total Strikes | 56/204 |
25/115 | Total Head Strikes | 25/164 |
23/25 | Total Body Strikes | 20/24 | 44/51 | Total Leg Strikes | 11/16 |
26/32 | Total Clinch Strikes | 16/22 |
8/9 | Total Ground Strikes | 6/8 |
Henderson | Melendez | |
---|---|---|
68/166 | Significant Strikes | 43/191 |
40.96% | Significant Strike Accuracy | 22.51% |
20/110 | Significant Head Strikes | 16/155 |
20/22 | Significant Body Strikes | 16/20 |
28/34 | Significant Leg Strikes | 11/16 |
58/150 | Significant Distance Strikes | 34/174 |
8/13 | Significant Clinch Strikes | 8/14 |
2/3 | Significant Ground Strikes | 1/3 |
Henderson | Melendez | |
---|---|---|
15/100 | Significant Distance Head Strikes | 12/144 |
15/16 | Significant Distance Body Strikes | 11/14 |
28/34 | Significant Distance Leg Strikes | 11/16 |
Henderson | Melendez | |
---|---|---|
3/7 | Significant Clinch Head Strikes | 4/9 |
5/6 | Significant Clinch Body Strikes | 4/5 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
0 | Knockdowns | 0 |
9/17 | Significant Strikes | 7/29 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:38 | Control Time | 0:43 |
Henderson | Melendez | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:38 | Control Time | 0:43 |
Henderson | Melendez | |
---|---|---|
3:39 | Neutral Time | 3:39 |
4:18 | Standing Time | 4:18 |
3:32 | Distance Time | 3:32 |
0:46 | Clinch Time | 0:46 |
0:42 | Ground Time | 0:42 |
0:38 | Control Time | 0:43 |
0:00 | Ground Control Time | 0:42 |
0:00 | Misc Ground Control Time | 0:35 |
0:00 | Guard Control Time | 0:07 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Melendez | |
---|---|---|
23/32 | Total Strikes | 10/32 |
3/9 | Total Head Strikes | 3/21 |
1/1 | Total Body Strikes | 2/4 | 19/22 | Total Leg Strikes | 5/7 |
10/11 | Total Clinch Strikes | 1/3 |
4/4 | Total Ground Strikes | 4/6 |
Henderson | Melendez | |
---|---|---|
9/17 | Significant Strikes | 7/29 |
52.94% | Significant Strike Accuracy | 24.14% |
1/7 | Significant Head Strikes | 1/19 |
1/1 | Significant Body Strikes | 1/3 |
7/9 | Significant Leg Strikes | 5/7 |
9/17 | Significant Distance Strikes | 5/23 |
0/0 | Significant Clinch Strikes | 1/3 |
0/0 | Significant Ground Strikes | 1/3 |
Henderson | Melendez | |
---|---|---|
1/7 | Significant Distance Head Strikes | 0/15 |
1/1 | Significant Distance Body Strikes | 0/1 |
7/9 | Significant Distance Leg Strikes | 5/7 |
Henderson | Melendez | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
0 | Knockdowns | 0 |
15/41 | Significant Strikes | 13/47 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Henderson | Melendez | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Henderson | Melendez | |
---|---|---|
5:02 | Neutral Time | 5:02 |
5:02 | Standing Time | 5:02 |
4:55 | Distance Time | 4:55 |
0:07 | Clinch Time | 0:07 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Melendez | |
---|---|---|
15/41 | Total Strikes | 15/49 |
6/31 | Total Head Strikes | 7/40 |
6/6 | Total Body Strikes | 4/4 | 3/4 | Total Leg Strikes | 4/5 |
2/3 | Total Clinch Strikes | 6/7 |
0/0 | Total Ground Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
15/41 | Significant Strikes | 13/47 |
36.59% | Significant Strike Accuracy | 27.66% |
6/31 | Significant Head Strikes | 5/38 |
6/6 | Significant Body Strikes | 4/4 |
3/4 | Significant Leg Strikes | 4/5 |
13/38 | Significant Distance Strikes | 9/42 |
2/3 | Significant Clinch Strikes | 4/5 |
0/0 | Significant Ground Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
5/29 | Significant Distance Head Strikes | 3/35 |
5/5 | Significant Distance Body Strikes | 2/2 |
3/4 | Significant Distance Leg Strikes | 4/5 |
Henderson | Melendez | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 2/3 |
1/1 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
0 | Knockdowns | 0 |
15/29 | Significant Strikes | 7/32 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:44 | Control Time | 0:00 |
Henderson | Melendez | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:44 | Control Time | 0:00 |
Henderson | Melendez | |
---|---|---|
4:17 | Neutral Time | 4:17 |
4:44 | Standing Time | 4:44 |
4:08 | Distance Time | 4:08 |
0:36 | Clinch Time | 0:36 |
0:17 | Ground Time | 0:17 |
0:44 | Control Time | 0:00 |
0:17 | Ground Control Time | 0:00 |
0:15 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:02 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Melendez | |
---|---|---|
17/31 | Total Strikes | 13/38 |
5/18 | Total Head Strikes | 7/32 |
7/8 | Total Body Strikes | 4/4 | 5/5 | Total Leg Strikes | 2/2 |
5/6 | Total Clinch Strikes | 5/7 |
2/3 | Total Ground Strikes | 2/2 |
Henderson | Melendez | |
---|---|---|
15/29 | Significant Strikes | 7/32 |
51.72% | Significant Strike Accuracy | 21.88% |
5/18 | Significant Head Strikes | 2/27 |
5/6 | Significant Body Strikes | 3/3 |
5/5 | Significant Leg Strikes | 2/2 |
10/22 | Significant Distance Strikes | 6/29 |
3/4 | Significant Clinch Strikes | 1/3 |
2/3 | Significant Ground Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
3/15 | Significant Distance Head Strikes | 2/25 |
2/2 | Significant Distance Body Strikes | 2/2 |
5/5 | Significant Distance Leg Strikes | 2/2 |
Henderson | Melendez | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/2 |
3/4 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
0 | Knockdowns | 0 |
15/38 | Significant Strikes | 8/30 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:07 |
Henderson | Melendez | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:07 |
Henderson | Melendez | |
---|---|---|
4:48 | Neutral Time | 4:48 |
4:56 | Standing Time | 4:56 |
4:33 | Distance Time | 4:33 |
0:23 | Clinch Time | 0:23 |
0:04 | Ground Time | 0:04 |
0:05 | Control Time | 0:07 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Melendez | |
---|---|---|
23/46 | Total Strikes | 10/32 |
6/27 | Total Head Strikes | 2/23 |
5/5 | Total Body Strikes | 8/8 | 12/14 | Total Leg Strikes | 0/1 |
8/11 | Total Clinch Strikes | 4/5 |
2/2 | Total Ground Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
15/38 | Significant Strikes | 8/30 |
39.47% | Significant Strike Accuracy | 26.67% |
3/24 | Significant Head Strikes | 2/23 |
4/4 | Significant Body Strikes | 6/6 |
8/10 | Significant Leg Strikes | 0/1 |
13/33 | Significant Distance Strikes | 6/27 |
2/5 | Significant Clinch Strikes | 2/3 |
0/0 | Significant Ground Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
1/19 | Significant Distance Head Strikes | 1/21 |
4/4 | Significant Distance Body Strikes | 5/5 |
8/10 | Significant Distance Leg Strikes | 0/1 |
Henderson | Melendez | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
0 | Knockdowns | 0 |
14/41 | Significant Strikes | 8/53 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Henderson | Melendez | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Henderson | Melendez | |
---|---|---|
4:59 | Neutral Time | 4:59 |
5:00 | Standing Time | 5:00 |
4:56 | Distance Time | 4:56 |
0:04 | Clinch Time | 0:04 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:01 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Melendez | |
---|---|---|
14/41 | Total Strikes | 8/53 |
5/30 | Total Head Strikes | 6/48 |
4/5 | Total Body Strikes | 2/4 | 5/6 | Total Leg Strikes | 0/1 |
1/1 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
14/41 | Significant Strikes | 8/53 |
34.15% | Significant Strike Accuracy | 15.09% |
5/30 | Significant Head Strikes | 6/48 |
4/5 | Significant Body Strikes | 2/4 |
5/6 | Significant Leg Strikes | 0/1 |
13/40 | Significant Distance Strikes | 8/53 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
5/30 | Significant Distance Head Strikes | 6/48 |
3/4 | Significant Distance Body Strikes | 2/4 |
5/6 | Significant Distance Leg Strikes | 0/1 |
Henderson | Melendez | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Melendez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mike Bell | ||
---|---|---|
Round | Henderson | Melendez |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
4 | 10.0 | 9.0 |
5 | 9.0 | 10.0 |
Total | 48.0 | 47.0 |
Wade Vierra | ||
---|---|---|
Round | Henderson | Melendez |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
4 | 9.0 | 10.0 |
5 | 9.0 | 10.0 |
Total | 47.0 | 48.0 |
Derek Cleary | ||
---|---|---|
Round | Henderson | Melendez |
1 | 9.0 | 10.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
4 | 10.0 | 9.0 |
5 | 10.0 | 9.0 |
Total | 48.0 | 47.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.