Woodley | Hieron | |
---|---|---|
30 | Age | 36 |
Orthodox | Stance | Orthodox |
5'9 | Height | 6'0 |
74.0" | Reach | 75.0" |
1 | Knockdowns | 0 |
Infinity | Striking Differential | 0.0 |
15/22 | Significant Strikes | 0/2 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:09 | Control Time | 0:00 |
170.0 | Weigh In | 168.0 |
Woodley | Hieron | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:09 | Control Time | 0:00 |
Woodley | Hieron | |
---|---|---|
0:27 | Neutral Time | 0:27 |
0:27 | Standing Time | 0:27 |
0:27 | Distance Time | 0:27 |
0:00 | Clinch Time | 0:00 |
0:09 | Ground Time | 0:09 |
0:09 | Control Time | 0:00 |
0:09 | Ground Control Time | 0:00 |
0:09 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Woodley | Hieron | |
---|---|---|
15/22 | Total Strikes | 0/2 |
13/19 | Total Head Strikes | 0/2 |
2/3 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
13/17 | Total Ground Strikes | 0/0 |
Woodley | Hieron | |
---|---|---|
15/22 | Significant Strikes | 0/2 |
68.18% | Significant Strike Accuracy | 0.0% |
13/19 | Significant Head Strikes | 0/2 |
2/3 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/5 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 0/0 |
13/17 | Significant Ground Strikes | 0/0 |
Woodley | Hieron | |
---|---|---|
2/5 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Woodley | Hieron | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Woodley | Hieron | |
---|---|---|
11/14 | Significant Ground Head Strikes | 0/0 |
2/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Woodley | Hieron | |
---|---|---|
1 | Knockdowns | 0 |
15/22 | Significant Strikes | 0/2 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:09 | Control Time | 0:00 |
Woodley | Hieron | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:09 | Control Time | 0:00 |
Woodley | Hieron | |
---|---|---|
0:27 | Neutral Time | 0:27 |
0:27 | Standing Time | 0:27 |
0:27 | Distance Time | 0:27 |
0:00 | Clinch Time | 0:00 |
0:09 | Ground Time | 0:09 |
0:09 | Control Time | 0:00 |
0:09 | Ground Control Time | 0:00 |
0:09 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Woodley | Hieron | |
---|---|---|
15/22 | Total Strikes | 0/2 |
13/19 | Total Head Strikes | 0/2 |
2/3 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
13/17 | Total Ground Strikes | 0/0 |
Woodley | Hieron | |
---|---|---|
15/22 | Significant Strikes | 0/2 |
68.18% | Significant Strike Accuracy | 0.0% |
13/19 | Significant Head Strikes | 0/2 |
2/3 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/5 | Significant Distance Strikes | 0/2 |
0/0 | Significant Clinch Strikes | 0/0 |
13/17 | Significant Ground Strikes | 0/0 |
Woodley | Hieron | |
---|---|---|
2/5 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Woodley | Hieron | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Woodley | Hieron | |
---|---|---|
11/14 | Significant Ground Head Strikes | 0/0 |
2/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Woodley | Hieron |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Woodley | Hieron |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Woodley | Hieron |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.