Rivera | Figueroa | |
---|---|---|
31 | Age | 28 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'7 |
70.0" | Reach | 69.0" |
1 | Knockdowns | 1 |
2.12 | Striking Differential | 0.47 |
51/127 | Significant Strikes | 24/97 |
2/2 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
1:07 | Control Time | 2:08 |
135.5 | Weigh In | 136.0 |
Rivera | Figueroa | |
---|---|---|
2/2 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:07 | Control Time | 2:08 |
Rivera | Figueroa | |
---|---|---|
6:06 | Neutral Time | 6:06 |
6:06 | Standing Time | 6:06 |
6:00 | Distance Time | 6:00 |
0:06 | Clinch Time | 0:06 |
3:15 | Ground Time | 3:15 |
1:07 | Control Time | 2:08 |
1:07 | Ground Control Time | 2:08 |
0:32 | Misc Ground Control Time | 0:26 |
0:24 | Guard Control Time | 1:42 |
0:00 | Half Guard Control Time | 0:00 |
0:11 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rivera | Figueroa | |
---|---|---|
54/131 | Total Strikes | 36/109 |
25/90 | Total Head Strikes | 24/91 |
9/13 | Total Body Strikes | 10/14 | 20/28 | Total Leg Strikes | 2/4 |
3/4 | Total Clinch Strikes | 2/3 |
7/12 | Total Ground Strikes | 15/17 |
Rivera | Figueroa | |
---|---|---|
51/127 | Significant Strikes | 24/97 |
40.16% | Significant Strike Accuracy | 24.74% |
25/89 | Significant Head Strikes | 18/85 |
8/12 | Significant Body Strikes | 4/8 |
18/26 | Significant Leg Strikes | 2/4 |
44/115 | Significant Distance Strikes | 19/89 |
2/3 | Significant Clinch Strikes | 1/2 |
5/9 | Significant Ground Strikes | 4/6 |
Rivera | Figueroa | |
---|---|---|
23/83 | Significant Distance Head Strikes | 14/78 |
5/8 | Significant Distance Body Strikes | 3/7 |
16/24 | Significant Distance Leg Strikes | 2/4 |
Rivera | Figueroa | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rivera | Figueroa | |
---|---|---|
2/5 | Significant Ground Head Strikes | 4/6 |
1/2 | Significant Ground Body Strikes | 0/0 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Rivera | Figueroa | |
---|---|---|
0 | Knockdowns | 1 |
24/63 | Significant Strikes | 15/55 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:06 | Control Time | 0:35 |
Rivera | Figueroa | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:06 | Control Time | 0:35 |
Rivera | Figueroa | |
---|---|---|
3:20 | Neutral Time | 3:20 |
3:20 | Standing Time | 3:20 |
3:14 | Distance Time | 3:14 |
0:06 | Clinch Time | 0:06 |
1:41 | Ground Time | 1:41 |
1:06 | Control Time | 0:35 |
1:06 | Ground Control Time | 0:35 |
0:31 | Misc Ground Control Time | 0:11 |
0:24 | Guard Control Time | 0:24 |
0:00 | Half Guard Control Time | 0:00 |
0:11 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rivera | Figueroa | |
---|---|---|
27/67 | Total Strikes | 17/57 |
9/43 | Total Head Strikes | 11/47 |
5/8 | Total Body Strikes | 4/7 | 13/16 | Total Leg Strikes | 2/3 |
3/4 | Total Clinch Strikes | 2/3 |
7/12 | Total Ground Strikes | 2/3 |
Rivera | Figueroa | |
---|---|---|
24/63 | Significant Strikes | 15/55 |
38.1% | Significant Strike Accuracy | 27.27% |
9/42 | Significant Head Strikes | 10/46 |
4/7 | Significant Body Strikes | 3/6 |
11/14 | Significant Leg Strikes | 2/3 |
17/51 | Significant Distance Strikes | 13/51 |
2/3 | Significant Clinch Strikes | 1/2 |
5/9 | Significant Ground Strikes | 1/2 |
Rivera | Figueroa | |
---|---|---|
7/36 | Significant Distance Head Strikes | 9/43 |
1/3 | Significant Distance Body Strikes | 2/5 |
9/12 | Significant Distance Leg Strikes | 2/3 |
Rivera | Figueroa | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rivera | Figueroa | |
---|---|---|
2/5 | Significant Ground Head Strikes | 1/2 |
1/2 | Significant Ground Body Strikes | 0/0 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Rivera | Figueroa | |
---|---|---|
1 | Knockdowns | 0 |
27/64 | Significant Strikes | 9/42 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 1:33 |
Rivera | Figueroa | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 1:33 |
Rivera | Figueroa | |
---|---|---|
2:46 | Neutral Time | 2:46 |
2:46 | Standing Time | 2:46 |
2:46 | Distance Time | 2:46 |
0:00 | Clinch Time | 0:00 |
1:34 | Ground Time | 1:34 |
0:01 | Control Time | 1:33 |
0:01 | Ground Control Time | 1:33 |
0:01 | Misc Ground Control Time | 0:15 |
0:00 | Guard Control Time | 1:18 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rivera | Figueroa | |
---|---|---|
27/64 | Total Strikes | 19/52 |
16/47 | Total Head Strikes | 13/44 |
4/5 | Total Body Strikes | 6/7 | 7/12 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 13/14 |
Rivera | Figueroa | |
---|---|---|
27/64 | Significant Strikes | 9/42 |
42.19% | Significant Strike Accuracy | 21.43% |
16/47 | Significant Head Strikes | 8/39 |
4/5 | Significant Body Strikes | 1/2 |
7/12 | Significant Leg Strikes | 0/1 |
27/64 | Significant Distance Strikes | 6/38 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 3/4 |
Rivera | Figueroa | |
---|---|---|
16/47 | Significant Distance Head Strikes | 5/35 |
4/5 | Significant Distance Body Strikes | 1/2 |
7/12 | Significant Distance Leg Strikes | 0/1 |
Rivera | Figueroa | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rivera | Figueroa | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jeff Collins | ||
---|---|---|
Round | Rivera | Figueroa |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Rivera | Figueroa |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Tony Weeks | ||
---|---|---|
Round | Rivera | Figueroa |
1 | 9.0 | 10.0 |
2 | N/A | N/A |
Total | 9.0 | 10.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.