Green | Volkmann | |
---|---|---|
26 | Age | 32 |
Orthodox | Stance | Southpaw |
5'10 | Height | 5'9 |
71.0" | Reach | 71.5" |
0 | Knockdowns | 0 |
9.0 | Striking Differential | 0.11 |
54/90 | Significant Strikes | 6/51 |
1/1 | Takedowns | 4/12 |
1 | Submissions Attempted | 0 |
4:33 | Control Time | 5:37 |
155.0 | Weigh In | 156.0 |
Green | Volkmann | |
---|---|---|
1/1 | Takedowns | 4/12 |
100.0% | Takedown Accuracy | 33.33% |
2 | Reversals | 0 |
1 | Submissions Attempted | 0 |
4:33 | Control Time | 5:37 |
Green | Volkmann | |
---|---|---|
4:14 | Neutral Time | 4:14 |
5:13 | Standing Time | 5:13 |
3:42 | Distance Time | 3:42 |
1:31 | Clinch Time | 1:31 |
9:11 | Ground Time | 9:11 |
4:33 | Control Time | 5:37 |
4:03 | Ground Control Time | 5:08 |
0:28 | Misc Ground Control Time | 1:47 |
0:39 | Guard Control Time | 0:00 |
1:34 | Half Guard Control Time | 0:51 |
0:31 | Side Control Time | 0:00 |
0:46 | Mount Control Time | 0:00 |
0:05 | Back Control Time | 2:30 |
Green | Volkmann | |
---|---|---|
69/106 | Total Strikes | 11/60 |
41/72 | Total Head Strikes | 9/46 |
22/27 | Total Body Strikes | 1/6 | 6/7 | Total Leg Strikes | 1/8 |
10/10 | Total Clinch Strikes | 0/0 |
42/52 | Total Ground Strikes | 8/16 |
Green | Volkmann | |
---|---|---|
54/90 | Significant Strikes | 6/51 |
60.0% | Significant Strike Accuracy | 11.76% |
34/64 | Significant Head Strikes | 4/37 |
14/19 | Significant Body Strikes | 1/6 |
6/7 | Significant Leg Strikes | 1/8 |
17/44 | Significant Distance Strikes | 3/44 |
9/9 | Significant Clinch Strikes | 0/0 |
28/37 | Significant Ground Strikes | 3/7 |
Green | Volkmann | |
---|---|---|
7/28 | Significant Distance Head Strikes | 1/32 |
6/11 | Significant Distance Body Strikes | 1/4 |
4/5 | Significant Distance Leg Strikes | 1/8 |
Green | Volkmann | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
6/6 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
26/35 | Significant Ground Head Strikes | 3/5 |
2/2 | Significant Ground Body Strikes | 0/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
0 | Knockdowns | 0 |
3/13 | Significant Strikes | 3/23 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 3:49 |
Green | Volkmann | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 3:49 |
Green | Volkmann | |
---|---|---|
1:10 | Neutral Time | 1:10 |
1:10 | Standing Time | 1:10 |
1:02 | Distance Time | 1:02 |
0:08 | Clinch Time | 0:08 |
3:49 | Ground Time | 3:49 |
0:00 | Control Time | 3:49 |
0:00 | Ground Control Time | 3:49 |
0:00 | Misc Ground Control Time | 1:21 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:51 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 1:37 |
Green | Volkmann | |
---|---|---|
3/13 | Total Strikes | 8/32 |
0/7 | Total Head Strikes | 8/24 |
1/3 | Total Body Strikes | 0/4 | 2/3 | Total Leg Strikes | 0/4 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 8/16 |
Green | Volkmann | |
---|---|---|
3/13 | Significant Strikes | 3/23 |
23.08% | Significant Strike Accuracy | 13.04% |
0/7 | Significant Head Strikes | 3/15 |
1/3 | Significant Body Strikes | 0/4 |
2/3 | Significant Leg Strikes | 0/4 |
3/13 | Significant Distance Strikes | 0/16 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 3/7 |
Green | Volkmann | |
---|---|---|
0/7 | Significant Distance Head Strikes | 0/10 |
1/3 | Significant Distance Body Strikes | 0/2 |
2/3 | Significant Distance Leg Strikes | 0/4 |
Green | Volkmann | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/5 |
0/0 | Significant Ground Body Strikes | 0/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
0 | Knockdowns | 0 |
20/27 | Significant Strikes | 1/8 |
0/0 | Takedowns | 1/6 |
0 | Submissions Attempted | 0 |
2:35 | Control Time | 1:15 |
Green | Volkmann | |
---|---|---|
0/0 | Takedowns | 1/6 |
nan% | Takedown Accuracy | 16.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:35 | Control Time | 1:15 |
Green | Volkmann | |
---|---|---|
1:11 | Neutral Time | 1:11 |
1:58 | Standing Time | 1:58 |
0:58 | Distance Time | 0:58 |
1:00 | Clinch Time | 1:00 |
3:03 | Ground Time | 3:03 |
2:35 | Control Time | 1:15 |
2:05 | Ground Control Time | 0:58 |
0:09 | Misc Ground Control Time | 0:05 |
0:39 | Guard Control Time | 0:00 |
1:17 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:53 |
Green | Volkmann | |
---|---|---|
32/39 | Total Strikes | 1/8 |
16/23 | Total Head Strikes | 0/6 |
13/13 | Total Body Strikes | 0/0 | 3/3 | Total Leg Strikes | 1/2 |
6/6 | Total Clinch Strikes | 0/0 |
21/25 | Total Ground Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
20/27 | Significant Strikes | 1/8 |
74.07% | Significant Strike Accuracy | 12.5% |
12/19 | Significant Head Strikes | 0/6 |
5/5 | Significant Body Strikes | 0/0 |
3/3 | Significant Leg Strikes | 1/2 |
5/8 | Significant Distance Strikes | 1/8 |
5/5 | Significant Clinch Strikes | 0/0 |
10/14 | Significant Ground Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
3/6 | Significant Distance Head Strikes | 0/6 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 1/2 |
Green | Volkmann | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
8/12 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
0 | Knockdowns | 0 |
31/50 | Significant Strikes | 2/20 |
1/1 | Takedowns | 2/5 |
1 | Submissions Attempted | 0 |
1:58 | Control Time | 0:33 |
Green | Volkmann | |
---|---|---|
1/1 | Takedowns | 2/5 |
100.0% | Takedown Accuracy | 40.0% |
2 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:58 | Control Time | 0:33 |
Green | Volkmann | |
---|---|---|
1:53 | Neutral Time | 1:53 |
2:05 | Standing Time | 2:05 |
1:42 | Distance Time | 1:42 |
0:23 | Clinch Time | 0:23 |
2:19 | Ground Time | 2:19 |
1:58 | Control Time | 0:33 |
1:58 | Ground Control Time | 0:21 |
0:19 | Misc Ground Control Time | 0:21 |
0:00 | Guard Control Time | 0:00 |
0:17 | Half Guard Control Time | 0:00 |
0:31 | Side Control Time | 0:00 |
0:46 | Mount Control Time | 0:00 |
0:05 | Back Control Time | 0:00 |
Green | Volkmann | |
---|---|---|
34/54 | Total Strikes | 2/20 |
25/42 | Total Head Strikes | 1/16 |
8/11 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 0/2 |
4/4 | Total Clinch Strikes | 0/0 |
21/27 | Total Ground Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
31/50 | Significant Strikes | 2/20 |
62.0% | Significant Strike Accuracy | 10.0% |
22/38 | Significant Head Strikes | 1/16 |
8/11 | Significant Body Strikes | 1/2 |
1/1 | Significant Leg Strikes | 0/2 |
9/23 | Significant Distance Strikes | 2/20 |
4/4 | Significant Clinch Strikes | 0/0 |
18/23 | Significant Ground Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
4/15 | Significant Distance Head Strikes | 1/16 |
4/7 | Significant Distance Body Strikes | 1/2 |
1/1 | Significant Distance Leg Strikes | 0/2 |
Green | Volkmann | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Green | Volkmann | |
---|---|---|
18/23 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Glenn Trowbridge | ||
---|---|---|
Round | Green | Volkmann |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
Sal D'amato | ||
---|---|---|
Round | Green | Volkmann |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
Tony Weeks | ||
---|---|---|
Round | Green | Volkmann |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.