Masvidal | Means | |
---|---|---|
28 | Age | 29 |
Orthodox | Stance | Orthodox |
5'11 | Height | 6'2 |
74.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
1.16 | Striking Differential | 0.86 |
50/132 | Significant Strikes | 43/133 |
6/8 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
7:22 | Control Time | 0:18 |
156.0 | Weigh In | 156.0 |
Masvidal | Means | |
---|---|---|
6/8 | Takedowns | 0/1 |
75.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
7:22 | Control Time | 0:18 |
Masvidal | Means | |
---|---|---|
7:19 | Neutral Time | 7:19 |
8:52 | Standing Time | 8:52 |
6:55 | Distance Time | 6:55 |
1:57 | Clinch Time | 1:57 |
6:07 | Ground Time | 6:07 |
7:22 | Control Time | 0:18 |
5:49 | Ground Control Time | 0:18 |
1:02 | Misc Ground Control Time | 0:08 |
4:38 | Guard Control Time | 0:08 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:02 |
0:09 | Back Control Time | 0:00 |
Masvidal | Means | |
---|---|---|
71/157 | Total Strikes | 68/161 |
53/135 | Total Head Strikes | 47/131 |
16/20 | Total Body Strikes | 18/26 | 2/2 | Total Leg Strikes | 3/4 |
3/6 | Total Clinch Strikes | 7/10 |
47/88 | Total Ground Strikes | 37/66 |
Masvidal | Means | |
---|---|---|
50/132 | Significant Strikes | 43/133 |
37.88% | Significant Strike Accuracy | 32.33% |
38/116 | Significant Head Strikes | 33/114 |
10/14 | Significant Body Strikes | 7/15 |
2/2 | Significant Leg Strikes | 3/4 |
21/63 | Significant Distance Strikes | 24/85 |
2/5 | Significant Clinch Strikes | 2/5 |
27/64 | Significant Ground Strikes | 17/43 |
Masvidal | Means | |
---|---|---|
15/54 | Significant Distance Head Strikes | 15/67 |
4/7 | Significant Distance Body Strikes | 6/14 |
2/2 | Significant Distance Leg Strikes | 3/4 |
Masvidal | Means | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 1/4 |
0/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Masvidal | Means | |
---|---|---|
21/58 | Significant Ground Head Strikes | 17/43 |
6/6 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Masvidal | Means | |
---|---|---|
0 | Knockdowns | 0 |
15/45 | Significant Strikes | 16/55 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:40 | Control Time | 0:00 |
Masvidal | Means | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:40 | Control Time | 0:00 |
Masvidal | Means | |
---|---|---|
4:20 | Neutral Time | 4:20 |
4:59 | Standing Time | 4:59 |
4:11 | Distance Time | 4:11 |
0:48 | Clinch Time | 0:48 |
0:01 | Ground Time | 0:01 |
0:40 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Masvidal | Means | |
---|---|---|
15/45 | Total Strikes | 17/56 |
11/38 | Total Head Strikes | 7/41 |
2/5 | Total Body Strikes | 7/12 | 2/2 | Total Leg Strikes | 3/3 |
0/3 | Total Clinch Strikes | 2/3 |
0/0 | Total Ground Strikes | 0/0 |
Masvidal | Means | |
---|---|---|
15/45 | Significant Strikes | 16/55 |
33.33% | Significant Strike Accuracy | 29.09% |
11/38 | Significant Head Strikes | 7/41 |
2/5 | Significant Body Strikes | 6/11 |
2/2 | Significant Leg Strikes | 3/3 |
15/42 | Significant Distance Strikes | 15/53 |
0/3 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Masvidal | Means | |
---|---|---|
11/36 | Significant Distance Head Strikes | 6/39 |
2/4 | Significant Distance Body Strikes | 6/11 |
2/2 | Significant Distance Leg Strikes | 3/3 |
Masvidal | Means | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 1/2 |
0/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Masvidal | Means | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Masvidal | Means | |
---|---|---|
0 | Knockdowns | 0 |
24/53 | Significant Strikes | 10/34 |
3/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:44 | Control Time | 0:00 |
Masvidal | Means | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:44 | Control Time | 0:00 |
Masvidal | Means | |
---|---|---|
1:16 | Neutral Time | 1:16 |
1:39 | Standing Time | 1:39 |
1:08 | Distance Time | 1:08 |
0:31 | Clinch Time | 0:31 |
3:21 | Ground Time | 3:21 |
3:44 | Control Time | 0:00 |
3:21 | Ground Control Time | 0:00 |
0:42 | Misc Ground Control Time | 0:00 |
2:30 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:09 | Back Control Time | 0:00 |
Masvidal | Means | |
---|---|---|
32/64 | Total Strikes | 22/49 |
23/54 | Total Head Strikes | 18/43 |
9/10 | Total Body Strikes | 4/5 | 0/0 | Total Leg Strikes | 0/1 |
3/3 | Total Clinch Strikes | 0/1 |
25/51 | Total Ground Strikes | 20/34 |
Masvidal | Means | |
---|---|---|
24/53 | Significant Strikes | 10/34 |
45.28% | Significant Strike Accuracy | 29.41% |
18/46 | Significant Head Strikes | 10/32 |
6/7 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 0/1 |
4/10 | Significant Distance Strikes | 2/14 |
2/2 | Significant Clinch Strikes | 0/1 |
18/41 | Significant Ground Strikes | 8/19 |
Masvidal | Means | |
---|---|---|
3/8 | Significant Distance Head Strikes | 2/12 |
1/2 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Masvidal | Means | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Masvidal | Means | |
---|---|---|
13/36 | Significant Ground Head Strikes | 8/19 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Masvidal | Means | |
---|---|---|
0 | Knockdowns | 0 |
11/34 | Significant Strikes | 17/44 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:58 | Control Time | 0:18 |
Masvidal | Means | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
2:58 | Control Time | 0:18 |
Masvidal | Means | |
---|---|---|
1:43 | Neutral Time | 1:43 |
2:14 | Standing Time | 2:14 |
1:36 | Distance Time | 1:36 |
0:38 | Clinch Time | 0:38 |
2:45 | Ground Time | 2:45 |
2:58 | Control Time | 0:18 |
2:27 | Ground Control Time | 0:18 |
0:19 | Misc Ground Control Time | 0:08 |
2:08 | Guard Control Time | 0:08 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:02 |
0:00 | Back Control Time | 0:00 |
Masvidal | Means | |
---|---|---|
24/48 | Total Strikes | 29/56 |
19/43 | Total Head Strikes | 22/47 |
5/5 | Total Body Strikes | 7/9 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 5/6 |
22/37 | Total Ground Strikes | 17/32 |
Masvidal | Means | |
---|---|---|
11/34 | Significant Strikes | 17/44 |
32.35% | Significant Strike Accuracy | 38.64% |
9/32 | Significant Head Strikes | 16/41 |
2/2 | Significant Body Strikes | 1/3 |
0/0 | Significant Leg Strikes | 0/0 |
2/11 | Significant Distance Strikes | 7/18 |
0/0 | Significant Clinch Strikes | 1/2 |
9/23 | Significant Ground Strikes | 9/24 |
Masvidal | Means | |
---|---|---|
1/10 | Significant Distance Head Strikes | 7/16 |
1/1 | Significant Distance Body Strikes | 0/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Masvidal | Means | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Masvidal | Means | |
---|---|---|
8/22 | Significant Ground Head Strikes | 9/24 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Derek Cleary | ||
---|---|---|
Round | Masvidal | Means |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Edward Collantes | ||
---|---|---|
Round | Masvidal | Means |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Steven Davis | ||
---|---|---|
Round | Masvidal | Means |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.