| Mitchell | Thoresen | |
|---|---|---|
| 33 | Age | 28 |
| Orthodox | Stance | Orthodox |
| 6'0 | Height | 6'1 |
| 75.5" | Reach | 79.0" |
| 0 | Knockdowns | 0 |
| 1.22 | Striking Differential | 0.82 |
| 60/159 | Significant Strikes | 49/115 |
| 1/2 | Takedowns | 1/1 |
| 2 | Submissions Attempted | 0 |
| 4:02 | Control Time | 3:37 |
| 171.0 | Weigh In | 171.0 |
| Mitchell | Thoresen | |
|---|---|---|
| 1/2 | Takedowns | 1/1 |
| 50.0% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 4:02 | Control Time | 3:37 |
| Mitchell | Thoresen | |
|---|---|---|
| 7:23 | Neutral Time | 7:23 |
| 8:07 | Standing Time | 8:07 |
| 6:09 | Distance Time | 6:09 |
| 1:58 | Clinch Time | 1:58 |
| 6:55 | Ground Time | 6:55 |
| 4:02 | Control Time | 3:37 |
| 3:05 | Ground Control Time | 3:26 |
| 1:56 | Misc Ground Control Time | 3:26 |
| 0:59 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:10 | Back Control Time | 0:00 |
| Mitchell | Thoresen | |
|---|---|---|
| 121/234 | Total Strikes | 52/119 |
| 92/196 | Total Head Strikes | 39/102 |
| 28/34 | Total Body Strikes | 6/9 | 1/4 | Total Leg Strikes | 7/8 |
| 32/45 | Total Clinch Strikes | 11/21 |
| 48/69 | Total Ground Strikes | 2/5 |
| Mitchell | Thoresen | |
|---|---|---|
| 60/159 | Significant Strikes | 49/115 |
| 37.74% | Significant Strike Accuracy | 42.61% |
| 52/145 | Significant Head Strikes | 36/98 |
| 7/10 | Significant Body Strikes | 6/9 |
| 1/4 | Significant Leg Strikes | 7/8 |
| 41/120 | Significant Distance Strikes | 39/93 |
| 6/14 | Significant Clinch Strikes | 10/20 |
| 13/25 | Significant Ground Strikes | 0/2 |
| Mitchell | Thoresen | |
|---|---|---|
| 39/117 | Significant Distance Head Strikes | 29/83 |
| 2/2 | Significant Distance Body Strikes | 3/3 |
| 0/1 | Significant Distance Leg Strikes | 7/7 |
| Mitchell | Thoresen | |
|---|---|---|
| 5/12 | Significant Clinch Head Strikes | 7/14 |
| 1/2 | Significant Clinch Body Strikes | 3/5 |
| 0/0 | Significant Clinch Leg Strikes | 0/1 |
| Mitchell | Thoresen | |
|---|---|---|
| 8/16 | Significant Ground Head Strikes | 0/1 |
| 4/6 | Significant Ground Body Strikes | 0/1 |
| 1/3 | Significant Ground Leg Strikes | 0/0 |
| Mitchell | Thoresen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/91 | Significant Strikes | 34/79 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:04 | Control Time | 0:03 |
| Mitchell | Thoresen | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:04 | Control Time | 0:03 |
| Mitchell | Thoresen | |
|---|---|---|
| 4:53 | Neutral Time | 4:53 |
| 5:00 | Standing Time | 5:00 |
| 4:15 | Distance Time | 4:15 |
| 0:45 | Clinch Time | 0:45 |
| 0:00 | Ground Time | 0:00 |
| 0:04 | Control Time | 0:03 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Mitchell | Thoresen | |
|---|---|---|
| 46/112 | Total Strikes | 35/80 |
| 30/91 | Total Head Strikes | 29/72 |
| 16/20 | Total Body Strikes | 2/3 | 0/1 | Total Leg Strikes | 4/5 |
| 20/33 | Total Clinch Strikes | 8/16 |
| 0/0 | Total Ground Strikes | 0/0 |
| Mitchell | Thoresen | |
|---|---|---|
| 30/91 | Significant Strikes | 34/79 |
| 32.97% | Significant Strike Accuracy | 43.04% |
| 28/87 | Significant Head Strikes | 28/71 |
| 2/3 | Significant Body Strikes | 2/3 |
| 0/1 | Significant Leg Strikes | 4/5 |
| 26/79 | Significant Distance Strikes | 27/64 |
| 4/12 | Significant Clinch Strikes | 7/15 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Mitchell | Thoresen | |
|---|---|---|
| 24/76 | Significant Distance Head Strikes | 21/58 |
| 2/2 | Significant Distance Body Strikes | 2/2 |
| 0/1 | Significant Distance Leg Strikes | 4/4 |
| Mitchell | Thoresen | |
|---|---|---|
| 4/11 | Significant Clinch Head Strikes | 7/13 |
| 0/1 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/1 |
| Mitchell | Thoresen | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Mitchell | Thoresen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/35 | Significant Strikes | 0/6 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 2:35 | Control Time | 1:38 |
| Mitchell | Thoresen | |
|---|---|---|
| 0/0 | Takedowns | 1/1 |
| nan% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:35 | Control Time | 1:38 |
| Mitchell | Thoresen | |
|---|---|---|
| 0:49 | Neutral Time | 0:49 |
| 0:33 | Standing Time | 0:33 |
| 0:22 | Distance Time | 0:22 |
| 0:11 | Clinch Time | 0:11 |
| 4:29 | Ground Time | 4:29 |
| 2:35 | Control Time | 1:38 |
| 2:35 | Ground Control Time | 1:30 |
| 1:26 | Misc Ground Control Time | 1:30 |
| 0:59 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:10 | Back Control Time | 0:00 |
| Mitchell | Thoresen | |
|---|---|---|
| 36/64 | Total Strikes | 2/9 |
| 28/53 | Total Head Strikes | 2/8 |
| 8/10 | Total Body Strikes | 0/1 | 0/1 | Total Leg Strikes | 0/0 |
| 4/4 | Total Clinch Strikes | 0/1 |
| 26/44 | Total Ground Strikes | 2/5 |
| Mitchell | Thoresen | |
|---|---|---|
| 14/35 | Significant Strikes | 0/6 |
| 40.0% | Significant Strike Accuracy | 0.0% |
| 10/28 | Significant Head Strikes | 0/5 |
| 4/6 | Significant Body Strikes | 0/1 |
| 0/1 | Significant Leg Strikes | 0/0 |
| 6/16 | Significant Distance Strikes | 0/3 |
| 0/0 | Significant Clinch Strikes | 0/1 |
| 8/19 | Significant Ground Strikes | 0/2 |
| Mitchell | Thoresen | |
|---|---|---|
| 6/16 | Significant Distance Head Strikes | 0/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Mitchell | Thoresen | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Mitchell | Thoresen | |
|---|---|---|
| 4/12 | Significant Ground Head Strikes | 0/1 |
| 4/6 | Significant Ground Body Strikes | 0/1 |
| 0/1 | Significant Ground Leg Strikes | 0/0 |
| Mitchell | Thoresen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/33 | Significant Strikes | 15/30 |
| 1/2 | Takedowns | 0/0 |
| 2 | Submissions Attempted | 0 |
| 1:23 | Control Time | 1:56 |
| Mitchell | Thoresen | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 1:23 | Control Time | 1:56 |
| Mitchell | Thoresen | |
|---|---|---|
| 1:41 | Neutral Time | 1:41 |
| 2:34 | Standing Time | 2:34 |
| 1:32 | Distance Time | 1:32 |
| 1:02 | Clinch Time | 1:02 |
| 2:26 | Ground Time | 2:26 |
| 1:23 | Control Time | 1:56 |
| 0:30 | Ground Control Time | 1:56 |
| 0:30 | Misc Ground Control Time | 1:56 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Mitchell | Thoresen | |
|---|---|---|
| 39/58 | Total Strikes | 15/30 |
| 34/52 | Total Head Strikes | 8/22 |
| 4/4 | Total Body Strikes | 4/5 | 1/2 | Total Leg Strikes | 3/3 |
| 8/8 | Total Clinch Strikes | 3/4 |
| 22/25 | Total Ground Strikes | 0/0 |
| Mitchell | Thoresen | |
|---|---|---|
| 16/33 | Significant Strikes | 15/30 |
| 48.48% | Significant Strike Accuracy | 50.0% |
| 14/30 | Significant Head Strikes | 8/22 |
| 1/1 | Significant Body Strikes | 4/5 |
| 1/2 | Significant Leg Strikes | 3/3 |
| 9/25 | Significant Distance Strikes | 12/26 |
| 2/2 | Significant Clinch Strikes | 3/4 |
| 5/6 | Significant Ground Strikes | 0/0 |
| Mitchell | Thoresen | |
|---|---|---|
| 9/25 | Significant Distance Head Strikes | 8/22 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 3/3 |
| Mitchell | Thoresen | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 3/4 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Mitchell | Thoresen | |
|---|---|---|
| 4/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 1/2 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Mitchell | Thoresen |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Mitchell | Thoresen |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Mitchell | Thoresen |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.