Nelson | Santiago | |
---|---|---|
24 | Age | 32 |
Switch | Stance | Orthodox |
5'11 | Height | 6'1 |
72.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
0.98 | Striking Differential | 1.02 |
42/80 | Significant Strikes | 43/123 |
2/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
5:38 | Control Time | 0:12 |
169.0 | Weigh In | 170.0 |
Nelson | Santiago | |
---|---|---|
2/4 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
5:38 | Control Time | 0:12 |
Nelson | Santiago | |
---|---|---|
9:09 | Neutral Time | 9:09 |
10:32 | Standing Time | 10:32 |
8:20 | Distance Time | 8:20 |
2:12 | Clinch Time | 2:12 |
4:27 | Ground Time | 4:27 |
5:38 | Control Time | 0:12 |
4:27 | Ground Control Time | 0:00 |
2:09 | Misc Ground Control Time | 0:00 |
0:59 | Guard Control Time | 0:00 |
0:06 | Half Guard Control Time | 0:00 |
0:26 | Side Control Time | 0:00 |
0:47 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nelson | Santiago | |
---|---|---|
47/86 | Total Strikes | 52/134 |
37/73 | Total Head Strikes | 28/104 |
4/7 | Total Body Strikes | 22/28 | 6/6 | Total Leg Strikes | 2/2 |
6/9 | Total Clinch Strikes | 22/30 |
20/29 | Total Ground Strikes | 10/12 |
Nelson | Santiago | |
---|---|---|
42/80 | Significant Strikes | 43/123 |
52.5% | Significant Strike Accuracy | 34.96% |
32/67 | Significant Head Strikes | 19/93 |
4/7 | Significant Body Strikes | 22/28 |
6/6 | Significant Leg Strikes | 2/2 |
21/48 | Significant Distance Strikes | 20/92 |
6/9 | Significant Clinch Strikes | 22/30 |
15/23 | Significant Ground Strikes | 1/1 |
Nelson | Santiago | |
---|---|---|
15/40 | Significant Distance Head Strikes | 16/85 |
1/3 | Significant Distance Body Strikes | 3/6 |
5/5 | Significant Distance Leg Strikes | 1/1 |
Nelson | Santiago | |
---|---|---|
3/6 | Significant Clinch Head Strikes | 3/8 |
3/3 | Significant Clinch Body Strikes | 18/21 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Nelson | Santiago | |
---|---|---|
14/21 | Significant Ground Head Strikes | 0/0 |
0/1 | Significant Ground Body Strikes | 1/1 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Nelson | Santiago | |
---|---|---|
0 | Knockdowns | 0 |
9/16 | Significant Strikes | 15/44 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:55 | Control Time | 0:00 |
Nelson | Santiago | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:55 | Control Time | 0:00 |
Nelson | Santiago | |
---|---|---|
4:04 | Neutral Time | 4:04 |
4:20 | Standing Time | 4:20 |
3:48 | Distance Time | 3:48 |
0:32 | Clinch Time | 0:32 |
0:39 | Ground Time | 0:39 |
0:55 | Control Time | 0:00 |
0:39 | Ground Control Time | 0:00 |
0:33 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:06 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nelson | Santiago | |
---|---|---|
9/16 | Total Strikes | 18/48 |
5/11 | Total Head Strikes | 8/34 |
2/3 | Total Body Strikes | 10/14 | 2/2 | Total Leg Strikes | 0/0 |
2/2 | Total Clinch Strikes | 9/11 |
1/1 | Total Ground Strikes | 3/4 |
Nelson | Santiago | |
---|---|---|
9/16 | Significant Strikes | 15/44 |
56.25% | Significant Strike Accuracy | 34.09% |
5/11 | Significant Head Strikes | 5/30 |
2/3 | Significant Body Strikes | 10/14 |
2/2 | Significant Leg Strikes | 0/0 |
6/13 | Significant Distance Strikes | 6/33 |
2/2 | Significant Clinch Strikes | 9/11 |
1/1 | Significant Ground Strikes | 0/0 |
Nelson | Santiago | |
---|---|---|
3/9 | Significant Distance Head Strikes | 4/29 |
1/2 | Significant Distance Body Strikes | 2/4 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Nelson | Santiago | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/1 |
1/1 | Significant Clinch Body Strikes | 8/10 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nelson | Santiago | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nelson | Santiago | |
---|---|---|
0 | Knockdowns | 0 |
19/32 | Significant Strikes | 5/10 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:00 | Control Time | 0:00 |
Nelson | Santiago | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:00 | Control Time | 0:00 |
Nelson | Santiago | |
---|---|---|
0:58 | Neutral Time | 0:58 |
1:10 | Standing Time | 1:10 |
0:49 | Distance Time | 0:49 |
0:21 | Clinch Time | 0:21 |
3:48 | Ground Time | 3:48 |
4:00 | Control Time | 0:00 |
3:48 | Ground Control Time | 0:00 |
1:36 | Misc Ground Control Time | 0:00 |
0:59 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:26 | Side Control Time | 0:00 |
0:47 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nelson | Santiago | |
---|---|---|
24/38 | Total Strikes | 11/17 |
23/36 | Total Head Strikes | 6/11 |
0/1 | Total Body Strikes | 5/6 | 1/1 | Total Leg Strikes | 0/0 |
1/3 | Total Clinch Strikes | 3/5 |
19/28 | Total Ground Strikes | 7/8 |
Nelson | Santiago | |
---|---|---|
19/32 | Significant Strikes | 5/10 |
59.38% | Significant Strike Accuracy | 50.0% |
18/30 | Significant Head Strikes | 0/4 |
0/1 | Significant Body Strikes | 5/6 |
1/1 | Significant Leg Strikes | 0/0 |
4/7 | Significant Distance Strikes | 1/4 |
1/3 | Significant Clinch Strikes | 3/5 |
14/22 | Significant Ground Strikes | 1/1 |
Nelson | Santiago | |
---|---|---|
4/7 | Significant Distance Head Strikes | 0/2 |
0/0 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Nelson | Santiago | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nelson | Santiago | |
---|---|---|
13/20 | Significant Ground Head Strikes | 0/0 |
0/1 | Significant Ground Body Strikes | 1/1 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Nelson | Santiago | |
---|---|---|
0 | Knockdowns | 0 |
14/32 | Significant Strikes | 23/69 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:43 | Control Time | 0:12 |
Nelson | Santiago | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:43 | Control Time | 0:12 |
Nelson | Santiago | |
---|---|---|
4:07 | Neutral Time | 4:07 |
5:02 | Standing Time | 5:02 |
3:43 | Distance Time | 3:43 |
1:19 | Clinch Time | 1:19 |
0:00 | Ground Time | 0:00 |
0:43 | Control Time | 0:12 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nelson | Santiago | |
---|---|---|
14/32 | Total Strikes | 23/69 |
9/26 | Total Head Strikes | 14/59 |
2/3 | Total Body Strikes | 7/8 | 3/3 | Total Leg Strikes | 2/2 |
3/4 | Total Clinch Strikes | 10/14 |
0/0 | Total Ground Strikes | 0/0 |
Nelson | Santiago | |
---|---|---|
14/32 | Significant Strikes | 23/69 |
43.75% | Significant Strike Accuracy | 33.33% |
9/26 | Significant Head Strikes | 14/59 |
2/3 | Significant Body Strikes | 7/8 |
3/3 | Significant Leg Strikes | 2/2 |
11/28 | Significant Distance Strikes | 13/55 |
3/4 | Significant Clinch Strikes | 10/14 |
0/0 | Significant Ground Strikes | 0/0 |
Nelson | Santiago | |
---|---|---|
8/24 | Significant Distance Head Strikes | 12/54 |
0/1 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 1/1 |
Nelson | Santiago | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 2/5 |
2/2 | Significant Clinch Body Strikes | 7/8 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Nelson | Santiago | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nelson | Santiago |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nelson | Santiago |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nelson | Santiago |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.