Mizugaki | Caraway | |
---|---|---|
29 | Age | 28 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'8 |
69.5" | Reach | 68.0" |
0 | Knockdowns | 0 |
1.81 | Striking Differential | 0.55 |
67/117 | Significant Strikes | 37/89 |
0/1 | Takedowns | 2/12 |
0 | Submissions Attempted | 1 |
0:12 | Control Time | 5:46 |
136.0 | Weigh In | 135.0 |
Mizugaki | Caraway | |
---|---|---|
0/1 | Takedowns | 2/12 |
0.0% | Takedown Accuracy | 16.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:12 | Control Time | 5:46 |
Mizugaki | Caraway | |
---|---|---|
9:03 | Neutral Time | 9:03 |
11:56 | Standing Time | 11:56 |
8:25 | Distance Time | 8:25 |
3:31 | Clinch Time | 3:31 |
3:05 | Ground Time | 3:05 |
0:12 | Control Time | 5:46 |
0:10 | Ground Control Time | 2:55 |
0:03 | Misc Ground Control Time | 0:43 |
0:07 | Guard Control Time | 0:03 |
0:00 | Half Guard Control Time | 0:39 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:28 |
0:00 | Back Control Time | 1:02 |
Mizugaki | Caraway | |
---|---|---|
117/168 | Total Strikes | 69/125 |
84/134 | Total Head Strikes | 46/99 |
25/26 | Total Body Strikes | 12/15 | 8/8 | Total Leg Strikes | 11/11 |
25/35 | Total Clinch Strikes | 21/28 |
34/34 | Total Ground Strikes | 15/16 |
Mizugaki | Caraway | |
---|---|---|
67/117 | Significant Strikes | 37/89 |
57.26% | Significant Strike Accuracy | 41.57% |
42/91 | Significant Head Strikes | 31/82 |
18/19 | Significant Body Strikes | 3/4 |
7/7 | Significant Leg Strikes | 3/3 |
58/99 | Significant Distance Strikes | 33/81 |
9/18 | Significant Clinch Strikes | 3/7 |
0/0 | Significant Ground Strikes | 1/1 |
Mizugaki | Caraway | |
---|---|---|
40/80 | Significant Distance Head Strikes | 27/74 |
11/12 | Significant Distance Body Strikes | 3/4 |
7/7 | Significant Distance Leg Strikes | 3/3 |
Mizugaki | Caraway | |
---|---|---|
2/11 | Significant Clinch Head Strikes | 3/7 |
7/7 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mizugaki | Caraway | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mizugaki | Caraway | |
---|---|---|
0 | Knockdowns | 0 |
25/40 | Significant Strikes | 13/32 |
0/1 | Takedowns | 1/5 |
0 | Submissions Attempted | 0 |
0:12 | Control Time | 1:29 |
Mizugaki | Caraway | |
---|---|---|
0/1 | Takedowns | 1/5 |
0.0% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:12 | Control Time | 1:29 |
Mizugaki | Caraway | |
---|---|---|
3:17 | Neutral Time | 3:17 |
4:11 | Standing Time | 4:11 |
3:05 | Distance Time | 3:05 |
1:06 | Clinch Time | 1:06 |
0:47 | Ground Time | 0:47 |
0:12 | Control Time | 1:29 |
0:10 | Ground Control Time | 0:37 |
0:03 | Misc Ground Control Time | 0:19 |
0:07 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:18 |
Mizugaki | Caraway | |
---|---|---|
40/55 | Total Strikes | 27/49 |
27/41 | Total Head Strikes | 17/37 |
8/9 | Total Body Strikes | 5/7 | 5/5 | Total Leg Strikes | 5/5 |
8/11 | Total Clinch Strikes | 10/15 |
11/11 | Total Ground Strikes | 4/4 |
Mizugaki | Caraway | |
---|---|---|
25/40 | Significant Strikes | 13/32 |
62.5% | Significant Strike Accuracy | 40.63% |
15/29 | Significant Head Strikes | 12/31 |
6/7 | Significant Body Strikes | 0/0 |
4/4 | Significant Leg Strikes | 1/1 |
21/33 | Significant Distance Strikes | 13/30 |
4/7 | Significant Clinch Strikes | 0/2 |
0/0 | Significant Ground Strikes | 0/0 |
Mizugaki | Caraway | |
---|---|---|
14/25 | Significant Distance Head Strikes | 12/29 |
3/4 | Significant Distance Body Strikes | 0/0 |
4/4 | Significant Distance Leg Strikes | 1/1 |
Mizugaki | Caraway | |
---|---|---|
1/4 | Significant Clinch Head Strikes | 0/2 |
3/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mizugaki | Caraway | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mizugaki | Caraway | |
---|---|---|
0 | Knockdowns | 0 |
13/23 | Significant Strikes | 7/23 |
0/0 | Takedowns | 1/3 |
0 | Submissions Attempted | 1 |
0:00 | Control Time | 2:54 |
Mizugaki | Caraway | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:00 | Control Time | 2:54 |
Mizugaki | Caraway | |
---|---|---|
2:07 | Neutral Time | 2:07 |
2:44 | Standing Time | 2:44 |
2:04 | Distance Time | 2:04 |
0:40 | Clinch Time | 0:40 |
2:17 | Ground Time | 2:17 |
0:00 | Control Time | 2:54 |
0:00 | Ground Control Time | 2:17 |
0:00 | Misc Ground Control Time | 0:23 |
0:00 | Guard Control Time | 0:03 |
0:00 | Half Guard Control Time | 0:39 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:28 |
0:00 | Back Control Time | 0:44 |
Mizugaki | Caraway | |
---|---|---|
28/38 | Total Strikes | 17/34 |
22/32 | Total Head Strikes | 11/28 |
5/5 | Total Body Strikes | 3/3 | 1/1 | Total Leg Strikes | 3/3 |
1/1 | Total Clinch Strikes | 0/0 |
14/14 | Total Ground Strikes | 11/12 |
Mizugaki | Caraway | |
---|---|---|
13/23 | Significant Strikes | 7/23 |
56.52% | Significant Strike Accuracy | 30.43% |
8/18 | Significant Head Strikes | 5/21 |
4/4 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 1/1 |
13/23 | Significant Distance Strikes | 6/22 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 1/1 |
Mizugaki | Caraway | |
---|---|---|
8/18 | Significant Distance Head Strikes | 4/20 |
4/4 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Mizugaki | Caraway | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mizugaki | Caraway | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mizugaki | Caraway | |
---|---|---|
0 | Knockdowns | 0 |
29/54 | Significant Strikes | 17/34 |
0/0 | Takedowns | 0/4 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:23 |
Mizugaki | Caraway | |
---|---|---|
0/0 | Takedowns | 0/4 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:23 |
Mizugaki | Caraway | |
---|---|---|
3:39 | Neutral Time | 3:39 |
5:01 | Standing Time | 5:01 |
3:16 | Distance Time | 3:16 |
1:45 | Clinch Time | 1:45 |
0:01 | Ground Time | 0:01 |
0:00 | Control Time | 1:23 |
0:00 | Ground Control Time | 0:01 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Mizugaki | Caraway | |
---|---|---|
49/75 | Total Strikes | 25/42 |
35/61 | Total Head Strikes | 18/34 |
12/12 | Total Body Strikes | 4/5 | 2/2 | Total Leg Strikes | 3/3 |
16/23 | Total Clinch Strikes | 11/13 |
9/9 | Total Ground Strikes | 0/0 |
Mizugaki | Caraway | |
---|---|---|
29/54 | Significant Strikes | 17/34 |
53.7% | Significant Strike Accuracy | 50.0% |
19/44 | Significant Head Strikes | 14/30 |
8/8 | Significant Body Strikes | 2/3 |
2/2 | Significant Leg Strikes | 1/1 |
24/43 | Significant Distance Strikes | 14/29 |
5/11 | Significant Clinch Strikes | 3/5 |
0/0 | Significant Ground Strikes | 0/0 |
Mizugaki | Caraway | |
---|---|---|
18/37 | Significant Distance Head Strikes | 11/25 |
4/4 | Significant Distance Body Strikes | 2/3 |
2/2 | Significant Distance Leg Strikes | 1/1 |
Mizugaki | Caraway | |
---|---|---|
1/7 | Significant Clinch Head Strikes | 3/5 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mizugaki | Caraway | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Mizugaki | Caraway |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Mizugaki | Caraway |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Mizugaki | Caraway |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.