| Karakhanyan | Takaya | |
|---|---|---|
| 27 | Age | 35 |
| nan | Stance | Orthodox |
| 5'8 | Height | 5'6 |
| nan" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 2.15 | Striking Differential | 0.47 |
| 73/131 | Significant Strikes | 34/86 |
| 3/5 | Takedowns | 0/1 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| nan | Weigh In | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| 3/5 | Takedowns | 0/1 |
| 60.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| 127/189 | Total Strikes | 56/112 |
| 46/102 | Total Head Strikes | 33/87 |
| 62/67 | Total Body Strikes | 18/19 | 19/20 | Total Leg Strikes | 5/6 |
| 40/44 | Total Clinch Strikes | 25/29 |
| 54/69 | Total Ground Strikes | 13/24 |
| Karakhanyan | Takaya | |
|---|---|---|
| 73/131 | Significant Strikes | 34/86 |
| 55.73% | Significant Strike Accuracy | 39.53% |
| 22/75 | Significant Head Strikes | 19/69 |
| 39/43 | Significant Body Strikes | 11/12 |
| 12/13 | Significant Leg Strikes | 4/5 |
| 33/76 | Significant Distance Strikes | 18/59 |
| 29/33 | Significant Clinch Strikes | 14/17 |
| 11/22 | Significant Ground Strikes | 2/10 |
| Karakhanyan | Takaya | |
|---|---|---|
| 18/59 | Significant Distance Head Strikes | 13/52 |
| 6/7 | Significant Distance Body Strikes | 1/2 |
| 9/10 | Significant Distance Leg Strikes | 4/5 |
| Karakhanyan | Takaya | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 4/7 |
| 26/29 | Significant Clinch Body Strikes | 10/10 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 4/15 | Significant Ground Head Strikes | 2/10 |
| 7/7 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/71 | Significant Strikes | 14/34 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| 1/2 | Takedowns | 0/1 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| 47/85 | Total Strikes | 18/38 |
| 15/48 | Total Head Strikes | 8/26 |
| 24/28 | Total Body Strikes | 8/9 | 8/9 | Total Leg Strikes | 2/3 |
| 21/24 | Total Clinch Strikes | 8/8 |
| 8/16 | Total Ground Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 35/71 | Significant Strikes | 14/34 |
| 49.3% | Significant Strike Accuracy | 41.18% |
| 12/44 | Significant Head Strikes | 7/25 |
| 16/19 | Significant Body Strikes | 5/6 |
| 7/8 | Significant Leg Strikes | 2/3 |
| 18/45 | Significant Distance Strikes | 10/30 |
| 15/18 | Significant Clinch Strikes | 4/4 |
| 2/8 | Significant Ground Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 10/36 | Significant Distance Head Strikes | 7/25 |
| 3/3 | Significant Distance Body Strikes | 1/2 |
| 5/6 | Significant Distance Leg Strikes | 2/3 |
| Karakhanyan | Takaya | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 13/16 | Significant Clinch Body Strikes | 4/4 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 2/8 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/29 | Significant Strikes | 15/29 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| 40/51 | Total Strikes | 30/48 |
| 21/32 | Total Head Strikes | 19/37 |
| 13/13 | Total Body Strikes | 10/10 | 6/6 | Total Leg Strikes | 1/1 |
| 16/16 | Total Clinch Strikes | 12/14 |
| 17/19 | Total Ground Strikes | 13/24 |
| Karakhanyan | Takaya | |
|---|---|---|
| 19/29 | Significant Strikes | 15/29 |
| 65.52% | Significant Strike Accuracy | 51.72% |
| 6/16 | Significant Head Strikes | 9/23 |
| 10/10 | Significant Body Strikes | 6/6 |
| 3/3 | Significant Leg Strikes | 0/0 |
| 7/16 | Significant Distance Strikes | 5/10 |
| 11/11 | Significant Clinch Strikes | 8/9 |
| 1/2 | Significant Ground Strikes | 2/10 |
| Karakhanyan | Takaya | |
|---|---|---|
| 5/14 | Significant Distance Head Strikes | 5/10 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/3 |
| 10/10 | Significant Clinch Body Strikes | 6/6 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 2/10 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/31 | Significant Strikes | 5/23 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| 2/2 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Karakhanyan | Takaya | |
|---|---|---|
| 40/53 | Total Strikes | 8/26 |
| 10/22 | Total Head Strikes | 6/24 |
| 25/26 | Total Body Strikes | 0/0 | 5/5 | Total Leg Strikes | 2/2 |
| 3/4 | Total Clinch Strikes | 5/7 |
| 29/34 | Total Ground Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 19/31 | Significant Strikes | 5/23 |
| 61.29% | Significant Strike Accuracy | 21.74% |
| 4/15 | Significant Head Strikes | 3/21 |
| 13/14 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 2/2 |
| 8/15 | Significant Distance Strikes | 3/19 |
| 3/4 | Significant Clinch Strikes | 2/4 |
| 8/12 | Significant Ground Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 3/9 | Significant Distance Head Strikes | 1/17 |
| 3/4 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 2/2 |
| Karakhanyan | Takaya | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 2/4 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Karakhanyan | Takaya | |
|---|---|---|
| 1/5 | Significant Ground Head Strikes | 0/0 |
| 7/7 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Karakhanyan | Takaya |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Karakhanyan | Takaya |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Karakhanyan | Takaya |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.