| Lee | Tezuka | |
|---|---|---|
| 30 | Age | 25 |
| Orthodox | Stance | Southpaw |
| 5'6 | Height | 5'7 |
| 66.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 5.0 | Striking Differential | 0.2 |
| 20/48 | Significant Strikes | 4/35 |
| 0/0 | Takedowns | 1/15 |
| 0 | Submissions Attempted | 1 |
| 1:11 | Control Time | 7:51 |
| 134.0 | Weigh In | 135.0 |
| Lee | Tezuka | |
|---|---|---|
| 0/0 | Takedowns | 1/15 |
| nan% | Takedown Accuracy | 6.67% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:11 | Control Time | 7:51 |
| Lee | Tezuka | |
|---|---|---|
| 5:59 | Neutral Time | 5:59 |
| 12:29 | Standing Time | 12:29 |
| 4:53 | Distance Time | 4:53 |
| 7:36 | Clinch Time | 7:36 |
| 2:32 | Ground Time | 2:32 |
| 1:11 | Control Time | 7:51 |
| 1:11 | Ground Control Time | 0:59 |
| 1:06 | Misc Ground Control Time | 0:50 |
| 0:00 | Guard Control Time | 0:09 |
| 0:05 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Lee | Tezuka | |
|---|---|---|
| 164/192 | Total Strikes | 17/56 |
| 48/69 | Total Head Strikes | 7/41 |
| 104/109 | Total Body Strikes | 2/2 | 12/14 | Total Leg Strikes | 8/13 |
| 139/145 | Total Clinch Strikes | 10/15 |
| 19/19 | Total Ground Strikes | 3/7 |
| Lee | Tezuka | |
|---|---|---|
| 20/48 | Significant Strikes | 4/35 |
| 41.67% | Significant Strike Accuracy | 11.43% |
| 7/28 | Significant Head Strikes | 1/28 |
| 9/14 | Significant Body Strikes | 0/0 |
| 4/6 | Significant Leg Strikes | 3/7 |
| 6/28 | Significant Distance Strikes | 4/34 |
| 12/18 | Significant Clinch Strikes | 0/1 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 3/20 | Significant Distance Head Strikes | 1/27 |
| 1/4 | Significant Distance Body Strikes | 0/0 |
| 2/4 | Significant Distance Leg Strikes | 3/7 |
| Lee | Tezuka | |
|---|---|---|
| 2/6 | Significant Clinch Head Strikes | 0/1 |
| 8/10 | Significant Clinch Body Strikes | 0/0 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/11 | Significant Strikes | 2/10 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 2:54 |
| Lee | Tezuka | |
|---|---|---|
| 0/0 | Takedowns | 0/5 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 2:54 |
| Lee | Tezuka | |
|---|---|---|
| 2:07 | Neutral Time | 2:07 |
| 5:01 | Standing Time | 5:01 |
| 1:46 | Distance Time | 1:46 |
| 3:15 | Clinch Time | 3:15 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 2:54 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Lee | Tezuka | |
|---|---|---|
| 48/54 | Total Strikes | 11/21 |
| 13/19 | Total Head Strikes | 4/10 |
| 30/30 | Total Body Strikes | 1/1 | 5/5 | Total Leg Strikes | 6/10 |
| 47/49 | Total Clinch Strikes | 9/11 |
| 0/0 | Total Ground Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 5/11 | Significant Strikes | 2/10 |
| 45.45% | Significant Strike Accuracy | 20.0% |
| 1/7 | Significant Head Strikes | 0/5 |
| 3/3 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 2/5 |
| 1/5 | Significant Distance Strikes | 2/10 |
| 4/6 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 0/4 | Significant Distance Head Strikes | 0/5 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 2/5 |
| Lee | Tezuka | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 0/0 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/14 | Significant Strikes | 1/9 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submissions Attempted | 1 |
| 1:11 | Control Time | 1:58 |
| Lee | Tezuka | |
|---|---|---|
| 0/0 | Takedowns | 1/4 |
| nan% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:11 | Control Time | 1:58 |
| Lee | Tezuka | |
|---|---|---|
| 1:51 | Neutral Time | 1:51 |
| 2:28 | Standing Time | 2:28 |
| 1:15 | Distance Time | 1:15 |
| 1:13 | Clinch Time | 1:13 |
| 2:32 | Ground Time | 2:32 |
| 1:11 | Control Time | 1:58 |
| 1:11 | Ground Control Time | 0:59 |
| 1:06 | Misc Ground Control Time | 0:50 |
| 0:00 | Guard Control Time | 0:09 |
| 0:05 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Lee | Tezuka | |
|---|---|---|
| 31/39 | Total Strikes | 4/16 |
| 10/14 | Total Head Strikes | 3/14 |
| 18/20 | Total Body Strikes | 1/1 | 3/5 | Total Leg Strikes | 0/1 |
| 12/13 | Total Clinch Strikes | 0/1 |
| 17/17 | Total Ground Strikes | 3/7 |
| Lee | Tezuka | |
|---|---|---|
| 6/14 | Significant Strikes | 1/9 |
| 42.86% | Significant Strike Accuracy | 11.11% |
| 2/6 | Significant Head Strikes | 1/8 |
| 3/5 | Significant Body Strikes | 0/0 |
| 1/3 | Significant Leg Strikes | 0/1 |
| 2/9 | Significant Distance Strikes | 1/8 |
| 2/3 | Significant Clinch Strikes | 0/1 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 0/3 | Significant Distance Head Strikes | 1/7 |
| 1/3 | Significant Distance Body Strikes | 0/0 |
| 1/3 | Significant Distance Leg Strikes | 0/1 |
| Lee | Tezuka | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/1 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/23 | Significant Strikes | 1/16 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 2:59 |
| Lee | Tezuka | |
|---|---|---|
| 0/0 | Takedowns | 0/6 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 2:59 |
| Lee | Tezuka | |
|---|---|---|
| 2:01 | Neutral Time | 2:01 |
| 5:00 | Standing Time | 5:00 |
| 1:52 | Distance Time | 1:52 |
| 3:08 | Clinch Time | 3:08 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 2:59 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Lee | Tezuka | |
|---|---|---|
| 85/99 | Total Strikes | 2/19 |
| 25/36 | Total Head Strikes | 0/17 |
| 56/59 | Total Body Strikes | 0/0 | 4/4 | Total Leg Strikes | 2/2 |
| 80/83 | Total Clinch Strikes | 1/3 |
| 2/2 | Total Ground Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 9/23 | Significant Strikes | 1/16 |
| 39.13% | Significant Strike Accuracy | 6.25% |
| 4/15 | Significant Head Strikes | 0/15 |
| 3/6 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 1/1 |
| 3/14 | Significant Distance Strikes | 1/16 |
| 6/9 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 3/13 | Significant Distance Head Strikes | 0/15 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Lee | Tezuka | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/0 |
| 3/5 | Significant Clinch Body Strikes | 0/0 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Lee | Tezuka | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Lee | Tezuka |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Lee | Tezuka |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Lee | Tezuka |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.