| Riddle | Mills | |
|---|---|---|
| 27 | Age | 30 |
| Southpaw | Stance | Orthodox |
| 6'1 | Height | 6'1 |
| 76.0" | Reach | 76.0" |
| 0 | Knockdowns | 0 |
| 0.82 | Striking Differential | 1.22 |
| 23/40 | Significant Strikes | 28/50 |
| 5/14 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 11:15 | Control Time | 0:32 |
| 170.0 | Weigh In | 170.0 |
| Riddle | Mills | |
|---|---|---|
| 5/14 | Takedowns | 0/1 |
| 35.71% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 11:15 | Control Time | 0:32 |
| Riddle | Mills | |
|---|---|---|
| 3:13 | Neutral Time | 3:13 |
| 6:59 | Standing Time | 6:59 |
| 2:18 | Distance Time | 2:18 |
| 4:41 | Clinch Time | 4:41 |
| 8:01 | Ground Time | 8:01 |
| 11:15 | Control Time | 0:32 |
| 7:26 | Ground Control Time | 0:32 |
| 0:44 | Misc Ground Control Time | 0:20 |
| 1:00 | Guard Control Time | 0:12 |
| 1:34 | Half Guard Control Time | 0:00 |
| 2:58 | Side Control Time | 0:00 |
| 0:29 | Mount Control Time | 0:00 |
| 0:41 | Back Control Time | 0:00 |
| Riddle | Mills | |
|---|---|---|
| 126/157 | Total Strikes | 48/72 |
| 77/97 | Total Head Strikes | 20/41 |
| 37/43 | Total Body Strikes | 4/7 | 12/17 | Total Leg Strikes | 24/24 |
| 16/25 | Total Clinch Strikes | 13/17 |
| 103/116 | Total Ground Strikes | 24/28 |
| Riddle | Mills | |
|---|---|---|
| 23/40 | Significant Strikes | 28/50 |
| 57.5% | Significant Strike Accuracy | 56.0% |
| 14/24 | Significant Head Strikes | 12/31 |
| 3/6 | Significant Body Strikes | 4/7 |
| 6/10 | Significant Leg Strikes | 12/12 |
| 7/16 | Significant Distance Strikes | 11/27 |
| 5/12 | Significant Clinch Strikes | 10/14 |
| 11/12 | Significant Ground Strikes | 7/9 |
| Riddle | Mills | |
|---|---|---|
| 6/14 | Significant Distance Head Strikes | 4/20 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 7/7 |
| Riddle | Mills | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 3/4 |
| 0/2 | Significant Clinch Body Strikes | 3/6 |
| 5/9 | Significant Clinch Leg Strikes | 4/4 |
| Riddle | Mills | |
|---|---|---|
| 8/9 | Significant Ground Head Strikes | 5/7 |
| 3/3 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 1/1 |
| Riddle | Mills | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/20 | Significant Strikes | 13/19 |
| 3/8 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 3:43 | Control Time | 0:00 |
| Riddle | Mills | |
|---|---|---|
| 3/8 | Takedowns | 0/0 |
| 37.5% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:43 | Control Time | 0:00 |
| Riddle | Mills | |
|---|---|---|
| 1:15 | Neutral Time | 1:15 |
| 3:43 | Standing Time | 3:43 |
| 0:53 | Distance Time | 0:53 |
| 2:50 | Clinch Time | 2:50 |
| 1:15 | Ground Time | 1:15 |
| 3:43 | Control Time | 0:00 |
| 1:15 | Ground Control Time | 0:00 |
| 0:22 | Misc Ground Control Time | 0:00 |
| 0:15 | Guard Control Time | 0:00 |
| 0:38 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Riddle | Mills | |
|---|---|---|
| 37/47 | Total Strikes | 18/24 |
| 13/18 | Total Head Strikes | 5/10 |
| 13/14 | Total Body Strikes | 3/4 | 11/15 | Total Leg Strikes | 10/10 |
| 14/20 | Total Clinch Strikes | 10/11 |
| 19/19 | Total Ground Strikes | 3/3 |
| Riddle | Mills | |
|---|---|---|
| 10/20 | Significant Strikes | 13/19 |
| 50.0% | Significant Strike Accuracy | 68.42% |
| 5/10 | Significant Head Strikes | 4/9 |
| 0/1 | Significant Body Strikes | 3/4 |
| 5/9 | Significant Leg Strikes | 6/6 |
| 4/8 | Significant Distance Strikes | 5/10 |
| 4/10 | Significant Clinch Strikes | 8/9 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Riddle | Mills | |
|---|---|---|
| 3/7 | Significant Distance Head Strikes | 2/7 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 3/3 |
| Riddle | Mills | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 2/2 |
| 0/1 | Significant Clinch Body Strikes | 3/4 |
| 4/8 | Significant Clinch Leg Strikes | 3/3 |
| Riddle | Mills | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Riddle | Mills | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/10 | Significant Strikes | 3/4 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:42 | Control Time | 0:00 |
| Riddle | Mills | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:42 | Control Time | 0:00 |
| Riddle | Mills | |
|---|---|---|
| 0:18 | Neutral Time | 0:18 |
| 0:18 | Standing Time | 0:18 |
| 0:12 | Distance Time | 0:12 |
| 0:06 | Clinch Time | 0:06 |
| 4:42 | Ground Time | 4:42 |
| 4:42 | Control Time | 0:00 |
| 4:42 | Ground Control Time | 0:00 |
| 0:14 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:20 | Half Guard Control Time | 0:00 |
| 2:58 | Side Control Time | 0:00 |
| 0:29 | Mount Control Time | 0:00 |
| 0:41 | Back Control Time | 0:00 |
| Riddle | Mills | |
|---|---|---|
| 67/75 | Total Strikes | 12/13 |
| 49/56 | Total Head Strikes | 5/6 |
| 18/19 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 7/7 |
| 0/0 | Total Clinch Strikes | 1/1 |
| 66/73 | Total Ground Strikes | 10/10 |
| Riddle | Mills | |
|---|---|---|
| 8/10 | Significant Strikes | 3/4 |
| 80.0% | Significant Strike Accuracy | 75.0% |
| 5/6 | Significant Head Strikes | 2/3 |
| 3/4 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 1/1 |
| 1/2 | Significant Distance Strikes | 1/2 |
| 0/0 | Significant Clinch Strikes | 1/1 |
| 7/8 | Significant Ground Strikes | 1/1 |
| Riddle | Mills | |
|---|---|---|
| 1/1 | Significant Distance Head Strikes | 0/1 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Riddle | Mills | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Riddle | Mills | |
|---|---|---|
| 4/5 | Significant Ground Head Strikes | 1/1 |
| 3/3 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Riddle | Mills | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/10 | Significant Strikes | 12/27 |
| 1/5 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 2:50 | Control Time | 0:32 |
| Riddle | Mills | |
|---|---|---|
| 1/5 | Takedowns | 0/1 |
| 20.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 2:50 | Control Time | 0:32 |
| Riddle | Mills | |
|---|---|---|
| 1:40 | Neutral Time | 1:40 |
| 2:58 | Standing Time | 2:58 |
| 1:13 | Distance Time | 1:13 |
| 1:45 | Clinch Time | 1:45 |
| 2:04 | Ground Time | 2:04 |
| 2:50 | Control Time | 0:32 |
| 1:29 | Ground Control Time | 0:32 |
| 0:08 | Misc Ground Control Time | 0:20 |
| 0:45 | Guard Control Time | 0:12 |
| 0:36 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Riddle | Mills | |
|---|---|---|
| 22/35 | Total Strikes | 18/35 |
| 15/23 | Total Head Strikes | 10/25 |
| 6/10 | Total Body Strikes | 1/3 | 1/2 | Total Leg Strikes | 7/7 |
| 2/5 | Total Clinch Strikes | 2/5 |
| 18/24 | Total Ground Strikes | 11/15 |
| Riddle | Mills | |
|---|---|---|
| 5/10 | Significant Strikes | 12/27 |
| 50.0% | Significant Strike Accuracy | 44.44% |
| 4/8 | Significant Head Strikes | 6/19 |
| 0/1 | Significant Body Strikes | 1/3 |
| 1/1 | Significant Leg Strikes | 5/5 |
| 2/6 | Significant Distance Strikes | 5/15 |
| 1/2 | Significant Clinch Strikes | 1/4 |
| 2/2 | Significant Ground Strikes | 6/8 |
| Riddle | Mills | |
|---|---|---|
| 2/6 | Significant Distance Head Strikes | 2/12 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 3/3 |
| Riddle | Mills | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 0/1 | Significant Clinch Body Strikes | 0/2 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Riddle | Mills | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 4/6 |
| 0/0 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 1/1 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Riddle | Mills |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 28 | 29 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Riddle | Mills |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Riddle | Mills |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 27 | 30 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.