| Larson | Nakamura | |
|---|---|---|
| 29 | Age | 22 |
| Southpaw | Stance | Southpaw |
| 5'11 | Height | 5'11 |
| 71.0" | Reach | 73.0" |
| 0 | Knockdowns | 0 |
| 1.38 | Striking Differential | 0.73 |
| 22/55 | Significant Strikes | 16/44 |
| 5/20 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 1 |
| 10:02 | Control Time | 0:01 |
| 171.0 | Weigh In | 170.0 |
| Larson | Nakamura | |
|---|---|---|
| 5/20 | Takedowns | 0/1 |
| 25.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 10:02 | Control Time | 0:01 |
| Larson | Nakamura | |
|---|---|---|
| 4:59 | Neutral Time | 4:59 |
| 9:36 | Standing Time | 9:36 |
| 3:56 | Distance Time | 3:56 |
| 5:40 | Clinch Time | 5:40 |
| 5:26 | Ground Time | 5:26 |
| 10:02 | Control Time | 0:01 |
| 5:26 | Ground Control Time | 0:00 |
| 1:33 | Misc Ground Control Time | 0:00 |
| 2:49 | Guard Control Time | 0:00 |
| 1:04 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Larson | Nakamura | |
|---|---|---|
| 42/79 | Total Strikes | 75/104 |
| 35/70 | Total Head Strikes | 68/97 |
| 7/9 | Total Body Strikes | 7/7 | 0/0 | Total Leg Strikes | 0/0 |
| 4/7 | Total Clinch Strikes | 48/52 |
| 27/36 | Total Ground Strikes | 14/14 |
| Larson | Nakamura | |
|---|---|---|
| 22/55 | Significant Strikes | 16/44 |
| 40.0% | Significant Strike Accuracy | 36.36% |
| 20/52 | Significant Head Strikes | 14/42 |
| 2/3 | Significant Body Strikes | 2/2 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 11/36 | Significant Distance Strikes | 13/38 |
| 4/7 | Significant Clinch Strikes | 2/5 |
| 7/12 | Significant Ground Strikes | 1/1 |
| Larson | Nakamura | |
|---|---|---|
| 11/36 | Significant Distance Head Strikes | 13/38 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 2/4 | Significant Clinch Head Strikes | 0/3 |
| 2/3 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 7/12 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/15 | Significant Strikes | 3/10 |
| 2/4 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 1 |
| 3:48 | Control Time | 0:00 |
| Larson | Nakamura | |
|---|---|---|
| 2/4 | Takedowns | 0/1 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 3:48 | Control Time | 0:00 |
| Larson | Nakamura | |
|---|---|---|
| 1:14 | Neutral Time | 1:14 |
| 2:15 | Standing Time | 2:15 |
| 1:00 | Distance Time | 1:00 |
| 1:15 | Clinch Time | 1:15 |
| 2:47 | Ground Time | 2:47 |
| 3:48 | Control Time | 0:00 |
| 2:47 | Ground Control Time | 0:00 |
| 1:06 | Misc Ground Control Time | 0:00 |
| 1:29 | Guard Control Time | 0:00 |
| 0:12 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Larson | Nakamura | |
|---|---|---|
| 12/23 | Total Strikes | 10/17 |
| 10/19 | Total Head Strikes | 8/15 |
| 2/4 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
| 2/4 | Total Clinch Strikes | 7/9 |
| 9/15 | Total Ground Strikes | 2/2 |
| Larson | Nakamura | |
|---|---|---|
| 6/15 | Significant Strikes | 3/10 |
| 40.0% | Significant Strike Accuracy | 30.0% |
| 5/13 | Significant Head Strikes | 2/9 |
| 1/2 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 1/4 | Significant Distance Strikes | 1/6 |
| 2/4 | Significant Clinch Strikes | 1/3 |
| 3/7 | Significant Ground Strikes | 1/1 |
| Larson | Nakamura | |
|---|---|---|
| 1/4 | Significant Distance Head Strikes | 1/6 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/2 |
| 1/2 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 3/7 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/15 | Significant Strikes | 6/10 |
| 2/8 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 3:37 | Control Time | 0:01 |
| Larson | Nakamura | |
|---|---|---|
| 2/8 | Takedowns | 0/0 |
| 25.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:37 | Control Time | 0:01 |
| Larson | Nakamura | |
|---|---|---|
| 1:23 | Neutral Time | 1:23 |
| 2:47 | Standing Time | 2:47 |
| 1:04 | Distance Time | 1:04 |
| 1:43 | Clinch Time | 1:43 |
| 2:14 | Ground Time | 2:14 |
| 3:37 | Control Time | 0:01 |
| 2:14 | Ground Control Time | 0:00 |
| 0:27 | Misc Ground Control Time | 0:00 |
| 0:55 | Guard Control Time | 0:00 |
| 0:52 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Larson | Nakamura | |
|---|---|---|
| 18/26 | Total Strikes | 29/34 |
| 15/23 | Total Head Strikes | 26/31 |
| 3/3 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 0/0 |
| 1/1 | Total Clinch Strikes | 23/25 |
| 14/16 | Total Ground Strikes | 1/1 |
| Larson | Nakamura | |
|---|---|---|
| 8/15 | Significant Strikes | 6/10 |
| 53.33% | Significant Strike Accuracy | 60.0% |
| 7/14 | Significant Head Strikes | 5/9 |
| 1/1 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 3/9 | Significant Distance Strikes | 5/8 |
| 1/1 | Significant Clinch Strikes | 1/2 |
| 4/5 | Significant Ground Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 3/9 | Significant Distance Head Strikes | 5/8 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 1/1 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 4/5 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/25 | Significant Strikes | 7/24 |
| 1/8 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:37 | Control Time | 0:00 |
| Larson | Nakamura | |
|---|---|---|
| 1/8 | Takedowns | 0/0 |
| 12.5% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:37 | Control Time | 0:00 |
| Larson | Nakamura | |
|---|---|---|
| 2:22 | Neutral Time | 2:22 |
| 4:34 | Standing Time | 4:34 |
| 1:52 | Distance Time | 1:52 |
| 2:42 | Clinch Time | 2:42 |
| 0:25 | Ground Time | 0:25 |
| 2:37 | Control Time | 0:00 |
| 0:25 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:25 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Larson | Nakamura | |
|---|---|---|
| 12/30 | Total Strikes | 36/53 |
| 10/28 | Total Head Strikes | 34/51 |
| 2/2 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/0 |
| 1/2 | Total Clinch Strikes | 18/18 |
| 4/5 | Total Ground Strikes | 11/11 |
| Larson | Nakamura | |
|---|---|---|
| 8/25 | Significant Strikes | 7/24 |
| 32.0% | Significant Strike Accuracy | 29.17% |
| 8/25 | Significant Head Strikes | 7/24 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 7/23 | Significant Distance Strikes | 7/24 |
| 1/2 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 7/23 | Significant Distance Head Strikes | 7/24 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Larson | Nakamura | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Larson | Nakamura |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Larson | Nakamura |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Larson | Nakamura |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.