| Rio | Cofer | |
|---|---|---|
| 31 | Age | 28 |
| Orthodox | Stance | Southpaw |
| 5'10 | Height | 5'9 |
| 70.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 0.97 | Striking Differential | 1.03 |
| 30/67 | Significant Strikes | 31/59 |
| 4/11 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 5:52 | Control Time | 3:02 |
| 156.0 | Weigh In | 156.0 |
| Rio | Cofer | |
|---|---|---|
| 4/11 | Takedowns | 0/0 |
| 36.36% | Takedown Accuracy | nan% |
| 0 | Reversals | 3 |
| 1 | Submissions Attempted | 0 |
| 5:52 | Control Time | 3:02 |
| Rio | Cofer | |
|---|---|---|
| 5:14 | Neutral Time | 5:14 |
| 7:24 | Standing Time | 7:24 |
| 4:34 | Distance Time | 4:34 |
| 2:50 | Clinch Time | 2:50 |
| 6:44 | Ground Time | 6:44 |
| 5:52 | Control Time | 3:02 |
| 3:58 | Ground Control Time | 2:46 |
| 1:26 | Misc Ground Control Time | 0:51 |
| 0:24 | Guard Control Time | 1:29 |
| 0:24 | Half Guard Control Time | 0:26 |
| 1:19 | Side Control Time | 0:00 |
| 0:09 | Mount Control Time | 0:00 |
| 0:16 | Back Control Time | 0:00 |
| Rio | Cofer | |
|---|---|---|
| 67/111 | Total Strikes | 57/87 |
| 34/74 | Total Head Strikes | 37/66 |
| 23/25 | Total Body Strikes | 15/15 | 10/12 | Total Leg Strikes | 5/6 |
| 21/24 | Total Clinch Strikes | 15/20 |
| 27/35 | Total Ground Strikes | 22/23 |
| Rio | Cofer | |
|---|---|---|
| 30/67 | Significant Strikes | 31/59 |
| 44.78% | Significant Strike Accuracy | 52.54% |
| 15/50 | Significant Head Strikes | 19/46 |
| 5/5 | Significant Body Strikes | 9/9 |
| 10/12 | Significant Leg Strikes | 3/4 |
| 19/52 | Significant Distance Strikes | 20/44 |
| 10/13 | Significant Clinch Strikes | 7/11 |
| 1/2 | Significant Ground Strikes | 4/4 |
| Rio | Cofer | |
|---|---|---|
| 13/44 | Significant Distance Head Strikes | 15/39 |
| 1/1 | Significant Distance Body Strikes | 4/4 |
| 5/7 | Significant Distance Leg Strikes | 1/1 |
| Rio | Cofer | |
|---|---|---|
| 1/4 | Significant Clinch Head Strikes | 0/3 |
| 4/4 | Significant Clinch Body Strikes | 5/5 |
| 5/5 | Significant Clinch Leg Strikes | 2/3 |
| Rio | Cofer | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 4/4 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Rio | Cofer | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/25 | Significant Strikes | 7/18 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:05 | Control Time | 0:55 |
| Rio | Cofer | |
|---|---|---|
| 1/5 | Takedowns | 0/0 |
| 20.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 2:05 | Control Time | 0:55 |
| Rio | Cofer | |
|---|---|---|
| 2:00 | Neutral Time | 2:00 |
| 3:40 | Standing Time | 3:40 |
| 1:52 | Distance Time | 1:52 |
| 1:48 | Clinch Time | 1:48 |
| 1:20 | Ground Time | 1:20 |
| 2:05 | Control Time | 0:55 |
| 0:25 | Ground Control Time | 0:55 |
| 0:16 | Misc Ground Control Time | 0:07 |
| 0:09 | Guard Control Time | 0:48 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Rio | Cofer | |
|---|---|---|
| 24/40 | Total Strikes | 15/27 |
| 13/29 | Total Head Strikes | 12/24 |
| 3/3 | Total Body Strikes | 3/3 | 8/8 | Total Leg Strikes | 0/0 |
| 11/13 | Total Clinch Strikes | 3/6 |
| 9/12 | Total Ground Strikes | 7/7 |
| Rio | Cofer | |
|---|---|---|
| 11/25 | Significant Strikes | 7/18 |
| 44.0% | Significant Strike Accuracy | 38.89% |
| 2/16 | Significant Head Strikes | 5/16 |
| 1/1 | Significant Body Strikes | 2/2 |
| 8/8 | Significant Leg Strikes | 0/0 |
| 4/15 | Significant Distance Strikes | 5/14 |
| 6/8 | Significant Clinch Strikes | 1/3 |
| 1/2 | Significant Ground Strikes | 1/1 |
| Rio | Cofer | |
|---|---|---|
| 1/12 | Significant Distance Head Strikes | 4/13 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 3/3 | Significant Distance Leg Strikes | 0/0 |
| Rio | Cofer | |
|---|---|---|
| 0/2 | Significant Clinch Head Strikes | 0/2 |
| 1/1 | Significant Clinch Body Strikes | 1/1 |
| 5/5 | Significant Clinch Leg Strikes | 0/0 |
| Rio | Cofer | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Rio | Cofer | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/35 | Significant Strikes | 17/31 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:35 | Control Time | 0:50 |
| Rio | Cofer | |
|---|---|---|
| 2/4 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 1:35 | Control Time | 0:50 |
| Rio | Cofer | |
|---|---|---|
| 2:34 | Neutral Time | 2:34 |
| 3:04 | Standing Time | 3:04 |
| 2:05 | Distance Time | 2:05 |
| 0:59 | Clinch Time | 0:59 |
| 1:55 | Ground Time | 1:55 |
| 1:35 | Control Time | 0:50 |
| 1:21 | Ground Control Time | 0:34 |
| 0:37 | Misc Ground Control Time | 0:08 |
| 0:08 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:26 |
| 0:11 | Side Control Time | 0:00 |
| 0:09 | Mount Control Time | 0:00 |
| 0:16 | Back Control Time | 0:00 |
| Rio | Cofer | |
|---|---|---|
| 24/47 | Total Strikes | 29/43 |
| 15/34 | Total Head Strikes | 16/29 |
| 7/9 | Total Body Strikes | 9/9 | 2/4 | Total Leg Strikes | 4/5 |
| 10/11 | Total Clinch Strikes | 12/14 |
| 2/6 | Total Ground Strikes | 7/7 |
| Rio | Cofer | |
|---|---|---|
| 16/35 | Significant Strikes | 17/31 |
| 45.71% | Significant Strike Accuracy | 54.84% |
| 10/27 | Significant Head Strikes | 9/22 |
| 4/4 | Significant Body Strikes | 6/6 |
| 2/4 | Significant Leg Strikes | 2/3 |
| 12/30 | Significant Distance Strikes | 10/22 |
| 4/5 | Significant Clinch Strikes | 6/8 |
| 0/0 | Significant Ground Strikes | 1/1 |
| Rio | Cofer | |
|---|---|---|
| 9/25 | Significant Distance Head Strikes | 8/20 |
| 1/1 | Significant Distance Body Strikes | 2/2 |
| 2/4 | Significant Distance Leg Strikes | 0/0 |
| Rio | Cofer | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/1 |
| 3/3 | Significant Clinch Body Strikes | 4/4 |
| 0/0 | Significant Clinch Leg Strikes | 2/3 |
| Rio | Cofer | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Rio | Cofer | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/7 | Significant Strikes | 7/10 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 2:12 | Control Time | 1:17 |
| Rio | Cofer | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 1 |
| 1 | Submissions Attempted | 0 |
| 2:12 | Control Time | 1:17 |
| Rio | Cofer | |
|---|---|---|
| 0:40 | Neutral Time | 0:40 |
| 0:40 | Standing Time | 0:40 |
| 0:37 | Distance Time | 0:37 |
| 0:03 | Clinch Time | 0:03 |
| 3:29 | Ground Time | 3:29 |
| 2:12 | Control Time | 1:17 |
| 2:12 | Ground Control Time | 1:17 |
| 0:33 | Misc Ground Control Time | 0:36 |
| 0:07 | Guard Control Time | 0:41 |
| 0:24 | Half Guard Control Time | 0:00 |
| 1:08 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Rio | Cofer | |
|---|---|---|
| 19/24 | Total Strikes | 13/17 |
| 6/11 | Total Head Strikes | 9/13 |
| 13/13 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 1/1 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 16/17 | Total Ground Strikes | 8/9 |
| Rio | Cofer | |
|---|---|---|
| 3/7 | Significant Strikes | 7/10 |
| 42.86% | Significant Strike Accuracy | 70.0% |
| 3/7 | Significant Head Strikes | 5/8 |
| 0/0 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 1/1 |
| 3/7 | Significant Distance Strikes | 5/8 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 2/2 |
| Rio | Cofer | |
|---|---|---|
| 3/7 | Significant Distance Head Strikes | 3/6 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Rio | Cofer | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Rio | Cofer | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 2/2 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Doug Crosby | ||
|---|---|---|
| Round | Rio | Cofer |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | N/A | N/A |
| Total | 19.0 | 19.0 |
| Mark Smith | ||
|---|---|---|
| Round | Rio | Cofer |
| 1 | 9.0 | 10.0 |
| 2 | 10.0 | 9.0 |
| 3 | N/A | N/A |
| Total | 19.0 | 19.0 |
| Patricia Morse-Jarman | ||
|---|---|---|
| Round | Rio | Cofer |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | N/A | N/A |
| Total | 20.0 | 18.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.