Poirier | Brookins | |
---|---|---|
23 | Age | 27 |
Southpaw | Stance | Southpaw |
5'9 | Height | 6'0 |
72.0" | Reach | 74.0" |
0 | Knockdowns | 0 |
1.35 | Striking Differential | 0.74 |
35/73 | Significant Strikes | 26/54 |
0/2 | Takedowns | 0/2 |
1 | Submissions Attempted | 0 |
1:09 | Control Time | 0:27 |
146.0 | Weigh In | 146.0 |
Poirier | Brookins | |
---|---|---|
0/2 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:09 | Control Time | 0:27 |
Poirier | Brookins | |
---|---|---|
2:40 | Neutral Time | 2:40 |
4:01 | Standing Time | 4:01 |
2:21 | Distance Time | 2:21 |
1:40 | Clinch Time | 1:40 |
0:15 | Ground Time | 0:15 |
1:09 | Control Time | 0:27 |
0:15 | Ground Control Time | 0:00 |
0:15 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Poirier | Brookins | |
---|---|---|
38/76 | Total Strikes | 26/54 |
31/68 | Total Head Strikes | 20/46 |
4/5 | Total Body Strikes | 6/7 | 3/3 | Total Leg Strikes | 0/1 |
25/42 | Total Clinch Strikes | 14/28 |
0/0 | Total Ground Strikes | 0/0 |
Poirier | Brookins | |
---|---|---|
35/73 | Significant Strikes | 26/54 |
47.95% | Significant Strike Accuracy | 48.15% |
28/65 | Significant Head Strikes | 20/46 |
4/5 | Significant Body Strikes | 6/7 |
3/3 | Significant Leg Strikes | 0/1 |
13/34 | Significant Distance Strikes | 12/26 |
22/39 | Significant Clinch Strikes | 14/28 |
0/0 | Significant Ground Strikes | 0/0 |
Poirier | Brookins | |
---|---|---|
10/30 | Significant Distance Head Strikes | 10/23 |
0/1 | Significant Distance Body Strikes | 2/2 |
3/3 | Significant Distance Leg Strikes | 0/1 |
Poirier | Brookins | |
---|---|---|
18/35 | Significant Clinch Head Strikes | 10/23 |
4/4 | Significant Clinch Body Strikes | 4/5 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Poirier | Brookins | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Poirier | Brookins | |
---|---|---|
0 | Knockdowns | 0 |
35/73 | Significant Strikes | 26/54 |
0/2 | Takedowns | 0/2 |
1 | Submissions Attempted | 0 |
1:09 | Control Time | 0:27 |
Poirier | Brookins | |
---|---|---|
0/2 | Takedowns | 0/2 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
1:09 | Control Time | 0:27 |
Poirier | Brookins | |
---|---|---|
2:40 | Neutral Time | 2:40 |
4:01 | Standing Time | 4:01 |
2:21 | Distance Time | 2:21 |
1:40 | Clinch Time | 1:40 |
0:15 | Ground Time | 0:15 |
1:09 | Control Time | 0:27 |
0:15 | Ground Control Time | 0:00 |
0:15 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Poirier | Brookins | |
---|---|---|
38/76 | Total Strikes | 26/54 |
31/68 | Total Head Strikes | 20/46 |
4/5 | Total Body Strikes | 6/7 | 3/3 | Total Leg Strikes | 0/1 |
25/42 | Total Clinch Strikes | 14/28 |
0/0 | Total Ground Strikes | 0/0 |
Poirier | Brookins | |
---|---|---|
35/73 | Significant Strikes | 26/54 |
47.95% | Significant Strike Accuracy | 48.15% |
28/65 | Significant Head Strikes | 20/46 |
4/5 | Significant Body Strikes | 6/7 |
3/3 | Significant Leg Strikes | 0/1 |
13/34 | Significant Distance Strikes | 12/26 |
22/39 | Significant Clinch Strikes | 14/28 |
0/0 | Significant Ground Strikes | 0/0 |
Poirier | Brookins | |
---|---|---|
10/30 | Significant Distance Head Strikes | 10/23 |
0/1 | Significant Distance Body Strikes | 2/2 |
3/3 | Significant Distance Leg Strikes | 0/1 |
Poirier | Brookins | |
---|---|---|
18/35 | Significant Clinch Head Strikes | 10/23 |
4/4 | Significant Clinch Body Strikes | 4/5 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Poirier | Brookins | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Poirier | Brookins |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Poirier | Brookins |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Poirier | Brookins |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.