| Jordan | Russow | |
|---|---|---|
| 28 | Age | 36 |
| Southpaw | Stance | Orthodox |
| 6'0 | Height | 6'1 |
| 75.5" | Reach | 73.0" |
| 0 | Knockdowns | 0 |
| 1.68 | Striking Differential | 0.6 |
| 42/72 | Significant Strikes | 25/45 |
| 2/2 | Takedowns | 1/6 |
| 0 | Submissions Attempted | 0 |
| 2:04 | Control Time | 3:38 |
| 251.0 | Weigh In | 256.0 |
| Jordan | Russow | |
|---|---|---|
| 2/2 | Takedowns | 1/6 |
| 100.0% | Takedown Accuracy | 16.67% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:04 | Control Time | 3:38 |
| Jordan | Russow | |
|---|---|---|
| 3:04 | Neutral Time | 3:04 |
| 6:50 | Standing Time | 6:50 |
| 2:51 | Distance Time | 2:51 |
| 3:59 | Clinch Time | 3:59 |
| 1:56 | Ground Time | 1:56 |
| 2:04 | Control Time | 3:38 |
| 1:53 | Ground Control Time | 0:03 |
| 0:45 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:35 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:18 | Mount Control Time | 0:00 |
| 0:15 | Back Control Time | 0:00 |
| Jordan | Russow | |
|---|---|---|
| 56/88 | Total Strikes | 29/51 |
| 49/80 | Total Head Strikes | 27/49 |
| 5/6 | Total Body Strikes | 2/2 | 2/2 | Total Leg Strikes | 0/0 |
| 13/17 | Total Clinch Strikes | 14/24 |
| 32/35 | Total Ground Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 42/72 | Significant Strikes | 25/45 |
| 58.33% | Significant Strike Accuracy | 55.56% |
| 39/68 | Significant Head Strikes | 25/45 |
| 3/4 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 11/36 | Significant Distance Strikes | 15/27 |
| 9/13 | Significant Clinch Strikes | 10/18 |
| 22/23 | Significant Ground Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 10/34 | Significant Distance Head Strikes | 15/27 |
| 1/2 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 7/11 | Significant Clinch Head Strikes | 10/18 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 22/23 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/22 | Significant Strikes | 19/32 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 3:12 |
| Jordan | Russow | |
|---|---|---|
| 0/0 | Takedowns | 1/6 |
| nan% | Takedown Accuracy | 16.67% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 3:12 |
| Jordan | Russow | |
|---|---|---|
| 1:47 | Neutral Time | 1:47 |
| 4:56 | Standing Time | 4:56 |
| 1:39 | Distance Time | 1:39 |
| 3:17 | Clinch Time | 3:17 |
| 0:03 | Ground Time | 0:03 |
| 0:00 | Control Time | 3:12 |
| 0:00 | Ground Control Time | 0:03 |
| 0:00 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Jordan | Russow | |
|---|---|---|
| 11/24 | Total Strikes | 23/38 |
| 7/20 | Total Head Strikes | 21/36 |
| 3/3 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/0 |
| 10/14 | Total Clinch Strikes | 13/23 |
| 0/0 | Total Ground Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 9/22 | Significant Strikes | 19/32 |
| 40.91% | Significant Strike Accuracy | 59.38% |
| 7/20 | Significant Head Strikes | 19/32 |
| 2/2 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 1/10 | Significant Distance Strikes | 10/15 |
| 8/12 | Significant Clinch Strikes | 9/17 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 1/10 | Significant Distance Head Strikes | 10/15 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 6/10 | Significant Clinch Head Strikes | 9/17 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/50 | Significant Strikes | 6/13 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:04 | Control Time | 0:26 |
| Jordan | Russow | |
|---|---|---|
| 2/2 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:04 | Control Time | 0:26 |
| Jordan | Russow | |
|---|---|---|
| 1:17 | Neutral Time | 1:17 |
| 1:54 | Standing Time | 1:54 |
| 1:12 | Distance Time | 1:12 |
| 0:42 | Clinch Time | 0:42 |
| 1:53 | Ground Time | 1:53 |
| 2:04 | Control Time | 0:26 |
| 1:53 | Ground Control Time | 0:00 |
| 0:45 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:35 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:18 | Mount Control Time | 0:00 |
| 0:15 | Back Control Time | 0:00 |
| Jordan | Russow | |
|---|---|---|
| 45/64 | Total Strikes | 6/13 |
| 42/60 | Total Head Strikes | 6/13 |
| 2/3 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
| 3/3 | Total Clinch Strikes | 1/1 |
| 32/35 | Total Ground Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 33/50 | Significant Strikes | 6/13 |
| 66.0% | Significant Strike Accuracy | 46.15% |
| 32/48 | Significant Head Strikes | 6/13 |
| 1/2 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 10/26 | Significant Distance Strikes | 5/12 |
| 1/1 | Significant Clinch Strikes | 1/1 |
| 22/23 | Significant Ground Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 9/24 | Significant Distance Head Strikes | 5/12 |
| 1/2 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Jordan | Russow | |
|---|---|---|
| 22/23 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Jordan | Russow |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Jordan | Russow |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Jordan | Russow |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.