Nurmagomedov | Tavares | |
---|---|---|
24 | Age | 28 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'7 |
70.0" | Reach | 70.0" |
1 | Knockdowns | 0 |
11.0 | Striking Differential | 0.09 |
22/31 | Significant Strikes | 2/10 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:13 | Control Time | 0:00 |
155.0 | Weigh In | 155.0 |
Nurmagomedov | Tavares | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:13 | Control Time | 0:00 |
Nurmagomedov | Tavares | |
---|---|---|
1:43 | Neutral Time | 1:43 |
1:43 | Standing Time | 1:43 |
1:43 | Distance Time | 1:43 |
0:00 | Clinch Time | 0:00 |
0:13 | Ground Time | 0:13 |
0:13 | Control Time | 0:00 |
0:13 | Ground Control Time | 0:00 |
0:13 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nurmagomedov | Tavares | |
---|---|---|
22/31 | Total Strikes | 2/10 |
22/29 | Total Head Strikes | 0/7 |
0/2 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
17/19 | Total Ground Strikes | 0/0 |
Nurmagomedov | Tavares | |
---|---|---|
22/31 | Significant Strikes | 2/10 |
70.97% | Significant Strike Accuracy | 20.0% |
22/29 | Significant Head Strikes | 0/7 |
0/2 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 1/1 |
5/12 | Significant Distance Strikes | 2/10 |
0/0 | Significant Clinch Strikes | 0/0 |
17/19 | Significant Ground Strikes | 0/0 |
Nurmagomedov | Tavares | |
---|---|---|
5/10 | Significant Distance Head Strikes | 0/7 |
0/2 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Nurmagomedov | Tavares | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nurmagomedov | Tavares | |
---|---|---|
17/19 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nurmagomedov | Tavares | |
---|---|---|
1 | Knockdowns | 0 |
22/31 | Significant Strikes | 2/10 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:13 | Control Time | 0:00 |
Nurmagomedov | Tavares | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:13 | Control Time | 0:00 |
Nurmagomedov | Tavares | |
---|---|---|
1:43 | Neutral Time | 1:43 |
1:43 | Standing Time | 1:43 |
1:43 | Distance Time | 1:43 |
0:00 | Clinch Time | 0:00 |
0:13 | Ground Time | 0:13 |
0:13 | Control Time | 0:00 |
0:13 | Ground Control Time | 0:00 |
0:13 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nurmagomedov | Tavares | |
---|---|---|
22/31 | Total Strikes | 2/10 |
22/29 | Total Head Strikes | 0/7 |
0/2 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
17/19 | Total Ground Strikes | 0/0 |
Nurmagomedov | Tavares | |
---|---|---|
22/31 | Significant Strikes | 2/10 |
70.97% | Significant Strike Accuracy | 20.0% |
22/29 | Significant Head Strikes | 0/7 |
0/2 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 1/1 |
5/12 | Significant Distance Strikes | 2/10 |
0/0 | Significant Clinch Strikes | 0/0 |
17/19 | Significant Ground Strikes | 0/0 |
Nurmagomedov | Tavares | |
---|---|---|
5/10 | Significant Distance Head Strikes | 0/7 |
0/2 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Nurmagomedov | Tavares | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nurmagomedov | Tavares | |
---|---|---|
17/19 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nurmagomedov | Tavares |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nurmagomedov | Tavares |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nurmagomedov | Tavares |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.