Nogueira | Evans | |
---|---|---|
36 | Age | 33 |
Southpaw | Stance | Orthodox |
6'2 | Height | 6'0 |
75.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
1.82 | Striking Differential | 0.55 |
40/152 | Significant Strikes | 22/81 |
0/0 | Takedowns | 1/5 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:15 |
206.0 | Weigh In | 206.0 |
Nogueira | Evans | |
---|---|---|
0/0 | Takedowns | 1/5 |
nan% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:15 |
Nogueira | Evans | |
---|---|---|
14:46 | Neutral Time | 14:46 |
14:56 | Standing Time | 14:56 |
14:31 | Distance Time | 14:31 |
0:25 | Clinch Time | 0:25 |
0:05 | Ground Time | 0:05 |
0:00 | Control Time | 0:15 |
0:00 | Ground Control Time | 0:05 |
0:00 | Misc Ground Control Time | 0:05 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nogueira | Evans | |
---|---|---|
40/152 | Total Strikes | 22/81 |
28/131 | Total Head Strikes | 16/67 |
10/18 | Total Body Strikes | 4/10 | 2/3 | Total Leg Strikes | 2/4 |
3/5 | Total Clinch Strikes | 5/8 |
0/0 | Total Ground Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
40/152 | Significant Strikes | 22/81 |
26.32% | Significant Strike Accuracy | 27.16% |
28/131 | Significant Head Strikes | 16/67 |
10/18 | Significant Body Strikes | 4/10 |
2/3 | Significant Leg Strikes | 2/4 |
37/147 | Significant Distance Strikes | 17/73 |
3/5 | Significant Clinch Strikes | 5/8 |
0/0 | Significant Ground Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
27/128 | Significant Distance Head Strikes | 12/60 |
8/16 | Significant Distance Body Strikes | 3/9 |
2/3 | Significant Distance Leg Strikes | 2/4 |
Nogueira | Evans | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 4/7 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
0 | Knockdowns | 0 |
4/26 | Significant Strikes | 8/20 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:13 |
Nogueira | Evans | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:13 |
Nogueira | Evans | |
---|---|---|
4:49 | Neutral Time | 4:49 |
4:59 | Standing Time | 4:59 |
4:46 | Distance Time | 4:46 |
0:13 | Clinch Time | 0:13 |
0:03 | Ground Time | 0:03 |
0:00 | Control Time | 0:13 |
0:00 | Ground Control Time | 0:03 |
0:00 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nogueira | Evans | |
---|---|---|
4/26 | Total Strikes | 8/20 |
3/23 | Total Head Strikes | 5/14 |
1/3 | Total Body Strikes | 2/5 | 0/0 | Total Leg Strikes | 1/1 |
0/1 | Total Clinch Strikes | 3/5 |
0/0 | Total Ground Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
4/26 | Significant Strikes | 8/20 |
15.38% | Significant Strike Accuracy | 40.0% |
3/23 | Significant Head Strikes | 5/14 |
1/3 | Significant Body Strikes | 2/5 |
0/0 | Significant Leg Strikes | 1/1 |
4/25 | Significant Distance Strikes | 5/15 |
0/1 | Significant Clinch Strikes | 3/5 |
0/0 | Significant Ground Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
3/22 | Significant Distance Head Strikes | 2/9 |
1/3 | Significant Distance Body Strikes | 2/5 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Nogueira | Evans | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 3/5 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
0 | Knockdowns | 0 |
15/55 | Significant Strikes | 5/26 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:02 |
Nogueira | Evans | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:02 |
Nogueira | Evans | |
---|---|---|
4:58 | Neutral Time | 4:58 |
4:58 | Standing Time | 4:58 |
4:52 | Distance Time | 4:52 |
0:06 | Clinch Time | 0:06 |
0:02 | Ground Time | 0:02 |
0:00 | Control Time | 0:02 |
0:00 | Ground Control Time | 0:02 |
0:00 | Misc Ground Control Time | 0:02 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nogueira | Evans | |
---|---|---|
15/55 | Total Strikes | 5/26 |
13/49 | Total Head Strikes | 4/22 |
2/5 | Total Body Strikes | 0/1 | 0/1 | Total Leg Strikes | 1/3 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
15/55 | Significant Strikes | 5/26 |
27.27% | Significant Strike Accuracy | 19.23% |
13/49 | Significant Head Strikes | 4/22 |
2/5 | Significant Body Strikes | 0/1 |
0/1 | Significant Leg Strikes | 1/3 |
15/55 | Significant Distance Strikes | 5/26 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
13/49 | Significant Distance Head Strikes | 4/22 |
2/5 | Significant Distance Body Strikes | 0/1 |
0/1 | Significant Distance Leg Strikes | 1/3 |
Nogueira | Evans | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
0 | Knockdowns | 0 |
21/71 | Significant Strikes | 9/35 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Nogueira | Evans | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Nogueira | Evans | |
---|---|---|
4:59 | Neutral Time | 4:59 |
4:59 | Standing Time | 4:59 |
4:53 | Distance Time | 4:53 |
0:06 | Clinch Time | 0:06 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nogueira | Evans | |
---|---|---|
21/71 | Total Strikes | 9/35 |
12/59 | Total Head Strikes | 7/31 |
7/10 | Total Body Strikes | 2/4 | 2/2 | Total Leg Strikes | 0/0 |
3/4 | Total Clinch Strikes | 2/3 |
0/0 | Total Ground Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
21/71 | Significant Strikes | 9/35 |
29.58% | Significant Strike Accuracy | 25.71% |
12/59 | Significant Head Strikes | 7/31 |
7/10 | Significant Body Strikes | 2/4 |
2/2 | Significant Leg Strikes | 0/0 |
18/67 | Significant Distance Strikes | 7/32 |
3/4 | Significant Clinch Strikes | 2/3 |
0/0 | Significant Ground Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
11/57 | Significant Distance Head Strikes | 6/29 |
5/8 | Significant Distance Body Strikes | 1/3 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/2 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nogueira | Evans | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sal D'amato | ||
---|---|---|
Round | Nogueira | Evans |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Nogueira | Evans |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Nogueira | Evans |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.